| Current: | High: | Low: | Average: | |
| Calor: | 46.2 °F | - | - | - |
| Frigus in quo Ros apparet: | 44.0 °F | - | - | - |
| Umor: | 92% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Venti Impetus: | 0.0mph | - | - | - |
| Ventus: | Inter Aquilonem et Zephyrus | - | - | |
| Pressio: | 30.01in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Calor: | 49.8 °F | 45.7 °F | 47.4 °F | |
| Frigus in quo Ros apparet: | 49.1 °F | 44.0 °F | 46.4 °F | |
| Umor: | 99.0% | 92.0% | 96.0% | |
| Wind Speed: | 0.0mph from the Aquilo | - | 0.0mph | |
| Venti Impetus: | 0.0mph from the Aquilo | - | - | |
| Ventus: | - | - | Auster | |
| Pressio: | 30.03in | 30.00in | - | |
| Precipitation: | 0.00in | |||
Add PWS Stickers to your website!
|
Lat: N 39 ° 41 ' 44 '' ( 39.696 ° )
Lon: W 0 ° 42 ' 21 '' ( -0.706 ° )
Elevation (ft): 1007
Hardware: PCE FSW20
Weather Station Software:
|
| Time | Temp | Frigus in quo Ros apparet | Pressio | Ventus | Wind Speed | Venti Impetus | Umor | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||