Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Renovata: 08:30 AM GMT die 24o May, anno 2012
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 T8 Cuming NE 50 dBZ 25,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 54 knots SW (217)
1 H2 Kossuth IA 49 dBZ 19,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SSW (208)
1 G1 Woodbury IA 49 dBZ 14,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J0 Kossuth IA 46 dBZ 16,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SSW (197)
1 P7 Adams NE 45 dBZ 28,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots SW (221)
1 P7 Emmet IA 44 dBZ 22,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SSW (210)
1 M8 Plymouth IA 43 dBZ 15,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 W0 Cedar NE 42 dBZ 13,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 A1 Burt NE 58 dBZ 28,000 ft. 38 kg/m² 30% Chance 90% Chance 0.75 in. 80 knots SW (215)
1 I3 Monona IA 58 dBZ 26,000 ft. 30 kg/m² 10% Chance 80% Chance 0.75 in. 51 knots SSW (204)
1 P4 Harrison IA 56 dBZ 23,000 ft. 16 kg/m² 0% Chance 60% Chance 0.50 in. 0 knots new (0)
1 Z1 Cuming NE 59 dBZ 35,000 ft. 33 kg/m² 0% Chance 40% Chance 0.00 in. 39 knots WSW (248)
1 H0 Guthrie IA 57 dBZ 16,000 ft. 21 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots SSW (208)
1 Z5 Saunders NE 57 dBZ 10,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SSW (212)
1 L4 Adams NE 57 dBZ 19,000 ft. 17 kg/m² 0% Chance 60% Chance 0.00 in. 27 knots SW (215)
1 L1 Eau Claire WI 54 dBZ 17,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots SW (215)
1 O5 Woodbury IA 54 dBZ 24,000 ft. 21 kg/m² 0% Chance 20% Chance 0.00 in. 51 knots SW (235)
1 T7 Cherokee IA 54 dBZ 28,000 ft. 21 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 B2 Audubon IA 53 dBZ 21,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots SSW (196)
1 V8 Knox NE 53 dBZ 10,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 I9 Merrick NE 53 dBZ 24,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (215)
1 Y2 Waseca MN 52 dBZ 27,000 ft. 11 kg/m² 0% Chance 20% Chance 0.00 in. 49 knots SSW (198)
1 B8 Monona IA 52 dBZ 15,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SSE (147)
1 M1 Monona NE 52 dBZ 24,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots SSW (204)
1 M0 Bristol Bay AK 51 dBZ 5,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 6 knots ENE (72)
1 D8 Edgecombe NC 51 dBZ 19,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots WSW (253)
1 D0 Power ID 50 dBZ 4,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots SSW (202)
1 D1 Barron WI 49 dBZ 26,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots SW (215)
1 T5 Woodbury IA 49 dBZ 16,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 58 knots SSW (208)
1 M3 Nance NE 49 dBZ 19,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 58 knots SW (217)
1 E6 Decatur KS 48 dBZ 19,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots SW (236)
1 Q8 Freeborn MN 48 dBZ 14,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 54 knots SSW (203)
1 L1 Faribault MN 47 dBZ 13,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SSW (207)
1 V6 Sioux IA 47 dBZ 20,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 S9 Plymouth IA 46 dBZ 13,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 A1 Dunn WI 45 dBZ 18,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots SSW (210)
1 V6 Emmet IA 45 dBZ 18,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 E6 over water WI 44 dBZ 14,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 60 knots SW (215)
1 V7 Kanabec MN 44 dBZ 12,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 X4 Thurston NE 44 dBZ 17,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 66 knots SSW (206)
1 G2 Thurston NE 44 dBZ 15,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 60 knots SSW (212)
1 P6 Woodbury IA 44 dBZ 22,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 R1 Plymouth IA 44 dBZ 11,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J1 Cottonwood MN 44 dBZ 13,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots SSW (211)
1 C0 Bingham ID 44 dBZ 2,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots NNW (343)
1 S8 Furnas NE 44 dBZ 18,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SW (219)
1 T1 Barron WI 43 dBZ 19,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots SW (219)
1 O9 Martin MN 43 dBZ 15,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SSW (205)
1 L8 Hennepin MN 43 dBZ 8,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 B3 Decatur KS 43 dBZ 18,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots WSW (238)
1 I3 Cuming NE 43 dBZ 31,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 U4 Norton KS 43 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 A0 Monroe WV 42 dBZ 8,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots SSW (210)
1 F1 Wallace KS 42 dBZ 8,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots WSW (251)
1 P1 Steele MN 40 dBZ 15,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots SSW (205)
1 V2 Cheyenne CO 40 dBZ 8,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots WSW (246)
1 K1 Platte NE 40 dBZ 18,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots SSW (208)
1 E0 Pierce WI 38 dBZ 10,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SSW (205)
1 U6 Martin MN 38 dBZ 11,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots SSW (209)
2 V9 Cherokee IA 53 dBZ 33,000 ft. 26 kg/m² 0% Chance 90% Chance 0.50 in. 49 knots SW (221)
2 S9 Stanton NE 51 dBZ 33,000 ft. 19 kg/m² 10% Chance 80% Chance 0.50 in. 54 knots SW (220)
2 W0 Burt NE 50 dBZ 24,000 ft. 17 kg/m² 0% Chance 80% Chance 0.50 in. 56 knots SW (225)
3  R2 Colfax NE 56 dBZ 22,000 ft. 25 kg/m² 0% Chance 30% Chance 0.00 in. 6 knots NE (51)
3  I5 Woodbury IA 56 dBZ 27,000 ft. 23 kg/m² 0% Chance 20% Chance 0.00 in. 54 knots SW (225)
3  F4 Woodbury IA 55 dBZ 25,000 ft. 25 kg/m² 0% Chance 40% Chance 0.00 in. 43 knots SW (218)
3  B7 Guthrie IA 55 dBZ 22,000 ft. 17 kg/m² 0% Chance 30% Chance 0.00 in. 35 knots SSW (208)
3  Y4 Cherokee IA 53 dBZ 17,000 ft. 16 kg/m² 0% Chance 10% Chance 0.00 in. 41 knots SW (225)
3  H2 Monona IA 52 dBZ 28,000 ft. 22 kg/m² 0% Chance 30% Chance 0.00 in. 62 knots SSW (196)
2 L2 Cherokee IA 52 dBZ 27,000 ft. 12 kg/m² 0% Chance 80% Chance 0.00 in. 0 knots new (0)
3  P8 Martin NC 52 dBZ 16,000 ft. 16 kg/m² 0% Chance 10% Chance 0.00 in. 16 knots WSW (252)
3  B1 Dunn WI 52 dBZ 16,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 47 knots SSW (211)
3  I1 Woodbury IA 51 dBZ 29,000 ft. 18 kg/m² 0% Chance 40% Chance 0.00 in. 56 knots WSW (239)
2 N2 Burt NE 50 dBZ 34,000 ft. 21 kg/m² 0% Chance 90% Chance 0.00 in. 0 knots new (0)
3  G8 Woodbury IA 50 dBZ 24,000 ft. 17 kg/m² 0% Chance 30% Chance 0.00 in. 93 knots S (191)
3  K6 Harrison IA 50 dBZ 24,000 ft. 17 kg/m² 0% Chance 60% Chance 0.00 in. 49 knots SSW (204)
3  G6 Monona IA 50 dBZ 21,000 ft. 14 kg/m² 0% Chance 20% Chance 0.00 in. 58 knots SSW (204)
3  V3 Butler NE 49 dBZ 22,000 ft. 13 kg/m² 0% Chance 60% Chance 0.00 in. 52 knots SSW (207)
3  B6 Barron WI 48 dBZ 18,000 ft. 9 kg/m² 0% Chance 20% Chance 0.00 in. 54 knots SW (215)
3  G4 Saunders NE 48 dBZ 18,000 ft. 9 kg/m² 0% Chance 20% Chance 0.00 in. 45 knots SSW (212)
2 X9 Burt NE 47 dBZ 23,000 ft. 12 kg/m² 0% Chance 70% Chance 0.00 in. 51 knots SSW (208)
3  U0 Ontonagon MI 47 dBZ 18,000 ft. 11 kg/m² 0% Chance 50% Chance 0.00 in. 56 knots SW (223)
= Tornado Vortex Signature = Mesocyclone = Hail