| Source | Rapid Fire Updates™ |
Renovata 7:58 AM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
— Cancel
| Partialiter Nubila. Maximum: 86F. Wind Speed: 5-10 mph. Wind Direction: Inter Aquilonem et Eurum. |
| Fors Turbinis Tonitrualis. Maximum: 88F. Wind Speed: 5-10 mph. Wind Direction: Magis Auster quam Zephyrus. Chance of Precip. 40%. |
| Fors Turbinis Tonitrualis. Minimum: 73F. Wind Speed: 5-10 mph. Wind Direction: Magis Auster quam Zephyrus. |
| Partialiter Nubila. Maximum: 90F. Wind Speed: 5-10 mph. Wind Direction: Inter Austrum et Zephyrum. |
| Partialiter Nubila. Minimum: 70F. Wind Speed: 5-10 mph. Wind Direction: Inter Austrum et Zephyrum. |
| Partialiter Nubila. Maximum: 90F. Wind Speed: 10-15 mph. Wind Direction: Inter Austrum et Zephyrum. |
| Partialiter Nubila. Minimum: 72F. Wind Speed: 5-10 mph. Wind Direction: Inter Austrum et Zephyrum. Chance of Precip. 30%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 66 | 63 | 75 | 63 | 79 | 62 | 72 | 62 |
| Ventus | 3 mph Magis Aquilo quam Eurus | 6 mph Inter Aquilonem et Eurum | 7 mph Magis Eurus quam Aquilo | 3 mph Magis Eurus quam Aquilo |
| Umor | 88% | 65% | 53% | 69% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 27% | 27% | 25% | 30% |
| Tempestas | Caligo | Partialiter Nubila | Serena | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
5:23 AM
8:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 73 | 61 | 78 | 59 | 83 | 60 | 74 | 59 |
| Ventus | 3 mph Eurus | 4 mph Magis Eurus quam Auster | 3 mph Magis Auster quam Eurus | 3 mph Eurus |
| Umor | 64% | 53% | 44% | 57% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 19% | 17% | 28% | 20% |
| Tempestas | Serena | Serena | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
5:23 AM
8:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 75 | 60 | 80 | 63 | 83 | 66 | 74 | 66 |
| Ventus | 3 mph Inter Austrum et Eurum | 3 mph Inter Austrum et Eurum | 3 mph Auster | 4 mph Magis Auster quam Zephyrus |
| Umor | 57% | 57% | 56% | 74% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 20% | 28% | 33% | 84% |
| Tempestas | Serena | Partialiter Nubila | Partialiter Nubila | Plerumque Nubila |
| Solis Ortus & Solis Occasus |
5:23 AM
8:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 78 | 65 | 80 | 71 | 84 | 72 | 76 | 65 |
| Ventus | 3 mph Magis Auster quam Zephyrus | 4 mph Auster | 3 mph Magis Zephyrus quam Auster | 3 mph Inter Aquilonem et Eurum |
| Umor | 64% | 73% | 66% | 69% |
| Chance of Precip. | 20% | 10% | 30% | 10% |
| Cloud Cover | 23% | 25% | 29% | 13% |
| Tempestas | Fors Turbinis Tonitrualis | Serena | Fors Turbinis Tonitrualis | Serena |
| Solis Ortus & Solis Occasus |
5:23 AM
8:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 72 | 64 | 80 | 65 | 86 | 66 | 76 | 67 |
| Ventus | 2 mph Inter Austrum et Eurum | 5 mph Auster | 4 mph Auster | 7 mph Auster |
| Umor | 76% | 60% | 51% | 72% |
| Chance of Precip. | 10% | 0% | 0% | 20% |
| Cloud Cover | 76% | 63% | 0% | 2% |
| Tempestas | Plerumque Nubila | Partialiter Nubila | Serena | Fors Turbinis Tonitrualis |
| Solis Ortus & Solis Occasus |
5:24 AM
8:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 74 | 67 | 80 | 70 | 80 | 73 | 76 | 71 |
| Ventus | 5 mph Auster | 7 mph Magis Auster quam Zephyrus | 6 mph Inter Austrum et Zephyrum | 6 mph Magis Auster quam Zephyrus |
| Umor | 77% | 70% | 79% | 84% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 0% | 18% | 54% | 1% |
| Tempestas | Serena | Serena | Fors Turbinis Tonitrualis | Serena |
| Solis Ortus & Solis Occasus |
5:24 AM
8:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 73 | 70 | 80 | 71 | 84 | 70 | 73 | 69 |
| Ventus | 6 mph Magis Auster quam Zephyrus | 9 mph Inter Austrum et Zephyrum | 9 mph Inter Austrum et Zephyrum | 6 mph Inter Austrum et Zephyrum |
| Umor | 85% | 74% | 67% | 86% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 0% | 14% | 15% | 15% |
| Tempestas | Serena | Serena | Serena | Serena |
| Solis Ortus & Solis Occasus |
5:24 AM
8:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 74 | 67 | 80 | 68 | 87 | 69 | 76 | 73 |
| Ventus | 7 mph Inter Austrum et Zephyrum | 14 mph Inter Austrum et Zephyrum | 12 mph Magis Zephyrus quam Auster | 7 mph Inter Austrum et Zephyrum |
| Umor | 76% | 66% | 56% | 86% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 59% | 32% | 45% | 46% |
| Tempestas | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
5:25 AM
8:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 75 | 73 | 79 | 74 | 80 | 75 | 74 | 74 |
| Ventus | 6 mph Inter Austrum et Zephyrum | 6 mph Inter Austrum et Zephyrum | 5 mph Inter Austrum et Zephyrum | 4 mph Inter Austrum et Zephyrum |
| Umor | 92% | 84% | 83% | 100% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 61% | 65% | 57% | 51% |
| Tempestas | Partialiter Nubila | Plerumque Nubila | Partialiter Nubila | Caligo |
| Solis Ortus & Solis Occasus |
5:25 AM
8:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 72 | 72 | 79 | 75 | 81 | 77 | 72 | 72 |
| Ventus | 4 mph Inter Austrum et Zephyrum | 4 mph Inter Austrum et Zephyrum | 4 mph Magis Zephyrus quam Auster | 3 mph Inter Austrum et Zephyrum |
| Umor | 100% | 90% | 87% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 46% | 44% | 44% | 43% |
| Tempestas | Caligo | Partialiter Nubila | Partialiter Nubila | Caligo |
| Solis Ortus & Solis Occasus |
5:25 AM
8:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 72 | 72 | 79 | 71 | 81 | 69 | 73 | 67 |
| Ventus | 2 mph Magis Auster quam Zephyrus | 2 mph Magis Zephyrus quam Auster | 2 mph Magis Zephyrus quam Auster | 2 mph Magis Auster quam Zephyrus |
| Umor | 98% | 77% | 66% | 82% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 41% | 31% | 14% | % |
| Tempestas | Caligo | Partialiter Nubila | Serena | Serena |
| Solis Ortus & Solis Occasus |
Sun does not rise
|
|||
| June 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KSDF) | 86 °F | 67 °F |
| Record (KSDF) | 99 °F (1888) | 53 °F (1959) |
| Yesterday | 88 °F | 67 °F |
| Gradus-Dies Frigoris Hesterni: 13 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:23 AM CDT | 8:10 PM CDT |
| Civil Twilight | 4:51 AM CDT | 8:41 PM CDT |
| Nautical Twilight | 4:12 AM CDT | 9:21 PM CDT |
| Astronomical Twilight | 3:27 AM CDT | 10:05 PM CDT |
| Moon | 4:05 PM CDT | 2:03 AM CDT |
| Length Of Visible Light | 15h 49m | |
| Length of Day |
14h 47m
Tomorrow will be 0m 3s longer.
|
|
| Waxing Gibbous, 78% of the Moon is Illuminated | ||||
|
Hodie
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 8
New
|
Jul 15
First Quarter
|
| State Highs | State Lows |
|---|---|
|
72 °F
Bowling Green
71 °F
Murray
70 °F
Madisonville
70 °F
Fort Campbell
69 °F
Louisville Bowman
|
59 °F
Richmond
59 °F
Danville
60 °F
Harlan
60 °F
Middlesboro
60 °F
Somerset
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp | Tempestas | Renovata |
|---|---|---|---|
| Fort Knox | 62 °F | Serena | 6:58 AM EDT |
| Louisville | 68 °F | Nubes Dispersae | 7:56 AM EDT |
| Huntingburg | 63 °F | Serena | 7:55 AM EDT |
| Louisville Bowman | 67 °F | Serena | 7:53 AM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
ASQ4122 Newark, NJ |
KSDF | 08:34AM | On Time |
|
UPS2215 Baltimore, MD |
KSDF | 08:42AM | On Time |
|
UPS2557 Minneapolis, MN |
KSDF | 09:01AM | En Route / Delayed |
|
UPS2061 Windsor Locks, CT |
KSDF | 09:04AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KFTK) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 42° (Inter Aquilonem et Eurum) |
| Ceiling: | Unlimited |
METAR KFTK 191058Z AUTO 00000KT 10SM CLR 17/16 A3002 RMK AO2 SLP163 T01670164
| Event | Date | Praedictio |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Frigus in quo Ros apparet | Umor | Ventus | Precipitation | Elevation | Renovata | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Old Weldon, Brandenburg, KY | 62.2 °F | 61 °F | 96% | Inter Aquilonem et Eurum - 0.0 mph | 0.00 in / hr | 636 ft | 7:58 AM EDT | Normal | ||
| W4VGK Airfield, Vine Grove, KY | 65.7 °F | 62 °F | 88% | Inter Aquilonem et Eurum - 1.0 mph | 0.00 in / hr | 747 ft | 7:58 AM EDT | Rapid Fire | ||
| KYTC_RWIS US-60 @ mp 13 (Hawesville), Cannelton, IN | 61 °F | 61 °F | 100% | Magis Eurus quam Auster - 1 mph | 0.00 in / hr | 400 ft | 6:35 AM CDT | MADIS | ||
| Clark School Road, Clarkson, KY | 70.2 °F | 65 °F | 84% | Eurus - 2.2 mph | 0.00 in / hr | 717 ft | 6:58 AM CDT | Rapid Fire | ||
| Deerhaven, Elizabethtown, KY | 64.3 °F | 64 °F | 99% | Eurus - 1.0 mph | 0.00 in / hr | 832 ft | 7:58 AM EDT | Rapid Fire | ||
| Berkshire Subdivision, Rineyville, KY | 64.0 °F | 60 °F | 86% | Magis Aquilo quam Eurus - 0.0 mph | 0.00 in / hr | 876 ft | 7:58 AM EDT | Rapid Fire | ||
| KYTC_RWIS Wendell Ford @ Leitchfield, Leitchfield, KY | 63 °F | 61 °F | 92% | Magis Eurus quam Aquilo - 4 mph | 0.00 in / hr | 662 ft | 6:35 AM CDT | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||