Fish and whistle |
|
| Posted by: ShenValleyFlyFish, 02:42 PM GMT die 24o April, anno 2012 | +3 |

| Permalink | A A A |
| Posted by: ShenValleyFlyFish, 07:09 PM GMT die 06o March, anno 2012 | +5 |
| Updated: 10:24 AM GMT die 08o March, anno 2012 | Permalink | A A A |
| Posted by: ShenValleyFlyFish, 07:17 PM GMT die 10o July, anno 2011 | +2 |
| Updated: 07:56 PM GMT die 10o July, anno 2011 | Permalink | A A A |
| Posted by: ShenValleyFlyFish, 06:55 PM GMT die 08o July, anno 2011 | +0 |
| Updated: 11:43 PM GMT die 09o July, anno 2011 | Permalink | A A A |
| Posted by: ShenValleyFlyFish, 12:08 AM GMT die 12o June, anno 2010 | +1 |
| Updated: 12:13 AM GMT die 12o June, anno 2010 | Permalink | A A A |
|
|
Been called an "Overeducated Red-Neck" "60's Holdout". Work with Messed-Up Kids. Fishing keeps me semi-sane. DWM-60 3 adult kids 1 GDS/1GDD
|
Tropical Blogs
Tropical Weather Stickers®
|
VADOT I-64_@_Rt_250_Afton_Mtn
Waynesboro, VA
|
|
| Elevation: | 1900 ft |
| Calor: | 28.0 °F |
| Frigus in quo Ros apparet: | 26.0 °F |
| Umor: | 90% |
| Ventus: | 3.0 mph from the Magis Zephyrus quam Auster |
| Venti Impetus: | 13.0 mph |
|
Updated: 08:02 AM EST die 07o February, anno 2013
|
|