| Source | Rapid Fire Updates™ |
Renovata 2:57 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partialiter Nubila. Maximum: 91F. Wind Speed: 5-10 mph. Wind Direction: Inter Austrum et Zephyrum. |
| Fors Turbinis Tonitrualis. Maximum: 90F. Wind Speed: 5-10 mph. Wind Direction: Inter Austrum et Zephyrum. Chance of Precip. 20%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 60 | 58 | 73 | 62 | 76 | 58 | 67 | 59 |
| Ventus | 2 mph Magis Zephyrus quam Aquilo | 3 mph Inter Austrum et Zephyrum | 0 mph Zephyrus | 2 mph Inter Austrum et Zephyrum |
| Umor | 99% | 66% | 51% | 76% |
| Chance of Precip. | 50% | 50% | 50% | 10% |
| Cloud Cover | 63% | 59% | 71% | 46% |
| Tempestas | Fors Pluviae | Fors Pluviae | Procellae Tonitruales | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
6:23 AM
8:41 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 61 | 58 | 78 | 57 | 83 | 56 | 72 | 59 |
| Ventus | 2 mph Inter Aquilonem et Zephyrus | 6 mph Inter Austrum et Zephyrum | 7 mph Inter Austrum et Zephyrum | 2 mph Auster |
| Umor | 91% | 49% | 39% | 64% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 36% | 35% | 42% | 24% |
| Tempestas | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
6:23 AM
8:41 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 59 | 81 | 62 | 85 | 60 | 63 | 61 |
| Ventus | 1 mph Magis Eurus quam Aquilo | 4 mph Auster | 4 mph Inter Austrum et Zephyrum | 2 mph Inter Austrum et Zephyrum |
| Umor | 81% | 53% | 41% | 91% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 24% | 28% | 28% | 0% |
| Tempestas | Serena | Partialiter Nubila | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
6:22 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 64 | 62 | 83 | 64 | 87 | 68 | 67 | 63 |
| Ventus | 2 mph Inter Austrum et Zephyrum | 1 mph Magis Eurus quam Aquilo | 2 mph Magis Eurus quam Aquilo | 2 mph Magis Eurus quam Auster |
| Umor | 92% | 52% | 55% | 89% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Tempestas | Caligo | Serena | Serena | Serena |
| Solis Ortus & Solis Occasus |
6:22 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 63 | 86 | 68 | 87 | 67 | 71 | 66 |
| Ventus | 2 mph Inter Austrum et Eurum | 1 mph Inter Austrum et Zephyrum | 3 mph Auster | 4 mph Magis Auster quam Zephyrus |
| Umor | 91% | 53% | 53% | 83% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 0% | 0% | 77% | 8% |
| Tempestas | Serena | Serena | Plerumque Nubila | Serena |
| Solis Ortus & Solis Occasus |
6:21 AM
8:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 67 | 65 | 83 | 64 | 84 | 65 | 69 | 63 |
| Ventus | 3 mph Magis Auster quam Zephyrus | 5 mph Magis Zephyrus quam Auster | 4 mph Inter Austrum et Zephyrum | 5 mph Magis Auster quam Zephyrus |
| Umor | 96% | 55% | 54% | 80% |
| Chance of Precip. | 10% | 0% | 10% | 0% |
| Cloud Cover | 0% | 0% | 73% | 26% |
| Tempestas | Serena | Serena | Plerumque Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
6:21 AM
8:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 66 | 63 | 83 | 68 | 82 | 65 | 67 | 64 |
| Ventus | 5 mph Magis Auster quam Zephyrus | 7 mph Inter Austrum et Zephyrum | 7 mph Magis Zephyrus quam Auster | 3 mph Magis Zephyrus quam Aquilo |
| Umor | 93% | 62% | 58% | 94% |
| Chance of Precip. | 0% | 10% | 10% | 20% |
| Cloud Cover | 0% | 34% | 74% | 41% |
| Tempestas | Serena | Partialiter Nubila | Plerumque Nubila | Fors Turbinis Tonitrualis |
| Solis Ortus & Solis Occasus |
6:21 AM
8:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 65 | 81 | 67 | 79 | 54 | 62 | 54 |
| Ventus | 3 mph Magis Aquilo quam Zephyrus | 6 mph Magis Aquilo quam Eurus | 7 mph Magis Aquilo quam Eurus | 1 mph Aquilo |
| Umor | 97% | 61% | 43% | 71% |
| Chance of Precip. | 30% | 10% | 0% | 0% |
| Cloud Cover | 41% | 78% | 22% | 28% |
| Tempestas | Fors Turbinis Tonitrualis | Plerumque Nubila | Serena | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
6:21 AM
8:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 64 | 59 | 81 | 68 | 78 | 67 | 63 | 62 |
| Ventus | 1 mph Inter Austrum et Eurum | 1 mph Inter Austrum et Eurum | 1 mph Auster | 2 mph Auster |
| Umor | 83% | 63% | 71% | 93% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 38% | 40% | 35% | 39% |
| Tempestas | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
6:21 AM
8:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 67 | 65 | 81 | 81 | 78 | 77 | 62 | 61 |
| Ventus | 2 mph Auster | 1 mph Magis Auster quam Zephyrus | 1 mph Zephyrus | 2 mph Inter Austrum et Zephyrum |
| Umor | 97% | 96% | 93% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 53% | 57% | 51% | 55% |
| Tempestas | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
6:21 AM
8:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 65 | 81 | 79 | 78 | 74 | 62 | 60 |
| Ventus | 2 mph Magis Auster quam Zephyrus | 1 mph Magis Zephyrus quam Auster | 2 mph Zephyrus | 2 mph Magis Zephyrus quam Auster |
| Umor | 96% | 93% | 87% | 89% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 67% | 67% | 56% | % |
| Tempestas | Plerumque Nubila | Plerumque Nubila | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
6:21 AM
8:44 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KTYS) | 78 °F | 58 °F |
| Record (KTYS) | 92 °F (1903) | 40 °F (1889) |
| Yesterday | 74 °F | 63 °F |
| Gradus-Dies Frigoris Hesterni: 4 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:23 AM EDT | 8:41 PM EDT |
| Civil Twilight | 5:54 AM EDT | 9:10 PM EDT |
| Nautical Twilight | 5:18 AM EDT | 9:46 PM EDT |
| Astronomical Twilight | 4:39 AM EDT | 10:25 PM EDT |
| Moon | 8:26 AM EDT | 11:02 PM EDT |
| Length Of Visible Light | 15h 15m | |
| Length of Day |
14h 17m
Tomorrow will be 1m 18s longer.
|
|
| Waxing Crescent, 7% of the Moon is Illuminated | ||||
|
Hodie
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
82 °F
Dyersburg
82 °F
Smyrna
80 °F
Memphis
80 °F
Millington
78 °F
Winchester
|
48 °F
Jackson
51 °F
Millington
51 °F
Dyersburg
51 °F
Tullahoma
52 °F
Clarksville
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Praedictio |
|---|---|---|
| Sesame Street Live: 123 Imagine | 7:00 PM EDT 2012-05-23 | Procellae Tonitruales, 76°F |
| D.I. Destination imagination | 4:00 PM EDT 2012-05-23 | Procellae Tonitruales, 77°F |
| Dinner and a Suit | 8:00 PM EDT 2012-05-23 | Partialiter Nubila, 75°F |
| NGSS Focus Group for first round public draft standards - Media focus | 5:00 PM EDT 2012-05-23 | Procellae Tonitruales, 77°F |
| Justin Townes Earle with Tristen | 8:00 PM EDT 2012-05-24 | Partialiter Nubila, 82°F |
| George Moss | 7:00 PM EDT 2012-05-24 | Partialiter Nubila, 83°F |
| City | Temp | Tempestas | Renovata |
|---|---|---|---|
| Knoxville | 79 °F | Nubes Dispersae | 2:53 PM EDT |
| Oak Ridge | 78 °F | Plerumque Nubila | 1:53 PM EDT |
| Middlesboro | 79 °F | Nubes Dispersae | 1:35 PM CDT |
| Jonesville | 75 °F | Nubes Dispersae | 2:35 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
JIA2553 Washington, DC |
KTYS | 03:07PM | On Time |
|
ASQ4275 Houston, TX |
KTYS | 04:07PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KTYS) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 331° (Magis Aquilo quam Zephyrus) |
| Ceiling: | Unlimited |
METAR KTYS 231853Z 00000KT 10SM SCT038 26/16 A2987 RMK AO2 SLP106 T02610161
| Event | Date | Praedictio |
|---|---|---|
| Red Sox vs. Orioles | 12:35 PM EDT on May 23, 2012 | Thunderstorm, 79 °F |
| Mets vs. Pirates | 12:35 PM EDT on May 23, 2012 | Partly Cloudy, 76 °F |
| Event | Date | Praedictio |
|---|---|---|
| Xerez vs. Celta Vigo | 8:00 PM CEST on May 23, 2012 | Scattered Clouds, High 71° F/ 22° C |
| Huesca vs. Real Murcia | 8:00 PM CEST on May 23, 2012 | Clear, High 82° F/ 28° C |
| Event | Date | Praedictio |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Praedictio |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 74 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp | Index Caloris | Frigus in quo Ros apparet | Umor | Ventus | Precipitation | Elevation | Renovata | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Maloneyville, Corryton, TN | 76.8 °F | 78 °F | 69 °F | 77% | Magis Aquilo quam Zephyrus - 0.1 mph | 0.02 in / hr | 1066 ft | 2:57 PM EDT | Rapid Fire | |
| Sterchi Hills, Knoxville, TN | 75.6 °F | 78 °F | 59 °F | 57% | Magis Zephyrus quam Auster - 0.0 mph | 0.00 in / hr | 900 ft | 2:50 PM EDT | Normal | |
| MesoWest Knoxville , Karns, TN | 75 °F | 77 °F | 63 °F | 68% | Magis Zephyrus quam Aquilo - 2 mph | 0.00 in / hr | 997 ft | 1:23 PM EDT | MADIS | |
| Holiday Hills, Knoxville, TN | 76.9 °F | 79 °F | 66 °F | 69% | Zephyrus - 5.0 mph | 0.00 in / hr | 1086 ft | 2:57 PM EDT | Rapid Fire | |
| Powell, Knoxville, TN | 79.8 °F | 81 °F | 63 °F | 57% | Magis Aquilo quam Zephyrus - 1.0 mph | 0.00 in / hr | 1102 ft | 2:45 PM EDT | Normal | |
| Marble Springs, Knoxville, TN | 80.2 °F | 82 °F | 64 °F | 56% | Auster - 0.0 mph | 0.00 in / hr | 939 ft | 2:57 PM EDT | Rapid Fire | |
| Arrowhead, Knoxville, TN | 78.1 °F | 80 °F | 65 °F | 65% | Magis Aquilo quam Eurus - 0.0 mph | 0.00 in / hr | 922 ft | 2:57 PM EDT | Rapid Fire | |
| HADS STOCK CK AT PICKENS GAP ROAD NR TN, Knoxville, TN | - | - | - | - | Aquilo - - | 0.00 in / hr | 930 ft | 1:25 PM EDT | MADIS | |
| Duncans Glen, Knoxville, TN | 73.3 °F | 74 °F | 66 °F | 77% | Magis Auster quam Eurus - 0.0 mph | 0.00 in / hr | 1049 ft | 2:39 PM EDT | Normal | |
| APRSWXNET Andersonville TN, Maynardville, TN | 76 °F | 78 °F | 65 °F | 69% | Magis Auster quam Zephyrus - 0 mph | 0.00 in / hr | 1151 ft | 2:20 PM EDT | MADIS | |
| Karns, Knoxville, TN | 78.7 °F | 81 °F | 71 °F | 78% | Zephyrus - 3.0 mph | 0.00 in / hr | 1060 ft | 2:55 PM EDT | Normal | |
| Suburban Hills, Knoxville, TN | 78.2 °F | 79 °F | 56 °F | 46% | Magis Zephyrus quam Auster - 0.0 mph | 0.00 in / hr | 1000 ft | 2:57 PM EDT | Normal | |
| Atlee Fields, Knoxville, TN | 76.5 °F | 78 °F | 65 °F | 68% | Aquilo - 4.0 mph | 0.00 in / hr | 1206 ft | 2:56 PM EDT | Normal | |
| Shenandoah, Seymour, TN | 79.3 °F | 80 °F | 60 °F | 51% | Inter Aquilonem et Eurum - 1.6 mph | 0.00 in / hr | 1076 ft | 2:57 PM EDT | Rapid Fire | |
| APRSWXNET Knoxville TN , Louisville, TN | 80 °F | 81 °F | 62 °F | 55% | Inter Austrum et Zephyrum - 0 mph | 0.00 in / hr | 979 ft | 2:29 PM EDT | MADIS | |
| Norris Farms, Norris, TN | 73.0 °F | 74 °F | 66 °F | 77% | Auster - 1.0 mph | 0.00 in / hr | 1044 ft | 2:57 PM EDT | Normal | |
| EnerNex at Waters Edge, Knoxville, TN | 78.1 °F | 80 °F | 64 °F | 63% | Inter Austrum et Zephyrum - 3.0 mph | 0.00 in / hr | 985 ft | 2:57 PM EDT | Normal | |
| Eagle View, Kodak, TN | 76.9 °F | 79 °F | 63 °F | 63% | Inter Austrum et Zephyrum - 2.0 mph | 0.00 in / hr | 1030 ft | 2:57 PM EDT | Normal | |
| Lost Bottom, Clinton, TN | 74.2 °F | 75 °F | 66 °F | 77% | Magis Zephyrus quam Auster - 2.0 mph | 0.00 in / hr | 897 ft | 2:30 PM EDT | Normal | |
| MesoWest Sevierville , Kodak, TN | 77 °F | 79 °F | 62 °F | 61% | Magis Zephyrus quam Auster - 4 mph | 0.00 in / hr | 912 ft | 2:04 PM EDT | MADIS | |
| Farragut, TN, Farragut, TN | 79.6 °F | 77 °F | - | - | Auster - 0.0 mph | 0.01 in / hr | 1022 ft | 2:57 PM EDT | Rapid Fire | |
| APRSWXNET New Market TN , New Market, TN | 75 °F | 78 °F | 52 °F | 45% | Inter Aquilonem et Zephyrus - 0 mph | 0.00 in / hr | 1073 ft | 2:28 PM EDT | MADIS | |
| Concord Yacht Club - Ft. Loudon Lake, Knoxville, TN | 76.9 °F | 79 °F | 63 °F | 63% | Magis Zephyrus quam Auster - 6.9 mph | 0.00 in / hr | 825 ft | 2:57 PM EDT | Rapid Fire | |
| Maryville, Maryville, TN | 82.8 °F | 83 °F | 62 °F | 49% | Magis Auster quam Zephyrus - 0.0 mph | 0.00 in / hr | 962 ft | 2:52 PM EDT | Rapid Fire | |
| MesoWest Tower Y (Y12 PSS Tower) , Oak Ridge, TN | 75 °F | 78 °F | 58 °F | 56% | Inter Austrum et Zephyrum - 3 mph | 0.00 in / hr | 951 ft | 2:00 PM EDT | MADIS | |
| APRSWXNET Sevierville TN U, Sevierville, TN | 76 °F | 78 °F | 61 °F | 59% | Magis Aquilo quam Zephyrus - 1 mph | 0.00 in / hr | 1184 ft | 2:17 PM EDT | MADIS | |
| MesoWest Tower W (Y12 West) , Oak Ridge, TN | 73 °F | 73 °F | 66 °F | 79% | Inter Austrum et Zephyrum - 5 mph | 0.00 in / hr | 1069 ft | 2:00 PM EDT | MADIS | |
| APRSWXNET Walland TN, Walland, TN | 66 °F | - | 62 °F | 88% | Magis Aquilo quam Eurus - 5 mph | 0.00 in / hr | 2860 ft | 2:34 PM EDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||
...Latest 24 Hour Precipitation Reports...