| Source | Rapid Fire Updates™ |
Renovata 1:02 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partialiter Nubila. Maximum: 90F. Wind Speed: 10-15 mph. Wind Direction: Magis Auster quam Zephyrus. |
| Partialiter Nubila. Minimum: 68F. Wind Speed: 5-10 mph. Wind Direction: Magis Auster quam Zephyrus. |
| Serena. Minimum: 72F. Wind Speed: 5-10 mph. Wind Direction: Auster. Chance of Precip. 40%. |
| Fors Turbinis Tonitrualis. Maximum: 99F. Wind Speed: 5-15 mph. Wind Direction: Magis Auster quam Zephyrus. Chance of Precip. 40%. |
| Fors Turbinis Tonitrualis. Minimum: 72F. Wind Speed: 5-10 mph. Wind Direction: Magis Auster quam Zephyrus. |
| Fors Turbinis Tonitrualis. Maximum: 88F. Wind Speed: 5-15 mph. Wind Direction: Magis Zephyrus quam Auster. Chance of Precip. 60%. |
| Fors Turbinis Tonitrualis. Minimum: 66F. Wind Speed: 5-10 mph. Wind Direction: Magis Aquilo quam Eurus. Chance of Precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 56 | 53 | 78 | 60 | 80 | 59 | 64 | 54 |
| Ventus | 1 mph Magis Aquilo quam Zephyrus | 3 mph Magis Auster quam Eurus | 4 mph Magis Auster quam Zephyrus | 3 mph Auster |
| Umor | 89% | 54% | 48% | 73% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 6% | 6% | 6% | 2% |
| Tempestas | Serena | Serena | Serena | Serena |
| Solis Ortus & Solis Occasus |
5:36 AM
7:56 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 62 | 59 | 84 | 66 | 85 | 64 | 74 | 62 |
| Ventus | 3 mph Magis Auster quam Eurus | 13 mph Auster | 11 mph Auster | 6 mph Auster |
| Umor | 91% | 53% | 50% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 9% | 13% | 15% |
| Tempestas | Serena | Serena | Serena | Serena |
| Solis Ortus & Solis Occasus |
5:35 AM
7:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 72 | 64 | 87 | 68 | 87 | 69 | 73 | 64 |
| Ventus | 6 mph Auster | 11 mph Magis Auster quam Zephyrus | 8 mph Magis Auster quam Zephyrus | 6 mph Magis Auster quam Zephyrus |
| Umor | 78% | 55% | 55% | 72% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 3% | 34% | 34% | 0% |
| Tempestas | Serena | Partialiter Nubila | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
5:35 AM
7:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 71 | 63 | 91 | 73 | 92 | 67 | 76 | 70 |
| Ventus | 5 mph Magis Auster quam Zephyrus | 4 mph Auster | 3 mph Inter Austrum et Zephyrum | 3 mph Auster |
| Umor | 75% | 54% | 42% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 5% | 31% | 5% |
| Tempestas | Serena | Serena | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
5:34 AM
7:58 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 74 | 69 | 89 | 67 | 91 | 71 | 76 | 66 |
| Ventus | 5 mph Auster | 5 mph Auster | 5 mph Auster | 7 mph Auster |
| Umor | 84% | 48% | 51% | 70% |
| Chance of Precip. | 0% | 0% | 10% | 20% |
| Cloud Cover | 7% | 16% | 32% | 25% |
| Tempestas | Serena | Serena | Partialiter Nubila | Fors Turbinis Tonitrualis |
| Solis Ortus & Solis Occasus |
5:34 AM
7:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 75 | 73 | 94 | 75 | 88 | 73 | 74 | 70 |
| Ventus | 8 mph Auster | 8 mph Magis Auster quam Zephyrus | 8 mph Magis Auster quam Zephyrus | 8 mph Auster |
| Umor | 95% | 54% | 62% | 83% |
| Chance of Precip. | 10% | 0% | 30% | 10% |
| Cloud Cover | 17% | 27% | 47% | 34% |
| Tempestas | Serena | Partialiter Nubila | Fors Turbinis Tonitrualis | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
5:34 AM
7:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 73 | 67 | 83 | 67 | 82 | 62 | 68 | 67 |
| Ventus | 7 mph Inter Austrum et Zephyrum | 9 mph Inter Austrum et Zephyrum | 7 mph Magis Zephyrus quam Aquilo | 7 mph Magis Aquilo quam Eurus |
| Umor | 80% | 59% | 52% | 95% |
| Chance of Precip. | 10% | 30% | 30% | 20% |
| Cloud Cover | 52% | 54% | 65% | 28% |
| Tempestas | Partialiter Nubila | Fors Turbinis Tonitrualis | Fors Turbinis Tonitrualis | Fors Turbinis Tonitrualis |
| Solis Ortus & Solis Occasus |
5:34 AM
7:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 66 | 66 | 81 | 63 | 80 | 62 | 66 | 58 |
| Ventus | 8 mph Inter Aquilonem et Eurum | 9 mph Magis Eurus quam Aquilo | 7 mph Magis Eurus quam Aquilo | 1 mph Magis Eurus quam Aquilo |
| Umor | 99% | 52% | 54% | 75% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 44% | 15% | 42% | 24% |
| Tempestas | Partialiter Nubila | Serena | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
5:34 AM
7:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 62 | 81 | 62 | 82 | 64 | 66 | 62 |
| Ventus | 1 mph Inter Austrum et Eurum | 1 mph Magis Auster quam Eurus | 1 mph Magis Aquilo quam Zephyrus | 1 mph Inter Aquilonem et Zephyrus |
| Umor | 86% | 51% | 55% | 86% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 26% | 37% | 27% | 42% |
| Tempestas | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
5:34 AM
7:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 64 | 64 | 79 | 78 | 79 | 74 | 66 | 62 |
| Ventus | 1 mph Magis Zephyrus quam Auster | 3 mph Inter Aquilonem et Zephyrus | 2 mph Inter Aquilonem et Zephyrus | 2 mph Zephyrus |
| Umor | 96% | 92% | 85% | 88% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 70% | 83% | 79% | 80% |
| Tempestas | Plerumque Nubila | Plerumque Nubila | Plerumque Nubila | Plerumque Nubila |
| Solis Ortus & Solis Occasus |
5:34 AM
7:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 64 | 81 | 77 | 81 | 73 | 66 | 61 |
| Ventus | 2 mph Inter Austrum et Zephyrum | 3 mph Magis Zephyrus quam Auster | 1 mph Zephyrus | 3 mph Inter Austrum et Zephyrum |
| Umor | 92% | 86% | 77% | 82% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 84% | 74% | 49% | % |
| Tempestas | Plerumque Nubila | Plerumque Nubila | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
5:34 AM
7:59 PM
|
|||
| May 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCKV) | - | - |
| Record (KCKV) | 92 °F (1970) | 39 °F (1963) |
| Yesterday | 84 °F | 59 °F |
| Gradus-Dies Frigoris Hesterni: 7 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:36 AM CDT | 7:56 PM CDT |
| Civil Twilight | 5:07 AM CDT | 8:25 PM CDT |
| Nautical Twilight | 4:30 AM CDT | 9:02 PM CDT |
| Astronomical Twilight | 3:51 AM CDT | 9:41 PM CDT |
| Moon | 7:39 AM CDT | 10:17 PM CDT |
| Length Of Visible Light | 15h 18m | |
| Length of Day |
14h 19m
Tomorrow will be 1m 19s longer.
|
|
| Waxing Crescent, 7% of the Moon is Illuminated | ||||
|
Hodie
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
82 °F
Dyersburg
82 °F
Smyrna
80 °F
Memphis
80 °F
Millington
78 °F
Winchester
|
48 °F
Jackson
51 °F
Millington
51 °F
Dyersburg
51 °F
Tullahoma
52 °F
Clarksville
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Praedictio |
|---|---|---|
| SUPER bob | 9:00 PM CDT 2012-05-24 | Serena, 77°F |
| Tennessee - (CE Credit Option) HUD Sales Training: \"Successfully Selling HUD Homes in TN\" | 12:00 PM CDT 2012-05-24 | Serena, 85°F |
| Lullwater | 8:00 PM CDT 2012-05-25 | Serena, 83°F |
| City | Temp | Tempestas | Renovata |
|---|---|---|---|
| Clarksville | This station is not reporting. | ||
| Fort Campbell | 77 °F | Serena | 12:55 PM CDT |
| Nashville | 78 °F | Nubes Dispersae | 12:53 PM CDT |
| Murray | 81 °F | Serena | 1:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SWA1834 Denver, CO |
KBNA | 01:36PM | On Time |
|
FFT232 Denver, CO |
KBNA | 01:50PM | On Time |
|
EGF3963 Chicago, IL |
KBNA | 01:50PM | On Time |
|
ASQ1349 Nashville, TN |
KBNA | 01:57PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KHOP) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 270° (Zephyrus) |
| Ceiling: | Unlimited |
METAR KHOP 231755Z AUTO 00000KT 10SM CLR 25/12 A2990 RMK AO2 SLP122 60000 T02490120 10268 20147 56007
| Event | Date | Praedictio |
|---|---|---|
| Red Sox vs. Orioles | 12:35 PM EDT on May 23, 2012 | Thunderstorm, 79 °F |
| Mets vs. Pirates | 12:35 PM EDT on May 23, 2012 | Partly Cloudy, 76 °F |
| Event | Date | Praedictio |
|---|---|---|
| Xerez vs. Celta Vigo | 8:00 PM CEST on May 23, 2012 | Scattered Clouds, High 71° F/ 22° C |
| Huesca vs. Real Murcia | 8:00 PM CEST on May 23, 2012 | Clear, High 82° F/ 28° C |
| Event | Date | Praedictio |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Praedictio |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 74 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp | Index Caloris | Frigus in quo Ros apparet | Umor | Ventus | Precipitation | Elevation | Renovata | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Clarksville TN, Clarksville, TN | 79 °F | 79 °F | 47 °F | 33% | Zephyrus - 0 mph | 0.00 in / hr | 583 ft | 1:02 PM CDT | MADIS | |
| Clarksville, S., Clarksville, TN | 76.8 °F | 79 °F | 60 °F | 56% | Inter Aquilonem et Eurum - 1.2 mph | 0.00 in / hr | 465 ft | 1:55 PM CDT | Rapid Fire | |
| RAWS FORT CAMPBELL TN, Fort Campbell, KY | 81 °F | 80 °F | 53 °F | 38% | Magis Zephyrus quam Auster - 4 mph | 0.00 in / hr | 544 ft | 1:15 PM CDT | MADIS | |
| Southside 4 SE TN, Southside, TN | 77.3 °F | 79 °F | 57 °F | 50% | Auster - 1.0 mph | 0.00 in / hr | 630 ft | 2:55 PM EDT | Rapid Fire | |
| APRSWXNET Chapmansboro TN , Chapmansboro, TN | 78 °F | 79 °F | 61 °F | 55% | Auster - 1 mph | 0.00 in / hr | 551 ft | 1:15 PM CDT | MADIS | |
| HADS YELLOW CREEK AT ELLIS MILLS NEAR TN, Cumberland City, TN | - | - | - | - | Aquilo - - | 0.00 in / hr | 416 ft | 1:00 PM CDT | MADIS | |
| APRSWXNET Herndon KY , Herndon, KY | 79 °F | 80 °F | 56 °F | 45% | Eurus - 4 mph | 0.00 in / hr | 534 ft | 1:14 PM CDT | MADIS | |
| Pleasant View, TN, Pleasant View, TN | 77.1 °F | 79 °F | 60 °F | 55% | Inter Austrum et Eurum - 4.0 mph | 0.00 in / hr | 669 ft | 1:51 PM CDT | Normal | |
| JML Farms, Springfield, TN | 77.0 °F | 79 °F | 59 °F | 54% | Magis Auster quam Eurus - 4.0 mph | 0.00 in / hr | 697 ft | 1:27 PM CDT | Normal | |
| Calvin Drive, Hopkinsville, KY | 86.5 °F | 86 °F | 60 °F | 41% | Inter Austrum et Eurum - 3.1 mph | 0.00 in / hr | 541 ft | 1:55 PM CDT | Rapid Fire | |
| Coopertown, Pleasant View, TN | 76.6 °F | 78 °F | 47 °F | 35% | Magis Eurus quam Auster - 2.7 mph | 0.00 in / hr | 563 ft | 12:54 PM CDT | Rapid Fire | |
| APRSWXNET Hopkinsville KY , Hopkinsville, KY | 81 °F | 81 °F | 58 °F | 45% | Magis Auster quam Zephyrus - 0 mph | 0.00 in / hr | 557 ft | 1:18 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||