| Rapid Fire Updates™ | Renovata 12:59 AM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Mostly cloudy with chance of rain showers and isolated thunderstorms. Highs in the lower 60s. Chance of precipitation 30 percent. |
| Partly cloudy. Chance of rain showers and isolated thunderstorms in the evening...then chance of rain showers after midnight. Lows around 40. Chance of precipitation 40 percent. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 14 | 0 | 29 | 0 | 34 | 5 | 32 | 13 |
| Ventus | 2 mph Eurus | 7 mph Magis Auster quam Eurus | 4 mph Eurus | 9 mph Magis Auster quam Eurus |
| Umor | 50% | 25% | 28% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 70% |
| Cloud Cover | 25% | 43% | 77% | 100% |
| Tempestas | Serena | Partialiter Nubila | Plerumque Nubila | Nix |
| Solis Ortus & Solis Occasus |
7:09 AM
6:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 25 | 25 | 29 | 29 | 31 | 29 | 31 | 29 |
| Ventus | 12 mph Magis Auster quam Eurus | 12 mph Magis Auster quam Eurus | 7 mph Magis Auster quam Eurus | 1 mph Auster |
| Umor | 95% | 96% | 88% | 92% |
| Chance of Precip. | 70% | 90% | 90% | 10% |
| Cloud Cover | 100% | 100% | 87% | 39% |
| Tempestas | Globuli Glaciales | Aequaliter Nubila | Plerumque Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
7:08 AM
6:01 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 31 | 29 | 45 | 34 | 49 | 40 | 40 | 40 |
| Ventus | 2 mph Magis Aquilo quam Zephyrus | 5 mph Inter Aquilonem et Eurum | 5 mph Inter Austrum et Eurum | 5 mph Inter Austrum et Eurum |
| Umor | 92% | 64% | 71% | 96% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 38% | 36% | 48% | 67% |
| Tempestas | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
7:07 AM
6:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 38 | 38 | 54 | 43 | 56 | 47 | 43 | 41 |
| Ventus | 5 mph Inter Austrum et Eurum | 8 mph Magis Auster quam Eurus | 12 mph Auster | 11 mph Zephyrus |
| Umor | 92% | 66% | 72% | 92% |
| Chance of Precip. | 10% | 30% | 30% | 40% |
| Cloud Cover | 79% | 82% | 73% | 55% |
| Tempestas | Procellae Tonitruales | Procellae Tonitruales | Procellae Tonitruales | Fors Pluviae |
| Solis Ortus & Solis Occasus |
7:06 AM
6:03 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 38 | 36 | 47 | 34 | 47 | 34 | 38 | 31 |
| Ventus | 8 mph Magis Aquilo quam Zephyrus | 8 mph Magis Aquilo quam Zephyrus | 7 mph Aquilo | 7 mph Aquilo |
| Umor | 88% | 63% | 60% | 76% |
| Chance of Precip. | 40% | 20% | 20% | 10% |
| Cloud Cover | 50% | 38% | 26% | 23% |
| Tempestas | Fors Pluviae | Fors Pluviae | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
7:05 AM
6:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 36 | 29 | 49 | 29 | 50 | 31 | 40 | 31 |
| Ventus | 6 mph Magis Aquilo quam Eurus | 6 mph Inter Aquilonem et Eurum | 4 mph Eurus | 4 mph Magis Eurus quam Auster |
| Umor | 75% | 45% | 48% | 67% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 19% | 20% | 25% | 45% |
| Tempestas | Serena | Serena | Serena | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
7:05 AM
6:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 36 | 31 | 47 | 34 | 50 | 31 | 40 | 31 |
| Ventus | 4 mph Magis Auster quam Eurus | 5 mph Magis Auster quam Eurus | 4 mph Eurus | 4 mph Magis Eurus quam Auster |
| Umor | 78% | 58% | 48% | 67% |
| Chance of Precip. | 10% | 30% | 10% | 10% |
| Cloud Cover | 74% | 74% | 25% | 45% |
| Tempestas | Fors Pluviae | Fors Pluviae | Serena | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
7:05 AM
6:04 PM
|
|||
| February 12, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMLC) | 53 °F | 31 °F |
| Record (KMLC) | 83 °F (1962) | 11 °F (1963) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 12, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:09 AM CST | 6:00 PM CST |
| Civil Twilight | 6:43 AM CST | 6:26 PM CST |
| Nautical Twilight | 6:14 AM CST | 6:56 PM CST |
| Astronomical Twilight | 5:44 AM CST | 7:25 PM CST |
| Moon | 11:41 PM CST | 9:45 AM CST |
| Length Of Visible Light | 11h 42m | |
| Length of Day |
10h 51m
Tomorrow will be 1m 57s longer.
|
|
| Waning Gibbous, 76% of the Moon is Illuminated | ||||
|
Hodie
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| City | Temp | Tempestas | Renovata |
|---|---|---|---|
| McAlester | 22 °F | Nubes Dispersae | 12:53 AM CST |
| Poteau | 23 °F | Serena | 1:35 AM CST |
| Idabel | This station is not reporting. | ||
| Stigler | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KMLC) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 155° (Magis Auster quam Eurus) |
| Ceiling: | Unlimited |
METAR KMLC 120653Z AUTO 00000KT 10SM SCT080 M06/M11 A3062 RMK AO2 SLP379 T10561106
| Event | Date | Praedictio |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Praedictio |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Partly Cloudy, 63 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Praedictio |
|---|---|---|
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 12, 2012 | Mostly Cloudy, 45 °F |
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 63 °F |
| Station Location | Temp | Frigus Venti | Frigus in quo Ros apparet | Umor | Ventus | Precipitation | Elevation | Renovata | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS KIAMICHI RIVER NEAR CLAYTON 1SE OK, Clayton, OK | - | - | - | - | Aquilo - - | 0.00 in / hr | 520 ft | 12:00 AM CST | MADIS | |
| HADS JACK FORK RVR AT SARDIS LAKE DAM OK, Clayton, OK | 27 °F | 27 °F | - | - | Aquilo - - | 0.00 in / hr | 599 ft | 1:00 AM CST | MADIS | |
| HADS LITTLE RIVER NEAR CLOUDY 5ENE OK, Rattan, OK | - | - | - | - | Aquilo - - | 0.00 in / hr | 549 ft | 1:00 AM CST | MADIS | |
| HADS CHRISTS 40 ACRE CAMP NEAR HANOBI OK, Honobia, OK | - | - | - | - | Aquilo - - | 0.00 in / hr | 899 ft | 12:30 AM CST | MADIS | |
| HADS WASHITA RIVER NEAR PAULS VALLEY OK, Tuskahoma, OK | - | - | - | - | Aquilo - - | 0.00 in / hr | 854 ft | 12:00 AM CST | MADIS | |
| RAWS KIAMICHI OK, Talihina, OK | 23 °F | 23 °F | 8 °F | 53% | Magis Auster quam Eurus - 2 mph | 0.00 in / hr | 680 ft | 12:59 AM CST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||