| Source | Rapid Fire Updates™ |
Renovata 5:43 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Procellae Tonitruales. Minimum: 54F. Wind Speed: 15-20 mph. Wind Direction: Zephyrus. Chance of Precip. 60%. |
| Partialiter Nubila. Maximum: 72F. Wind Speed: 15-25 mph. Wind Direction: Inter Aquilonem et Zephyrus. |
| Partialiter Nubila. Minimum: 43F. Wind Speed: 5-15 mph. Wind Direction: Magis Zephyrus quam Aquilo. Chance of Precip. 20%. |
| Fors Turbinis Tonitrualis. Maximum: 63F. Wind Speed: 5-10 mph. Wind Direction: Inter Aquilonem et Zephyrus. Chance of Precip. 20%. |
| Fors Turbinis Tonitrualis. Minimum: 43F. Wind Speed: 5-10 mph. Wind Direction: Magis Aquilo quam Zephyrus. Chance of Precip. 50%. |
| Aequaliter Nubila. Maximum: 59F. Wind Speed: 5-10 mph. Wind Direction: Magis Aquilo quam Zephyrus. |
| Aequaliter Nubila. Minimum: 41F. Wind Speed: 5-10 mph. Wind Direction: Magis Eurus quam Aquilo. |
| Aequaliter Nubila. Maximum: 57F. Wind Speed: 5-10 mph. Wind Direction: Magis Eurus quam Aquilo. |
| Partialiter Nubila. Maximum: 66F. Wind Speed: 5-10 mph. Wind Direction: Inter Austrum et Eurum. |
| Partialiter Nubila. Minimum: 50F. Wind Speed: 5-10 mph. Wind Direction: Inter Austrum et Eurum. |
| Partialiter Nubila. Maximum: 72F. Wind Speed: 10-20 mph. Wind Direction: Magis Auster quam Eurus. |
| Partialiter Nubila. Minimum: 50F. Wind Speed: 5-15 mph. Wind Direction: Auster. Chance of Precip. 50%. |
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 58 | 55 | 67 | 63 | 72 | 62 | 61 | 56 |
| Ventus | 6 mph Magis Aquilo quam Eurus | 17 mph Eurus | 17 mph Magis Eurus quam Auster | 17 mph Magis Zephyrus quam Aquilo |
| Umor | 88% | 86% | 69% | 82% |
| Chance of Precip. | 20% | 50% | 50% | 60% |
| Cloud Cover | 72% | 65% | 75% | 80% |
| Tempestas | Fors Pluviae | Procellae Tonitruales | Fors Turbinis Tonitrualis | Procellae Tonitruales |
| Solis Ortus & Solis Occasus |
5:56 AM
9:27 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 55 | 49 | 64 | 43 | 66 | 45 | 56 | 45 |
| Ventus | 16 mph Zephyrus | 19 mph Aquilo | 15 mph Aquilo | 6 mph Aquilo |
| Umor | 79% | 44% | 44% | 65% |
| Chance of Precip. | 60% | 10% | 10% | 10% |
| Cloud Cover | 44% | 27% | 29% | 35% |
| Tempestas | Fors Pluviae | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
5:55 AM
9:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 38 | 56 | 37 | 57 | 42 | 48 | 42 |
| Ventus | 6 mph Zephyrus | 6 mph Inter Aquilonem et Zephyrus | 9 mph Magis Aquilo quam Zephyrus | 9 mph Magis Aquilo quam Zephyrus |
| Umor | 72% | 46% | 56% | 77% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Cloud Cover | 36% | 50% | 60% | 81% |
| Tempestas | Partialiter Nubila | Fors Turbinis Tonitrualis | Fors Turbinis Tonitrualis | Fors Pluviae |
| Solis Ortus & Solis Occasus |
5:54 AM
9:29 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 43 | 41 | 53 | 42 | 57 | 40 | 45 | 31 |
| Ventus | 8 mph Aquilo | 9 mph Magis Aquilo quam Zephyrus | 9 mph Aquilo | 6 mph Magis Eurus quam Aquilo |
| Umor | 95% | 67% | 54% | 58% |
| Chance of Precip. | 20% | 10% | 10% | 0% |
| Cloud Cover | 100% | 97% | 100% | 100% |
| Tempestas | Fors Pluviae | Aequaliter Nubila | Aequaliter Nubila | Aequaliter Nubila |
| Solis Ortus & Solis Occasus |
5:53 AM
9:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 41 | 38 | 46 | 43 | 55 | 47 | 42 | 33 |
| Ventus | 6 mph Magis Eurus quam Aquilo | 7 mph Magis Eurus quam Aquilo | 3 mph Magis Eurus quam Aquilo | 2 mph Magis Auster quam Eurus |
| Umor | 86% | 89% | 72% | 69% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 100% | 90% | 100% | 100% |
| Tempestas | Aequaliter Nubila | Aequaliter Nubila | Aequaliter Nubila | Aequaliter Nubila |
| Solis Ortus & Solis Occasus |
5:53 AM
9:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 42 | 38 | 55 | 50 | 60 | 54 | 49 | 40 |
| Ventus | 6 mph Inter Austrum et Zephyrum | 2 mph Magis Zephyrus quam Aquilo | 5 mph Inter Austrum et Eurum | 6 mph Magis Auster quam Eurus |
| Umor | 87% | 83% | 80% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 98% | 100% | 100% | 16% |
| Tempestas | Aequaliter Nubila | Caligo | Aequaliter Nubila | Serena |
| Solis Ortus & Solis Occasus |
5:53 AM
9:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 44 | 38 | 60 | 38 | 64 | 39 | 56 | 45 |
| Ventus | 2 mph Magis Auster quam Zephyrus | 7 mph Magis Eurus quam Auster | 8 mph Magis Eurus quam Auster | 8 mph Inter Austrum et Eurum |
| Umor | 82% | 46% | 40% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 30% | 38% | 7% |
| Tempestas | Caligo | Partialiter Nubila | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
5:53 AM
9:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 51 | 49 | 68 | 58 | 70 | 57 | 58 | 53 |
| Ventus | 9 mph Magis Auster quam Eurus | 16 mph Magis Auster quam Eurus | 15 mph Auster | 2 mph Magis Auster quam Zephyrus |
| Umor | 93% | 68% | 64% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 0% | 0% | 62% | 69% |
| Tempestas | Serena | Serena | Partialiter Nubila | Plerumque Nubila |
| Solis Ortus & Solis Occasus |
5:53 AM
9:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 52 | 51 | 68 | 57 | 70 | 54 | 58 | 49 |
| Ventus | 3 mph Inter Austrum et Zephyrum | 6 mph Zephyrus | 4 mph Magis Zephyrus quam Aquilo | 2 mph Zephyrus |
| Umor | 97% | 68% | 57% | 70% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 70% | 67% | 60% | 63% |
| Tempestas | Plerumque Nubila | Plerumque Nubila | Partialiter Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
5:53 AM
9:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 53 | 49 | 69 | 62 | 72 | 60 | 59 | 51 |
| Ventus | 3 mph Auster | 5 mph Inter Austrum et Zephyrum | 3 mph Magis Zephyrus quam Auster | 3 mph Magis Auster quam Zephyrus |
| Umor | 87% | 80% | 67% | 75% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 77% | 80% | 74% | 57% |
| Tempestas | Plerumque Nubila | Plerumque Nubila | Plerumque Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
5:53 AM
9:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 54 | 50 | 70 | 62 | 73 | 54 | 59 | 47 |
| Ventus | 2 mph Auster | 3 mph Magis Auster quam Zephyrus | 1 mph Auster | 4 mph Inter Austrum et Eurum |
| Umor | 88% | 72% | 52% | 65% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 30% | 20% | 26% | % |
| Tempestas | Partialiter Nubila | Serena | Partialiter Nubila | Serena |
| Solis Ortus & Solis Occasus |
5:53 AM
9:32 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMOT) | 69 °F | 46 °F |
| Record (KMOT) | 100 °F (1928) | 26 °F (1917) |
| Yesterday | 76 °F | 48 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:56 AM CDT | 9:27 PM CDT |
| Civil Twilight | 5:18 AM CDT | 10:06 PM CDT |
| Nautical Twilight | 4:26 AM CDT | 10:58 PM CDT |
| Astronomical Twilight | 3:17 AM CDT | 12:08 AM CDT |
| Moon | 7:07 AM CDT | 11:08 PM CDT |
| Length Of Visible Light | 16h 48m | |
| Length of Day |
15h 30m
Tomorrow will be 2m 11s longer.
|
|
| Waxing Crescent, 3% of the Moon is Illuminated | ||||
|
Hodie
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Praedictio |
|---|---|---|
| Tech N9ne | 8:00 PM CDT 2012-05-23 | Partialiter Nubila, 64°F |
| Big Reeno | 7:00 PM CDT 2012-05-23 | Partialiter Nubila, 66°F |
| Tech N9NE Hostile TakeOver Tour | 8:00 PM CDT 2012-05-23 | Partialiter Nubila, 64°F |
| Tech N9ne, Machine Gun Kelly & Big Reeno LIVE in Concert | 7:00 PM CDT 2012-05-23 | Partialiter Nubila, 66°F |
| City | Temp | Tempestas | Renovata |
|---|---|---|---|
| Minot | 73 °F | Serena | 4:54 PM CDT |
| Minot AFB | 72 °F | Serena | 4:55 PM CDT |
| Garrison | 79 °F | Ignota | 4:52 PM CDT |
| Stanley | 70 °F | Canities | 5:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KMOT) |
| Wind Speed: | 13.0 kts. |
| Wind Dir: | 64° (Magis Eurus quam Aquilo) |
| Ceiling: | Unlimited |
METAR KMOT 222154Z 08013G18KT 10SM CLR 23/14 A2941 RMK AO2 SLP955 T02280144
| Event | Date | Praedictio |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Praedictio |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Praedictio |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Praedictio |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Partly Cloudy, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp | Index Caloris | Frigus in quo Ros apparet | Umor | Ventus | Precipitation | Elevation | Renovata | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Minot, Minot, ND | 74.0 °F | 76 °F | 61 °F | 65% | Magis Eurus quam Aquilo - 4.0 mph | 0.00 in / hr | 1749 ft | 5:43 PM CDT | Rapid Fire | |
| South Minot, Minot, ND | 75.0 °F | 77 °F | 64 °F | 69% | Inter Austrum et Eurum - 9.8 mph | 0.00 in / hr | 1750 ft | 5:43 PM CDT | Rapid Fire | |
| Minot AFB, Minot AFB, ND | 73.8 °F | 77 °F | 55 °F | 54% | Eurus - 13.3 mph | 0.00 in / hr | 1621 ft | 4:43 PM MDT | Rapid Fire | |
| APRSWXNET Glenburn ND , Glenburn, ND | 71 °F | 75 °F | 60 °F | 68% | Eurus - 9 mph | 0.00 in / hr | 1574 ft | 5:05 PM CDT | MADIS | |
| South Prairie, Ward County, Sawyer, ND | 75.7 °F | 78 °F | 62 °F | 63% | Magis Eurus quam Auster - 10.7 mph | 0.00 in / hr | 2000 ft | 10:06 PM BST | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||