| Source | Rapid Fire Updates™ |
Renovata 5:59 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Fors Turbinis Tonitrualis. Maximum: 81F. Wind Speed: 5-10 mph. Wind Direction: Auster. Chance of Precip. 30%. |
| Fors Turbinis Tonitrualis. Maximum: 84F. Wind Speed: 5-10 mph. Wind Direction: Auster. Chance of Precip. 20%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 61 | 61 | 70 | 62 | 71 | 61 | 59 | 59 |
| Ventus | 3 mph Aquilo | 4 mph Aquilo | 5 mph Zephyrus | 1 mph Eurus |
| Umor | 100% | 78% | 69% | 99% |
| Chance of Precip. | 40% | 40% | 40% | 40% |
| Cloud Cover | 65% | 67% | 87% | 36% |
| Tempestas | Fors Turbinis Tonitrualis | Fors Turbinis Tonitrualis | Fors Turbinis Tonitrualis | Fors Turbinis Tonitrualis |
| Solis Ortus & Solis Occasus |
6:26 AM
8:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 56 | 56 | 74 | 62 | 75 | 63 | 62 | 60 |
| Ventus | 0 mph Auster | 6 mph Inter Austrum et Zephyrum | 5 mph Auster | 2 mph Magis Eurus quam Auster |
| Umor | 99% | 65% | 63% | 95% |
| Chance of Precip. | 30% | 30% | 30% | 20% |
| Cloud Cover | 61% | 55% | 55% | 9% |
| Tempestas | Fors Pluviae | Fors Turbinis Tonitrualis | Fors Turbinis Tonitrualis | Fors Turbinis Tonitrualis |
| Solis Ortus & Solis Occasus |
6:25 AM
8:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 58 | 58 | 78 | 56 | 81 | 62 | 65 | 63 |
| Ventus | 3 mph Magis Auster quam Eurus | 8 mph Magis Auster quam Eurus | 8 mph Auster | 5 mph Inter Austrum et Eurum |
| Umor | 100% | 48% | 53% | 94% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 47% | 82% | 12% | 34% |
| Tempestas | Partialiter Nubila | Plerumque Nubila | Fors Turbinis Tonitrualis | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
6:25 AM
8:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 63 | 63 | 80 | 62 | 84 | 63 | 67 | 65 |
| Ventus | 4 mph Inter Austrum et Eurum | 4 mph Inter Austrum et Zephyrum | 3 mph Inter Austrum et Zephyrum | 3 mph Auster |
| Umor | 100% | 51% | 50% | 95% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 25% | 43% | 12% | 19% |
| Tempestas | Caligo | Partialiter Nubila | Serena | Serena |
| Solis Ortus & Solis Occasus |
6:24 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 63 | 63 | 83 | 67 | 86 | 72 | 69 | 68 |
| Ventus | 2 mph Inter Austrum et Eurum | 2 mph Magis Aquilo quam Eurus | 3 mph Inter Austrum et Eurum | 4 mph Inter Austrum et Eurum |
| Umor | 100% | 55% | 64% | 96% |
| Chance of Precip. | 0% | 0% | 30% | 10% |
| Cloud Cover | 24% | 53% | 37% | 8% |
| Tempestas | Serena | Partialiter Nubila | Fors Turbinis Tonitrualis | Serena |
| Solis Ortus & Solis Occasus |
6:24 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 66 | 66 | 85 | 71 | 84 | 69 | 69 | 67 |
| Ventus | 3 mph Inter Austrum et Eurum | 4 mph Eurus | 6 mph Inter Austrum et Eurum | 4 mph Inter Austrum et Eurum |
| Umor | 100% | 65% | 58% | 94% |
| Chance of Precip. | 10% | 0% | 30% | 10% |
| Cloud Cover | 12% | 72% | 30% | 27% |
| Tempestas | Serena | Plerumque Nubila | Fors Turbinis Tonitrualis | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
6:24 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 67 | 67 | 81 | 70 | 83 | 65 | 70 | 68 |
| Ventus | 3 mph Inter Austrum et Eurum | 2 mph Magis Auster quam Eurus | 3 mph Auster | 3 mph Auster |
| Umor | 99% | 69% | 56% | 96% |
| Chance of Precip. | 10% | 0% | 30% | 10% |
| Cloud Cover | 39% | 89% | 29% | 33% |
| Tempestas | Partialiter Nubila | Aequaliter Nubila | Fors Turbinis Tonitrualis | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
6:24 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 67 | 67 | 81 | 68 | 78 | 63 | 69 | 69 |
| Ventus | 3 mph Auster | 5 mph Zephyrus | 5 mph Magis Zephyrus quam Auster | 2 mph Inter Austrum et Zephyrum |
| Umor | 100% | 64% | 63% | 100% |
| Chance of Precip. | 10% | 20% | 30% | 10% |
| Cloud Cover | 57% | 42% | 48% | 78% |
| Tempestas | Partialiter Nubila | Fors Turbinis Tonitrualis | Fors Turbinis Tonitrualis | Plerumque Nubila |
| Solis Ortus & Solis Occasus |
6:24 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 67 | 67 | 79 | 68 | 79 | 65 | 67 | 62 |
| Ventus | 1 mph Inter Austrum et Zephyrum | 1 mph Magis Zephyrus quam Auster | 2 mph Magis Zephyrus quam Auster | 1 mph Magis Auster quam Zephyrus |
| Umor | 100% | 69% | 61% | 86% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 90% | 65% | 56% | 47% |
| Tempestas | Aequaliter Nubila | Plerumque Nubila | Partialiter Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
6:24 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 62 | 77 | 72 | 78 | 71 | 64 | 61 |
| Ventus | 1 mph Magis Eurus quam Auster | 1 mph Inter Austrum et Eurum | 2 mph Aquilo | 2 mph Auster |
| Umor | 87% | 85% | 81% | 84% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 39% | 35% | 35% | 44% |
| Tempestas | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila | Partialiter Nubila |
| Solis Ortus & Solis Occasus |
6:24 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 63 | 76 | 74 | 79 | 77 | 63 | 62 |
| Ventus | 2 mph Magis Auster quam Eurus | 2 mph Magis Auster quam Eurus | 2 mph Auster | 2 mph Magis Auster quam Eurus |
| Umor | 90% | 92% | 92% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 61% | 72% | 76% | % |
| Tempestas | Partialiter Nubila | Plerumque Nubila | Plerumque Nubila | Serena |
| Solis Ortus & Solis Occasus |
6:24 AM
8:40 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KTYS) | 78 °F | 57 °F |
| Record (KTYS) | 96 °F (1941) | 39 °F (1883) |
| Yesterday | 82 °F | 61 °F |
| Gradus-Dies Frigoris Hesterni: 7 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:26 AM EDT | 8:38 PM EDT |
| Civil Twilight | 5:57 AM EDT | 9:06 PM EDT |
| Nautical Twilight | 5:22 AM EDT | 9:41 PM EDT |
| Astronomical Twilight | 4:44 AM EDT | 10:20 PM EDT |
| Moon | 7:36 AM EDT | 10:14 PM EDT |
| Length Of Visible Light | 15h 09m | |
| Length of Day |
14h 11m
Tomorrow will be 1m 18s longer.
|
|
| Waxing Crescent, 3% of the Moon is Illuminated | ||||
|
Hodie
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
89 °F
Lumberton
89 °F
Fayetteville
88 °F
Fort Bragg
86 °F
Wadesboro
86 °F
Erwin
|
51 °F
Jefferson
55 °F
Franklin
55 °F
Clinton
57 °F
Asheville
57 °F
Sanford
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Praedictio |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp | Tempestas | Renovata |
|---|---|---|---|
| Andrews | 70 °F | Aequaliter Nubila | 5:55 PM EDT |
| Franklin | 64 °F | Aequaliter Nubila | 5:55 PM EDT |
| Blairsville | This station is not reporting. | ||
| Knoxville | 69 °F | Plerumque Nubila | 5:53 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
ASQ6114 Washington, DC |
KTYS | 06:13PM | On Time |
|
ASQ5361 Atlanta, GA |
KTYS | 06:16PM | On Time |
|
JIA2533 Philadelphia, PA |
KTYS | 06:25PM | On Time |
|
EGF4222 Chicago, IL |
KTYS | 06:57PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KRHP) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 175° (Auster) |
| Ceiling: | 9500 ft |
METAR KRHP 222155Z AUTO 00000KT 10SM SCT050 OVC095 21/17 A2989 RMK AO2 PWINO
| Event | Date | Praedictio |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 63 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Praedictio |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Praedictio |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Praedictio |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Partly Cloudy, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp | Index Caloris | Frigus in quo Ros apparet | Umor | Ventus | Precipitation | Elevation | Renovata | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Calaboose Cellars, Andrews, NC | 68.3 °F | - | 64 °F | 87% | Auster - 0.0 mph | 0.00 in / hr | 1800 ft | 5:59 PM EDT | Normal | |
| Zekes Trail, Marble, NC, Marble, NC | 65.5 °F | - | 61 °F | 85% | Inter Aquilonem et Zephyrus - 2.0 mph | 0.01 in / hr | 2125 ft | 6:01 PM EDT | Rapid Fire | |
| Peachtree Estates, Murphy, NC | 62.4 °F | - | 62 °F | 99% | Aquilo - 0.0 mph | 0.30 in / hr | 1860 ft | 6:01 PM EDT | Rapid Fire | |
| RAWS CHEOAH NC, Robbinsville, NC | 70 °F | - | 59 °F | 67% | Inter Aquilonem et Zephyrus - 6 mph | 0.00 in / hr | 2000 ft | 5:05 PM EDT | MADIS | |
| Elf School Road, Hayesville, NC | 65.8 °F | - | 58 °F | 77% | Inter Austrum et Eurum - 0.0 mph | 0.00 in / hr | 1985 ft | 5:56 PM EDT | Normal | |
| APRSWXNET Brasstown NC , Warne, NC | 73 °F | 75 °F | 63 °F | 70% | Inter Aquilonem et Zephyrus - 0 mph | 0.00 in / hr | 1799 ft | 5:07 PM EDT | MADIS | |
| Stecoah, Robbinsville, NC | 65.2 °F | - | 62 °F | 88% | Magis Auster quam Eurus - 0.0 mph | 0.00 in / hr | 2704 ft | 6:01 PM EDT | Rapid Fire | |
| Elevation 1780, Brasstown, NC | 70.3 °F | 73 °F | 62 °F | 75% | Magis Zephyrus quam Aquilo - 3.0 mph | 0.00 in / hr | 1780 ft | 5:53 PM EDT | Normal | |
| Tarheel, Murphy, NC | 74.1 °F | 76 °F | 62 °F | 67% | Magis Zephyrus quam Aquilo - 0.0 mph | 0.00 in / hr | 1780 ft | 5:59 PM EDT | Normal | |
| Ramey Mountain, Hiawassee, GA | 65.7 °F | - | 58 °F | 75% | Magis Auster quam Zephyrus - 0.0 mph | 2.31 in / hr | 2140 ft | 6:01 PM EDT | Rapid Fire | |
| Farmers Top, Murphy, NC | 71.8 °F | 74 °F | 62 °F | 71% | Inter Aquilonem et Zephyrus - 0.0 mph | 0.00 in / hr | 1800 ft | 6:00 PM EDT | Normal | |
| Burningtown Township-WB4GUD, Franklin, NC | 64.9 °F | - | 59 °F | 80% | Aquilo - 0.0 mph | 0.00 in / hr | 2550 ft | 6:01 PM EDT | Rapid Fire | |
| Gumlog Rd, Blairsville, GA | 69.7 °F | - | 63 °F | 78% | Inter Austrum et Eurum - 0.0 mph | 0.00 in / hr | 2160 ft | 5:41 PM EDT | Normal | |
| Tuesday's of Murphy, Murphy, NC | 70.3 °F | - | 67 °F | 88% | Aquilo - 5.7 mph | 0.00 in / hr | 1933 ft | 6:01 PM EDT | Rapid Fire | |
| RAWS TUSQUITEE NC, Murphy, NC | 69 °F | - | 60 °F | 74% | Magis Zephyrus quam Aquilo - 9 mph | 0.00 in / hr | 1000 ft | 5:05 PM EDT | MADIS | |
| NW Brasstown Bald Mtn. Valley, Young Harris, GA | 66.7 °F | - | 54 °F | 64% | Magis Aquilo quam Zephyrus - 0.0 mph | 0.00 in / hr | 1946 ft | 6:01 PM EDT | Rapid Fire | |
| Noon Day Sun Ridge, Topton, NC | 66.9 °F | - | 60 °F | 79% | Magis Zephyrus quam Auster - 2.9 mph | 0.00 in / hr | 2962 ft | 6:01 PM EDT | Rapid Fire | |
| Garrett Farm, Blairsville, GA | 68.1 °F | - | 61 °F | 78% | Aquilo - 0.0 mph | 0.00 in / hr | 1978 ft | 6:00 PM EDT | Normal | |
| Iotla Valley, Franklin, NC | 67.9 °F | - | 61 °F | 78% | Magis Auster quam Zephyrus - 0.0 mph | 0.00 in / hr | 2200 ft | 5:59 PM EDT | Normal | |
| Buzzard Roost Ridge, Blairsville, GA | 66.1 °F | - | 63 °F | 91% | Inter Aquilonem et Zephyrus - 7.0 mph | 0.00 in / hr | 2400 ft | 6:00 PM EDT | Normal | |
| RAWS TELLICO TN, Mount Vernon, TN | 73 °F | 76 °F | 60 °F | 63% | Magis Eurus quam Auster - 3 mph | 0.00 in / hr | 1919 ft | 4:59 PM EDT | MADIS | |
| Town Mountain, Blairsville, GA | 67.8 °F | - | 61 °F | 79% | Magis Aquilo quam Zephyrus - 0.0 mph | 0.00 in / hr | 2553 ft | 6:01 PM EDT | Rapid Fire | |
| APRSWXNET Franklin NC , Franklin, NC | 68 °F | - | 58 °F | 70% | Magis Zephyrus quam Auster - 0 mph | 0.00 in / hr | 2680 ft | 5:29 PM EDT | MADIS | |
| Trackrock, Blairsville, GA | 69.7 °F | - | 62 °F | 76% | Zephyrus - 0.0 mph | 0.00 in / hr | 2250 ft | 6:00 PM EDT | Normal | |
| Old England, Blairsville, GA | 70.0 °F | - | 60 °F | 70% | Magis Aquilo quam Zephyrus - 4.5 mph | 0.00 in / hr | 1883 ft | 5:59 PM EDT | Normal | |
| Stien Mountain, Hiawassee, GA | 63.9 °F | - | 58 °F | 82% | Magis Eurus quam Aquilo - 0.0 mph | 0.00 in / hr | 2950 ft | 5:51 PM EDT | Normal | |
| The FOS NC, Franklin, NC | 56.8 °F | - | 56 °F | 99% | Zephyrus - 0.0 mph | 0.01 in / hr | 3386 ft | 6:01 PM EDT | Rapid Fire | |
| Rainbow Falls, Franklin, NC | 57.2 °F | - | 52 °F | 84% | Magis Auster quam Zephyrus - 0.0 mph | 0.01 in / hr | 4000 ft | 5:56 PM EDT | Normal | |
| APRSWXNET Rainbow Springs NC , Otto, NC | 57 °F | - | 52 °F | 83% | Magis Auster quam Zephyrus - 0 mph | 0.22 in / hr | 4009 ft | 5:26 PM EDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||
...Latest 24 Hour Precipitation Reports...