AN 650 |
| Locus | Calor |
|---|---|
| Ocean City Inlet, MD | 37.9 °F |
| Wachapreague, VA | 39.9 °F |
| Lewes, DE | 42.1 °F |
| Cape May, NJ | 41.0 °F |
| Brandywine Shoal Light, DE | 44.1 °F |
| Bishops Head, MD | 39.9 °F |
| 2012-02-14 | 2012-02-15 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Chincoteague Channel (south end), Chincoteague Bay, Virginia (sub): | |||
| 2012-02-14 | 12:45 AM EST | High Tide | 2.38 |
| 2012-02-14 | 7:23 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 1:05 PM EST | High Tide | 1.84 |
| 2012-02-14 | 7:32 PM EST | Low Tide | -0.20 |
| 2012-02-15 | 1:49 AM EST | High Tide | 2.31 |
| Chincoteague Channel (south end), Chincoteague Bay, Virginia: | |||
| 2012-02-14 | 12:50 AM EST | High Tide | 2.65 |
| 2012-02-14 | 7:22 AM EST | Low Tide | 0.14 |
| 2012-02-14 | 1:09 PM EST | High Tide | 2.06 |
| 2012-02-14 | 7:27 PM EST | Low Tide | -0.07 |
| 2012-02-15 | 1:53 AM EST | High Tide | 2.60 |
| Chincoteague Island, Blake Cove, Virginia: | |||
| 2012-02-14 | 1:57 AM EST | High Tide | 1.04 |
| 2012-02-14 | 9:08 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 2:17 PM EST | High Tide | 0.80 |
| 2012-02-14 | 9:17 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 3:01 AM EST | High Tide | 1.01 |
| Chincoteague Island, Lewis Creek, Virginia: | |||
| 2012-02-14 | 1:23 AM EST | High Tide | 1.48 |
| 2012-02-14 | 8:14 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 1:43 PM EST | High Tide | 1.15 |
| 2012-02-14 | 8:23 PM EST | Low Tide | -0.18 |
| 2012-02-15 | 2:27 AM EST | High Tide | 1.44 |
| Chincoteague Island, Oyster Bay, Virginia: | |||
| 2012-02-14 | 1:50 AM EST | High Tide | 1.71 |
| 2012-02-14 | 8:41 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 2:10 PM EST | High Tide | 1.32 |
| 2012-02-14 | 8:50 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 2:54 AM EST | High Tide | 1.66 |
| Chincoteague Island, USCG Station, Virginia: | |||
| 2012-02-14 | 1:02 AM EST | High Tide | 1.78 |
| 2012-02-14 | 7:47 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 1:22 PM EST | High Tide | 1.38 |
| 2012-02-14 | 7:56 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 2:06 AM EST | High Tide | 1.73 |
| Franklin City, Virginia: | |||
| 2012-02-13 | 8:48 PM EST | Low Tide | -0.24 |
| 2012-02-14 | 2:26 AM EST | High Tide | 0.82 |
| 2012-02-14 | 9:36 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 2:46 PM EST | High Tide | 0.63 |
| 2012-02-14 | 9:45 PM EST | Low Tide | -0.18 |
| 2012-02-15 | 3:30 AM EST | High Tide | 0.79 |
| Harbor of Refuge, Virginia: | |||
| 2012-02-14 | 12:37 AM EST | High Tide | 2.71 |
| 2012-02-14 | 7:11 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 12:57 PM EST | High Tide | 2.10 |
| 2012-02-14 | 7:20 PM EST | Low Tide | -0.26 |
| 2012-02-15 | 1:41 AM EST | High Tide | 2.63 |
| 2012-02-15 | 8:17 AM EST | Low Tide | 0.09 |
| Inlet (Coast Guard Station), Indian River, Delaware (sub): | |||
| 2012-02-14 | 1:20 AM EST | High Tide | 2.82 |
| 2012-02-14 | 7:21 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 1:40 PM EST | High Tide | 2.18 |
| 2012-02-14 | 7:30 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 2:24 AM EST | High Tide | 2.74 |
| Inlet (Coast Guard Station), Indian River, Delaware: | |||
| 2012-02-14 | 1:19 AM EST | High Tide | 2.68 |
| 2012-02-14 | 7:16 AM EST | Low Tide | 0.03 |
| 2012-02-14 | 1:29 PM EST | High Tide | 2.14 |
| 2012-02-14 | 7:18 PM EST | Low Tide | -0.26 |
| 2012-02-15 | 2:30 AM EST | High Tide | 2.66 |
| Jesters Island, Virginia: | |||
| 2012-02-13 | 9:12 PM EST | Low Tide | -0.09 |
| 2012-02-14 | 2:38 AM EST | High Tide | 0.89 |
| 2012-02-14 | 10:00 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 2:58 PM EST | High Tide | 0.69 |
| 2012-02-14 | 10:09 PM EST | Low Tide | -0.07 |
| 2012-02-15 | 3:42 AM EST | High Tide | 0.86 |
| Keydash, Isle of Wight Bay, Maryland: | |||
| 2012-02-13 | 11:09 PM EST | High Tide | 1.74 |
| 2012-02-14 | 7:30 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 11:29 AM EST | High Tide | 1.35 |
| 2012-02-14 | 7:39 PM EST | Low Tide | -0.24 |
| 2012-02-15 | 12:13 AM EST | High Tide | 1.69 |
| Ocean City (Isle of Wight Bay), Maryland: | |||
| 2012-02-14 | 12:31 AM EST | High Tide | 2.49 |
| 2012-02-14 | 6:59 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 12:51 PM EST | High Tide | 1.92 |
| 2012-02-14 | 7:08 PM EST | Low Tide | -0.27 |
| 2012-02-15 | 1:35 AM EST | High Tide | 2.41 |
| 2012-02-15 | 8:05 AM EST | Low Tide | 0.10 |
| Ocean City (fishing pier), Maryland: | |||
| 2012-02-14 | 12:06 AM EST | High Tide | 3.71 |
| 2012-02-14 | 6:36 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 12:26 PM EST | High Tide | 2.87 |
| 2012-02-14 | 6:45 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 1:10 AM EST | High Tide | 3.60 |
| 2012-02-15 | 7:42 AM EST | Low Tide | 0.10 |
| Ocean City Inlet, Maryland (sub): | |||
| 2012-02-14 | 12:34 AM EST | High Tide | 2.41 |
| 2012-02-14 | 6:50 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 12:54 PM EST | High Tide | 1.87 |
| 2012-02-14 | 6:59 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 1:38 AM EST | High Tide | 2.34 |
| 2012-02-15 | 7:56 AM EST | Low Tide | 0.10 |
| Ocean City Inlet, Maryland: | |||
| 2012-02-14 | 12:43 AM EST | High Tide | 2.50 |
| 2012-02-14 | 6:51 AM EST | Low Tide | 0.24 |
| 2012-02-14 | 12:50 PM EST | High Tide | 2.08 |
| 2012-02-14 | 6:56 PM EST | Low Tide | -0.02 |
| 2012-02-15 | 2:01 AM EST | High Tide | 2.47 |
| 2012-02-15 | 7:57 AM EST | Low Tide | 0.32 |
| Public Landing, Maryland: | |||
| 2012-02-13 | 11:09 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 4:47 AM EST | High Tide | 0.67 |
| 2012-02-14 | 11:57 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 5:07 PM EST | High Tide | 0.52 |
| 2012-02-15 | 12:06 AM EST | Low Tide | -0.05 |
| 2012-02-15 | 5:51 AM EST | High Tide | 0.65 |
| Snow Hill, Pocomoke River, Maryland (sub): | |||
| 2012-02-13 | 8:52 PM EST | High Tide | 1.37 |
| 2012-02-14 | 3:16 AM EST | Low Tide | -0.42 |
| 2012-02-14 | 9:34 AM EST | High Tide | 1.59 |
| 2012-02-14 | 4:08 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 9:51 PM EST | High Tide | 1.27 |
| 2012-02-15 | 4:18 AM EST | Low Tide | -0.27 |
| Snow Hill, Pocomoke River, Maryland: | |||
| 2012-02-13 | 9:04 PM EST | High Tide | 1.50 |
| 2012-02-14 | 3:30 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 9:45 AM EST | High Tide | 1.61 |
| 2012-02-14 | 4:00 PM EST | Low Tide | 0.26 |
| 2012-02-14 | 9:50 PM EST | High Tide | 1.48 |
| 2012-02-15 | 4:17 AM EST | Low Tide | 0.06 |
| South Point, Sinepuxent Neck, Maryland: | |||
| 2012-02-13 | 10:50 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 5:22 AM EST | High Tide | 0.59 |
| 2012-02-14 | 11:38 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 5:42 PM EST | High Tide | 0.46 |
| 2012-02-14 | 11:47 PM EST | Low Tide | -0.05 |
| 2012-02-15 | 6:26 AM EST | High Tide | 0.58 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.