AN 633 |
| Locus | Calor |
|---|---|
| Duck Pier, NC | 46.0 °F |
| Money Point, VA | 48.0 °F |
| Sewells Point, VA | 44.1 °F |
| Chesapeake Bay Bridge Tunnel, VA | 44.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Duck FRF, NC | 44056 | 45 °F | 1.64 ft |
| Duck FRF 26m, NC | 44100 | 48 °F | 2.62 ft |
| Norfolk, VA | 44059 | ||
| Cape Henry, VA | 44099 | 45 °F | 2.30 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Duck Pier, NC | |||
| Chesapeake Light, VA | CHLV2 |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Brown Cove, Lynnhaven Bay, Virginia: | |||
| 2012-02-13 | 9:05 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 2:55 AM EST | High Tide | 1.79 |
| 2012-02-14 | 9:57 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 3:12 PM EST | High Tide | 1.43 |
| 2012-02-14 | 10:07 PM EST | Low Tide | -0.17 |
| 2012-02-15 | 4:01 AM EST | High Tide | 1.73 |
| Buchanan Creek entrance, Lynnhaven Bay, Virginia: | |||
| 2012-02-13 | 9:18 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 2:52 AM EST | High Tide | 2.06 |
| 2012-02-14 | 10:10 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 3:09 PM EST | High Tide | 1.65 |
| 2012-02-14 | 10:20 PM EST | Low Tide | -0.17 |
| 2012-02-15 | 3:58 AM EST | High Tide | 2.00 |
| FRF Pier, Duck, North Carolina: | |||
| 2012-02-14 | 12:00 AM EST | High Tide | 3.62 |
| 2012-02-14 | 6:27 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 12:16 PM EST | High Tide | 2.82 |
| 2012-02-14 | 6:34 PM EST | Low Tide | -0.22 |
| 2012-02-15 | 1:05 AM EST | High Tide | 3.53 |
| 2012-02-15 | 7:37 AM EST | Low Tide | 0.11 |
| Inside channel, Rudee Inlet, Virginia: | |||
| 2012-02-14 | 12:14 AM EST | High Tide | 3.62 |
| 2012-02-14 | 6:44 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 12:32 PM EST | High Tide | 2.84 |
| 2012-02-14 | 6:55 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 1:16 AM EST | High Tide | 3.50 |
| 2012-02-15 | 7:48 AM EST | Low Tide | 0.12 |
| Interior channel, Rudee Inlet, Virginia: | |||
| 2012-02-14 | 12:17 AM EST | High Tide | 3.69 |
| 2012-02-14 | 6:43 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 12:33 PM EST | High Tide | 2.87 |
| 2012-02-14 | 6:50 PM EST | Low Tide | -0.22 |
| 2012-02-15 | 1:22 AM EST | High Tide | 3.60 |
| 2012-02-15 | 7:53 AM EST | Low Tide | 0.11 |
| Kitty Hawk (ocean), North Carolina: | |||
| 2012-02-13 | 11:59 PM EST | High Tide | 3.66 |
| 2012-02-14 | 6:29 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 12:15 PM EST | High Tide | 2.85 |
| 2012-02-14 | 6:36 PM EST | Low Tide | -0.32 |
| 2012-02-15 | 1:04 AM EST | High Tide | 3.56 |
| 2012-02-15 | 7:39 AM EST | Low Tide | 0.16 |
| Lake Rudee, south end, Virginia: | |||
| 2012-02-14 | 12:20 AM EST | High Tide | 3.80 |
| 2012-02-14 | 6:46 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 12:36 PM EST | High Tide | 2.96 |
| 2012-02-14 | 6:53 PM EST | Low Tide | -0.24 |
| 2012-02-15 | 1:25 AM EST | High Tide | 3.70 |
| 2012-02-15 | 7:56 AM EST | Low Tide | 0.12 |
| Rudee Heights, Lake Wesley, Virginia: | |||
| 2012-02-14 | 12:18 AM EST | High Tide | 3.73 |
| 2012-02-14 | 6:43 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 12:34 PM EST | High Tide | 2.90 |
| 2012-02-14 | 6:50 PM EST | Low Tide | -0.22 |
| 2012-02-15 | 1:23 AM EST | High Tide | 3.63 |
| 2012-02-15 | 7:53 AM EST | Low Tide | 0.11 |
| Rudee Inlet entrance, Virginia: | |||
| 2012-02-14 | 12:02 AM EST | High Tide | 3.66 |
| 2012-02-14 | 6:29 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 12:18 PM EST | High Tide | 2.85 |
| 2012-02-14 | 6:36 PM EST | Low Tide | -0.19 |
| 2012-02-15 | 1:07 AM EST | High Tide | 3.56 |
| 2012-02-15 | 7:39 AM EST | Low Tide | 0.10 |
| Sandbridge, Virginia: | |||
| 2012-02-14 | 12:07 AM EST | High Tide | 3.77 |
| 2012-02-14 | 6:34 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 12:23 PM EST | High Tide | 2.93 |
| 2012-02-14 | 6:41 PM EST | Low Tide | -0.23 |
| 2012-02-15 | 1:12 AM EST | High Tide | 3.67 |
| 2012-02-15 | 7:44 AM EST | Low Tide | 0.12 |
| Virginia Beach, Virginia: | |||
| 2012-02-14 | 12:15 AM EST | High Tide | 3.87 |
| 2012-02-14 | 6:43 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 12:31 PM EST | High Tide | 3.01 |
| 2012-02-14 | 6:50 PM EST | Low Tide | -0.24 |
| 2012-02-15 | 1:20 AM EST | High Tide | 3.77 |
| 2012-02-15 | 7:53 AM EST | Low Tide | 0.12 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.