AN 631 |
| Locus | Calor |
|---|---|
| Kiptopeke, VA | 43.0 °F |
| Yorktown, VA | 44.1 °F |
| Wachapreague, VA | 37.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Stingray Point, VA | 44058 | ||
| Gloucester Point | 44053 | ||
| Potomac, MD | 44042 | ||
| Norfolk, VA | 44059 | ||
| Cape Henry, VA | 44099 | 45 °F | 2.30 ft |
| Jamestown, VA | 44041 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Chesapeake Light, VA | CHLV2 |
| 2012-02-14 | 2012-02-15 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Mobjack Bay, Virginia: | |||
| 2012-02-14 | 1:43 AM EST | High Tide | 2.71 |
| 2012-02-14 | 8:14 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 2:03 PM EST | High Tide | 2.18 |
| 2012-02-14 | 8:22 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 2:49 AM EST | High Tide | 2.64 |
| Browns Bay, Mobjack Bay, Virginia: | |||
| 2012-02-14 | 1:38 AM EST | High Tide | 2.61 |
| 2012-02-14 | 8:11 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 1:58 PM EST | High Tide | 2.10 |
| 2012-02-14 | 8:19 PM EST | Low Tide | -0.27 |
| 2012-02-15 | 2:44 AM EST | High Tide | 2.54 |
| Cape Charles Harbor, Chesapeake Bay, Virginia: | |||
| 2012-02-14 | 1:35 AM EST | High Tide | 2.47 |
| 2012-02-14 | 8:17 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 1:52 PM EST | High Tide | 1.97 |
| 2012-02-14 | 8:27 PM EST | Low Tide | -0.19 |
| 2012-02-15 | 2:41 AM EST | High Tide | 2.40 |
| Dixie, Piankatank River, Virginia: | |||
| 2012-02-13 | 9:36 PM EST | Low Tide | -0.22 |
| 2012-02-14 | 3:23 AM EST | High Tide | 1.46 |
| 2012-02-14 | 10:28 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 3:43 PM EST | High Tide | 1.18 |
| 2012-02-14 | 10:36 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 4:29 AM EST | High Tide | 1.42 |
| Fleeton Point, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:36 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 4:48 AM EST | High Tide | 1.13 |
| 2012-02-14 | 11:28 AM EST | Low Tide | 0.00 |
| 2012-02-14 | 5:05 PM EST | High Tide | 0.90 |
| 2012-02-14 | 11:38 PM EST | Low Tide | -0.08 |
| 2012-02-15 | 5:54 AM EST | High Tide | 1.09 |
| Gaskins Point, Occohannock Creek, Chesapeake Bay, Virginia (sub): | |||
| 2012-02-13 | 9:35 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 3:25 AM EST | High Tide | 1.81 |
| 2012-02-14 | 10:27 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 3:42 PM EST | High Tide | 1.45 |
| 2012-02-14 | 10:37 PM EST | Low Tide | -0.17 |
| 2012-02-15 | 4:31 AM EST | High Tide | 1.76 |
| Gaskins Point, Occohannock Creek, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 9:04 PM EST | Low Tide | -0.05 |
| 2012-02-14 | 3:16 AM EST | High Tide | 2.20 |
| 2012-02-14 | 10:04 AM EST | Low Tide | 0.19 |
| 2012-02-14 | 3:31 PM EST | High Tide | 1.80 |
| 2012-02-14 | 10:07 PM EST | Low Tide | -0.01 |
| 2012-02-15 | 4:19 AM EST | High Tide | 2.15 |
| Goodwin Neck, Yorktown, York River, Virginia: | |||
| 2012-02-14 | 2:07 AM EST | High Tide | 2.39 |
| 2012-02-14 | 8:29 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 2:27 PM EST | High Tide | 1.93 |
| 2012-02-14 | 8:37 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 3:13 AM EST | High Tide | 2.33 |
| Great Machipongo Inlet (inside), Virginia: | |||
| 2012-02-14 | 1:11 AM EST | High Tide | 4.31 |
| 2012-02-14 | 7:32 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 1:31 PM EST | High Tide | 3.33 |
| 2012-02-14 | 7:41 PM EST | Low Tide | -0.36 |
| 2012-02-15 | 2:15 AM EST | High Tide | 4.18 |
| Great Wicomico River Light, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:33 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 4:48 AM EST | High Tide | 1.13 |
| 2012-02-14 | 11:25 AM EST | Low Tide | 0.00 |
| 2012-02-14 | 5:05 PM EST | High Tide | 0.90 |
| 2012-02-14 | 11:35 PM EST | Low Tide | -0.08 |
| 2012-02-15 | 5:54 AM EST | High Tide | 1.09 |
| Harborton, Pungoteague Creek, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 9:55 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 4:01 AM EST | High Tide | 1.92 |
| 2012-02-14 | 10:47 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 4:18 PM EST | High Tide | 1.54 |
| 2012-02-14 | 10:57 PM EST | Low Tide | -0.17 |
| 2012-02-15 | 5:07 AM EST | High Tide | 1.87 |
| Jackson Creek, Deltaville, Piankatank River, Virginia: | |||
| 2012-02-13 | 9:26 PM EST | Low Tide | -0.22 |
| 2012-02-14 | 3:25 AM EST | High Tide | 1.36 |
| 2012-02-14 | 10:18 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 3:45 PM EST | High Tide | 1.09 |
| 2012-02-14 | 10:26 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 4:31 AM EST | High Tide | 1.32 |
| Kiptopeke Beach, Chesapeake Bay, Virginia (sub): | |||
| 2012-02-14 | 1:13 AM EST | High Tide | 2.77 |
| 2012-02-14 | 7:46 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 1:30 PM EST | High Tide | 2.22 |
| 2012-02-14 | 7:56 PM EST | Low Tide | -0.19 |
| 2012-02-15 | 2:19 AM EST | High Tide | 2.69 |
| Kiptopeke Beach, Chesapeake Bay, Virginia: | |||
| 2012-02-14 | 1:11 AM EST | High Tide | 2.76 |
| 2012-02-14 | 7:46 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 1:33 PM EST | High Tide | 2.20 |
| 2012-02-14 | 7:52 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:19 AM EST | High Tide | 2.68 |
| Mill Creek (Grey Point), Rappahannock River, Virginia: | |||
| 2012-02-13 | 10:04 PM EST | Low Tide | -0.22 |
| 2012-02-14 | 4:17 AM EST | High Tide | 1.46 |
| 2012-02-14 | 10:56 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 4:37 PM EST | High Tide | 1.18 |
| 2012-02-14 | 11:04 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 5:23 AM EST | High Tide | 1.42 |
| Millenbeck, Corrotoman River, Rappahannock River, Virginia: | |||
| 2012-02-13 | 10:27 PM EST | Low Tide | -0.22 |
| 2012-02-14 | 4:26 AM EST | High Tide | 1.46 |
| 2012-02-14 | 11:19 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 4:46 PM EST | High Tide | 1.18 |
| 2012-02-14 | 11:27 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 5:32 AM EST | High Tide | 1.42 |
| Mobjack, East River, Mobjack Bay, Virginia: | |||
| 2012-02-14 | 1:32 AM EST | High Tide | 2.61 |
| 2012-02-14 | 8:16 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 1:52 PM EST | High Tide | 2.10 |
| 2012-02-14 | 8:24 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 2:38 AM EST | High Tide | 2.54 |
| Old Plantation Light, Chesapeake Bay, Virginia: | |||
| 2012-02-14 | 1:23 AM EST | High Tide | 2.53 |
| 2012-02-14 | 8:06 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 1:40 PM EST | High Tide | 2.02 |
| 2012-02-14 | 8:16 PM EST | Low Tide | -0.17 |
| 2012-02-15 | 2:29 AM EST | High Tide | 2.45 |
| Onancock, Onancock Creek, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:41 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 4:45 AM EST | High Tide | 1.95 |
| 2012-02-14 | 11:33 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 5:02 PM EST | High Tide | 1.56 |
| 2012-02-14 | 11:43 PM EST | Low Tide | -0.17 |
| 2012-02-15 | 5:51 AM EST | High Tide | 1.89 |
| Oyster Harbor, Virginia: | |||
| 2012-02-14 | 1:06 AM EST | High Tide | 4.97 |
| 2012-02-14 | 7:12 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 1:26 PM EST | High Tide | 3.85 |
| 2012-02-14 | 7:21 PM EST | Low Tide | -0.33 |
| 2012-02-15 | 2:10 AM EST | High Tide | 4.83 |
| 2012-02-15 | 8:18 AM EST | Low Tide | 0.12 |
| Rappahannock Light, Virginia: | |||
| 2012-02-13 | 8:55 PM EST | Low Tide | -0.04 |
| 2012-02-14 | 3:06 AM EST | High Tide | 1.93 |
| 2012-02-14 | 9:52 AM EST | Low Tide | 0.17 |
| 2012-02-14 | 3:15 PM EST | High Tide | 1.55 |
| 2012-02-14 | 9:56 PM EST | Low Tide | -0.01 |
| 2012-02-15 | 4:14 AM EST | High Tide | 1.89 |
| Revel Island, Revel Creek, Virginia: | |||
| 2012-02-14 | 12:41 AM EST | High Tide | 4.42 |
| 2012-02-14 | 7:03 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 1:01 PM EST | High Tide | 3.42 |
| 2012-02-14 | 7:12 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 1:45 AM EST | High Tide | 4.29 |
| 2012-02-15 | 8:09 AM EST | Low Tide | 0.10 |
| Sand Shoal Inlet (Coast Guard Station), Virginia: | |||
| 2012-02-14 | 12:38 AM EST | High Tide | 4.38 |
| 2012-02-14 | 6:53 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 12:58 PM EST | High Tide | 3.39 |
| 2012-02-14 | 7:02 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 1:42 AM EST | High Tide | 4.25 |
| 2012-02-15 | 7:59 AM EST | Low Tide | 0.10 |
| Tue Marshes Light, York River, Virginia: | |||
| 2012-02-14 | 1:52 AM EST | High Tide | 2.39 |
| 2012-02-14 | 8:17 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 2:12 PM EST | High Tide | 1.93 |
| 2012-02-14 | 8:25 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 2:58 AM EST | High Tide | 2.33 |
| Upshur Neck, south end, Virginia: | |||
| 2012-02-14 | 1:15 AM EST | High Tide | 4.86 |
| 2012-02-14 | 7:50 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 1:35 PM EST | High Tide | 3.76 |
| 2012-02-14 | 7:59 PM EST | Low Tide | -0.36 |
| 2012-02-15 | 2:19 AM EST | High Tide | 4.72 |
| Wachapreague, Wachapreague Channel, Virginia (sub): | |||
| 2012-02-14 | 1:16 AM EST | High Tide | 4.42 |
| 2012-02-14 | 7:32 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 1:36 PM EST | High Tide | 3.42 |
| 2012-02-14 | 7:41 PM EST | Low Tide | -0.31 |
| 2012-02-15 | 2:20 AM EST | High Tide | 4.29 |
| Wachapreague, Wachapreague Channel, Virginia: | |||
| 2012-02-14 | 1:21 AM EST | High Tide | 4.39 |
| 2012-02-14 | 7:42 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 1:33 PM EST | High Tide | 3.61 |
| 2012-02-14 | 7:50 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:24 AM EST | High Tide | 4.28 |
| Windmill Point Light, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 9:34 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 3:38 AM EST | High Tide | 1.13 |
| 2012-02-14 | 10:26 AM EST | Low Tide | 0.00 |
| 2012-02-14 | 3:55 PM EST | High Tide | 0.90 |
| 2012-02-14 | 10:36 PM EST | Low Tide | -0.08 |
| 2012-02-15 | 4:44 AM EST | High Tide | 1.09 |
| Windmill Point, Rappahannock River, Virginia (sub): | |||
| 2012-02-13 | 9:36 PM EST | Low Tide | -0.22 |
| 2012-02-14 | 3:44 AM EST | High Tide | 1.30 |
| 2012-02-14 | 10:28 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 4:04 PM EST | High Tide | 1.05 |
| 2012-02-14 | 10:36 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 4:50 AM EST | High Tide | 1.27 |
| Windmill Point, Rappahannock River, Virginia: | |||
| 2012-02-13 | 9:30 PM EST | Low Tide | -0.31 |
| 2012-02-14 | 3:32 AM EST | High Tide | 1.10 |
| 2012-02-14 | 10:34 AM EST | Low Tide | -0.20 |
| 2012-02-14 | 3:46 PM EST | High Tide | 0.76 |
| 2012-02-14 | 10:34 PM EST | Low Tide | -0.27 |
| 2012-02-15 | 4:40 AM EST | High Tide | 1.06 |
| Wolf Trap Light, Chesapeake Bay, Virginia: | |||
| 2012-02-14 | 1:47 AM EST | High Tide | 1.78 |
| 2012-02-14 | 8:46 AM EST | Low Tide | -0.00 |
| 2012-02-14 | 2:07 PM EST | High Tide | 1.43 |
| 2012-02-14 | 8:54 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 2:53 AM EST | High Tide | 1.74 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.