AN 537 |
| Locus | Calor |
|---|---|
| Lewisetta, VA | 39.0 °F |
| Solomons Island, MD | 41.0 °F |
| Bishops Head, MD | 39.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Potomac, MD | 44042 | ||
| Gooses Reef, MD | 44062 | 1.31 ft | |
| Stingray Point, VA | 44058 | ||
| Upper Potomac, MD | 44061 | ||
| Gloucester Point | 44053 | ||
| Annapolis | 44063 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Thomas Point, MD | TPLM2 | 40 °F |
| 2012-02-14 | 2012-02-15 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Colonial Beach, Potomac River, Virginia (sub): | |||
| 2012-02-14 | 1:13 AM EST | Low Tide | -0.16 |
| 2012-02-14 | 7:44 AM EST | High Tide | 1.82 |
| 2012-02-14 | 2:16 PM EST | Low Tide | -0.10 |
| 2012-02-14 | 8:29 PM EST | High Tide | 1.55 |
| 2012-02-15 | 2:14 AM EST | Low Tide | -0.10 |
| Colonial Beach, Potomac River, Virginia: | |||
| 2012-02-14 | 1:13 AM EST | Low Tide | -0.24 |
| 2012-02-14 | 7:30 AM EST | High Tide | 1.71 |
| 2012-02-14 | 2:04 PM EST | Low Tide | -0.11 |
| 2012-02-14 | 7:54 PM EST | High Tide | 1.40 |
| 2012-02-15 | 2:16 AM EST | Low Tide | -0.18 |
| Colton Point, Potomac River, Maryland: | |||
| 2012-02-14 | 12:44 AM EST | Low Tide | -0.13 |
| 2012-02-14 | 7:34 AM EST | High Tide | 1.94 |
| 2012-02-14 | 1:46 PM EST | Low Tide | -0.08 |
| 2012-02-14 | 8:19 PM EST | High Tide | 1.65 |
| 2012-02-15 | 1:44 AM EST | Low Tide | -0.08 |
| Cornfield Harbor, Potomac River, Maryland: | |||
| 2012-02-13 | 11:52 PM EST | Low Tide | -0.09 |
| 2012-02-14 | 6:36 AM EST | High Tide | 1.43 |
| 2012-02-14 | 12:54 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 7:21 PM EST | High Tide | 1.22 |
| 2012-02-15 | 12:52 AM EST | Low Tide | -0.06 |
| 2012-02-15 | 7:40 AM EST | High Tide | 1.39 |
| Dahlgren, Upper Machodoc Creek, Potomac River, Virginia: | |||
| 2012-02-14 | 1:54 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 8:10 AM EST | High Tide | 1.73 |
| 2012-02-14 | 2:56 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 8:55 PM EST | High Tide | 1.47 |
| 2012-02-15 | 2:54 AM EST | Low Tide | -0.07 |
| Fleeton Point, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:36 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 4:48 AM EST | High Tide | 1.13 |
| 2012-02-14 | 11:28 AM EST | Low Tide | 0.00 |
| 2012-02-14 | 5:05 PM EST | High Tide | 0.90 |
| 2012-02-14 | 11:38 PM EST | Low Tide | -0.08 |
| 2012-02-15 | 5:54 AM EST | High Tide | 1.09 |
| Glebe Point, Great Wicomico River, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:59 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 5:05 AM EST | High Tide | 1.35 |
| 2012-02-14 | 11:51 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 5:22 PM EST | High Tide | 1.08 |
| 2012-02-15 | 12:01 AM EST | Low Tide | -0.17 |
| 2012-02-15 | 6:11 AM EST | High Tide | 1.31 |
| Great Wicomico River Light, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:33 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 4:48 AM EST | High Tide | 1.13 |
| 2012-02-14 | 11:25 AM EST | Low Tide | 0.00 |
| 2012-02-14 | 5:05 PM EST | High Tide | 0.90 |
| 2012-02-14 | 11:35 PM EST | Low Tide | -0.08 |
| 2012-02-15 | 5:54 AM EST | High Tide | 1.09 |
| Holland Island Bar Light, Chesapeake Bay, Maryland: | |||
| 2012-02-13 | 11:52 PM EST | Low Tide | -0.18 |
| 2012-02-14 | 6:06 AM EST | High Tide | 1.54 |
| 2012-02-14 | 12:44 PM EST | Low Tide | 0.00 |
| 2012-02-14 | 6:23 PM EST | High Tide | 1.23 |
| 2012-02-15 | 12:54 AM EST | Low Tide | -0.12 |
| 2012-02-15 | 7:12 AM EST | High Tide | 1.49 |
| Kinsale, Yeocomico River, Virginia: | |||
| 2012-02-14 | 12:33 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 7:06 AM EST | High Tide | 1.31 |
| 2012-02-14 | 1:36 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 7:51 PM EST | High Tide | 1.12 |
| 2012-02-15 | 1:34 AM EST | Low Tide | -0.07 |
| 2012-02-15 | 8:10 AM EST | High Tide | 1.28 |
| Lewisetta, Potomac River, Virginia (sub): | |||
| 2012-02-13 | 11:56 PM EST | Low Tide | -0.14 |
| 2012-02-14 | 6:33 AM EST | High Tide | 1.37 |
| 2012-02-14 | 12:58 PM EST | Low Tide | -0.08 |
| 2012-02-14 | 7:18 PM EST | High Tide | 1.17 |
| 2012-02-15 | 12:56 AM EST | Low Tide | -0.08 |
| 2012-02-15 | 7:37 AM EST | High Tide | 1.33 |
| Lewisetta, Potomac River, Virginia: | |||
| 2012-02-13 | 11:57 PM EST | Low Tide | -0.25 |
| 2012-02-14 | 6:21 AM EST | High Tide | 1.20 |
| 2012-02-14 | 12:51 PM EST | Low Tide | -0.14 |
| 2012-02-14 | 6:44 PM EST | High Tide | 0.95 |
| 2012-02-15 | 1:02 AM EST | Low Tide | -0.21 |
| 2012-02-15 | 7:29 AM EST | High Tide | 1.17 |
| Lower Cedar Point, Potomac River, Maryland: | |||
| 2012-02-14 | 1:31 AM EST | Low Tide | -0.11 |
| 2012-02-14 | 8:04 AM EST | High Tide | 1.61 |
| 2012-02-14 | 2:33 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 8:49 PM EST | High Tide | 1.37 |
| 2012-02-15 | 2:31 AM EST | Low Tide | -0.06 |
| Mills Point (south of), Wicomico River, Maryland: | |||
| 2012-02-14 | 1:21 AM EST | Low Tide | -0.13 |
| 2012-02-14 | 7:47 AM EST | High Tide | 1.94 |
| 2012-02-14 | 2:24 PM EST | Low Tide | -0.08 |
| 2012-02-14 | 8:32 PM EST | High Tide | 1.65 |
| 2012-02-15 | 2:22 AM EST | Low Tide | -0.08 |
| Mount Holly, Nomini Creek, Potomac River, Virginia: | |||
| 2012-02-14 | 1:13 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 8:01 AM EST | High Tide | 1.61 |
| 2012-02-14 | 2:15 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 8:46 PM EST | High Tide | 1.37 |
| 2012-02-15 | 2:13 AM EST | Low Tide | -0.07 |
| Piney Point, Potomac River, Maryland: | |||
| 2012-02-14 | 12:11 AM EST | Low Tide | -0.11 |
| 2012-02-14 | 6:58 AM EST | High Tide | 1.52 |
| 2012-02-14 | 1:13 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 7:43 PM EST | High Tide | 1.29 |
| 2012-02-15 | 1:11 AM EST | Low Tide | -0.06 |
| 2012-02-15 | 8:02 AM EST | High Tide | 1.48 |
| Ragged Point, Coles Neck, Potomac River, Virginia: | |||
| 2012-02-14 | 12:24 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 7:17 AM EST | High Tide | 1.61 |
| 2012-02-14 | 1:26 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 8:02 PM EST | High Tide | 1.37 |
| 2012-02-15 | 1:24 AM EST | Low Tide | -0.07 |
| 2012-02-15 | 8:21 AM EST | High Tide | 1.57 |
| Saunders Wharf, Rappahannock River, Virginia: | |||
| 2012-02-13 | 8:42 PM EST | High Tide | 1.41 |
| 2012-02-14 | 2:45 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 8:59 AM EST | High Tide | 1.61 |
| 2012-02-14 | 3:48 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 9:44 PM EST | High Tide | 1.37 |
| 2012-02-15 | 3:46 AM EST | Low Tide | -0.07 |
| Solomons Island, Patuxent River, Maryland (sub): | |||
| 2012-02-14 | 12:32 AM EST | Low Tide | -0.25 |
| 2012-02-14 | 7:12 AM EST | High Tide | 1.19 |
| 2012-02-14 | 2:17 PM EST | Low Tide | 0.00 |
| 2012-02-14 | 7:18 PM EST | High Tide | 0.73 |
| 2012-02-15 | 1:30 AM EST | Low Tide | -0.25 |
| 2012-02-15 | 8:18 AM EST | High Tide | 1.18 |
| Solomons Island, Patuxent River, Maryland: | |||
| 2012-02-14 | 12:45 AM EST | Low Tide | -0.25 |
| 2012-02-14 | 7:01 AM EST | High Tide | 1.10 |
| 2012-02-14 | 1:39 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 7:24 PM EST | High Tide | 0.94 |
| 2012-02-15 | 1:48 AM EST | Low Tide | -0.23 |
| 2012-02-15 | 8:09 AM EST | High Tide | 1.06 |
| Sunnybank, Little Wicomico River, Chesapeake Bay, Virginia: | |||
| 2012-02-14 | 1:07 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 7:31 AM EST | High Tide | 0.82 |
| 2012-02-14 | 1:59 PM EST | Low Tide | 0.00 |
| 2012-02-14 | 7:48 PM EST | High Tide | 0.66 |
| 2012-02-15 | 2:09 AM EST | Low Tide | -0.06 |
| Travis Point, Coan River, Potomac River, Virginia: | |||
| 2012-02-14 | 12:22 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 6:52 AM EST | High Tide | 1.31 |
| 2012-02-14 | 1:24 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 7:37 PM EST | High Tide | 1.12 |
| 2012-02-15 | 1:22 AM EST | Low Tide | -0.07 |
| 2012-02-15 | 7:56 AM EST | High Tide | 1.28 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Broomes Island, 0.4 mile south of, Maryland Current: | |||
| 2012-02-13 | 10:29 PM EST | Max Ebb | -0.45 knots |
| 2012-02-14 | 1:29 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:55 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 8:48 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 11:54 AM EST | Max Ebb | -0.48 knots |
| 2012-02-14 | 3:30 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 5:32 PM EST | Max Flood | 0.19 knots |
| 2012-02-14 | 8:06 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 11:27 PM EST | Max Ebb | -0.41 knots |
| 2012-02-15 | 2:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 5:54 AM EST | Max Flood | 0.54 knots |
| Drum Point, 0.3 mile SSE of, Maryland Current: | |||
| 2012-02-13 | 10:15 PM EST | Max Ebb | -0.37 knots |
| 2012-02-14 | 1:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:51 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 8:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 11:40 AM EST | Max Ebb | -0.40 knots |
| 2012-02-14 | 3:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 5:28 PM EST | Max Flood | 0.19 knots |
| 2012-02-14 | 7:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 11:13 PM EST | Max Ebb | -0.34 knots |
| 2012-02-15 | 2:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 5:50 AM EST | Max Flood | 0.54 knots |
| Hog Point, 0.6 n.mi. north of, Maryland Current (13d): | |||
| 2012-02-13 | 9:31 PM EST | Max Ebb | -0.45 knots |
| 2012-02-14 | 1:45 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:42 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 7:51 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 10:56 AM EST | Max Ebb | -0.48 knots |
| 2012-02-14 | 3:46 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 5:19 PM EST | Max Flood | 0.19 knots |
| 2012-02-14 | 7:09 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 10:29 PM EST | Max Ebb | -0.41 knots |
| 2012-02-15 | 2:39 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 5:41 AM EST | Max Flood | 0.54 knots |
| Hog Point, 0.6 n.mi. north of, Maryland Current (41d): | |||
| 2012-02-13 | 8:53 PM EST | Max Ebb | -0.22 knots |
| 2012-02-14 | 12:06 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:33 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 8:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 10:18 AM EST | Max Ebb | -0.24 knots |
| 2012-02-14 | 2:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 5:10 PM EST | Max Flood | 0.19 knots |
| 2012-02-14 | 7:32 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 9:51 PM EST | Max Ebb | -0.21 knots |
| 2012-02-15 | 1:00 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 5:32 AM EST | Max Flood | 0.54 knots |
| Persimmon Point, Maryland Current: | |||
| 2012-02-13 | 8:25 PM EST | Max Flood | 0.68 knots |
| 2012-02-13 | 10:25 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:07 AM EST | Max Ebb | -1.35 knots |
| 2012-02-14 | 5:21 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:52 AM EST | Max Flood | 1.63 knots |
| 2012-02-14 | 12:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:32 PM EST | Max Ebb | -1.45 knots |
| 2012-02-14 | 7:22 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 9:29 PM EST | Max Flood | 0.57 knots |
| 2012-02-14 | 11:21 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 3:05 AM EST | Max Ebb | -1.24 knots |
| 2012-02-15 | 6:15 AM EST | Slack, Flood Begins | 0.00 knots |
| Point Patience, 0.1 mile southwest of, Maryland Current (15d): | |||
| 2012-02-13 | 9:30 PM EST | Max Ebb | -0.75 knots |
| 2012-02-14 | 1:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 3:59 AM EST | Max Flood | 0.65 knots |
| 2012-02-14 | 7:04 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 10:55 AM EST | Max Ebb | -0.81 knots |
| 2012-02-14 | 3:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:36 PM EST | Max Flood | 0.23 knots |
| 2012-02-14 | 6:22 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 10:28 PM EST | Max Ebb | -0.69 knots |
| 2012-02-15 | 2:17 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 4:58 AM EST | Max Flood | 0.65 knots |
| 2012-02-15 | 8:05 AM EST | Slack, Ebb Begins | -0.00 knots |
| Potomac River Bridge, 0.4 mile south of, Maryland Current: | |||
| 2012-02-13 | 10:34 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:14 AM EST | Max Ebb | -1.35 knots |
| 2012-02-14 | 5:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:43 AM EST | Max Flood | 1.20 knots |
| 2012-02-14 | 12:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:39 PM EST | Max Ebb | -1.45 knots |
| 2012-02-14 | 7:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 9:20 PM EST | Max Flood | 0.42 knots |
| 2012-02-14 | 11:30 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 3:12 AM EST | Max Ebb | -1.24 knots |
| 2012-02-15 | 5:59 AM EST | Slack, Flood Begins | 0.00 knots |
| Sandy Point, 0.5 mile south of, Maryland Current: | |||
| 2012-02-13 | 10:36 PM EST | Max Ebb | -0.45 knots |
| 2012-02-14 | 1:22 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:22 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 7:57 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:01 PM EST | Max Ebb | -0.48 knots |
| 2012-02-14 | 3:23 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:59 PM EST | Max Flood | 0.19 knots |
| 2012-02-14 | 7:15 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 11:34 PM EST | Max Ebb | -0.41 knots |
| 2012-02-15 | 2:16 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 5:21 AM EST | Max Flood | 0.54 knots |
| Swan Point, Virginia Current: | |||
| 2012-02-13 | 9:39 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:22 AM EST | Max Ebb | -0.75 knots |
| 2012-02-14 | 4:36 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:07 AM EST | Max Flood | 0.44 knots |
| 2012-02-14 | 11:18 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:47 PM EST | Max Ebb | -0.81 knots |
| 2012-02-14 | 6:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:44 PM EST | Max Flood | 0.15 knots |
| 2012-02-14 | 10:36 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:20 AM EST | Max Ebb | -0.69 knots |
| 2012-02-15 | 5:30 AM EST | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.