AN 536 |
| Locus | Calor |
|---|---|
| Washington, DC | 39.9 °F |
| Lewisetta, VA | 39.0 °F |
| Solomons Island, MD | 42.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Upper Potomac, MD | 44061 | ||
| Annapolis | 44063 | ||
| Gooses Reef, MD | 44062 | 1.31 ft | |
| Potomac, MD | 44042 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Thomas Point, MD | TPLM2 | 41 °F |
| 2012-02-14 | 2012-02-15 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alexandria, Potomac River, Virginia: | |||
| 2012-02-14 | 12:52 AM EST | High Tide | 2.51 |
| 2012-02-14 | 7:15 AM EST | Low Tide | -0.23 |
| 2012-02-14 | 1:10 PM EST | High Tide | 2.86 |
| 2012-02-14 | 8:18 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 1:55 AM EST | High Tide | 2.44 |
| 2012-02-15 | 8:16 AM EST | Low Tide | -0.14 |
| Aquia Creek, Potomac River, Virginia: | |||
| 2012-02-13 | 11:07 PM EST | High Tide | 1.26 |
| 2012-02-14 | 4:54 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 11:24 AM EST | High Tide | 1.43 |
| 2012-02-14 | 5:57 PM EST | Low Tide | -0.07 |
| 2012-02-15 | 12:09 AM EST | High Tide | 1.22 |
| 2012-02-15 | 5:55 AM EST | Low Tide | -0.07 |
| Clifton Beach, Smith Point, Potomac River, Maryland: | |||
| 2012-02-13 | 10:52 PM EST | High Tide | 1.07 |
| 2012-02-14 | 4:40 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 11:10 AM EST | High Tide | 1.22 |
| 2012-02-14 | 5:43 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 11:55 PM EST | High Tide | 1.04 |
| 2012-02-15 | 5:41 AM EST | Low Tide | -0.07 |
| Colonial Beach, Potomac River, Virginia (sub): | |||
| 2012-02-14 | 1:13 AM EST | Low Tide | -0.16 |
| 2012-02-14 | 7:44 AM EST | High Tide | 1.82 |
| 2012-02-14 | 2:16 PM EST | Low Tide | -0.10 |
| 2012-02-14 | 8:29 PM EST | High Tide | 1.55 |
| 2012-02-15 | 2:14 AM EST | Low Tide | -0.10 |
| Colonial Beach, Potomac River, Virginia: | |||
| 2012-02-14 | 1:13 AM EST | Low Tide | -0.24 |
| 2012-02-14 | 7:30 AM EST | High Tide | 1.71 |
| 2012-02-14 | 2:04 PM EST | Low Tide | -0.11 |
| 2012-02-14 | 7:54 PM EST | High Tide | 1.40 |
| 2012-02-15 | 2:16 AM EST | Low Tide | -0.18 |
| Colton Point, Potomac River, Maryland: | |||
| 2012-02-14 | 12:44 AM EST | Low Tide | -0.13 |
| 2012-02-14 | 7:34 AM EST | High Tide | 1.94 |
| 2012-02-14 | 1:46 PM EST | Low Tide | -0.08 |
| 2012-02-14 | 8:19 PM EST | High Tide | 1.65 |
| 2012-02-15 | 1:44 AM EST | Low Tide | -0.08 |
| Dahlgren, Upper Machodoc Creek, Potomac River, Virginia: | |||
| 2012-02-14 | 1:54 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 8:10 AM EST | High Tide | 1.73 |
| 2012-02-14 | 2:56 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 8:55 PM EST | High Tide | 1.47 |
| 2012-02-15 | 2:54 AM EST | Low Tide | -0.07 |
| Goose Creek, Port Tobacco River, Potomac River, Maryland: | |||
| 2012-02-13 | 8:27 PM EST | High Tide | 1.41 |
| 2012-02-14 | 2:19 AM EST | Low Tide | -0.11 |
| 2012-02-14 | 8:44 AM EST | High Tide | 1.61 |
| 2012-02-14 | 3:22 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 9:29 PM EST | High Tide | 1.37 |
| 2012-02-15 | 3:20 AM EST | Low Tide | -0.06 |
| Hopyard Landing, Rappahannock River, Virginia: | |||
| 2012-02-13 | 11:28 PM EST | High Tide | 1.96 |
| 2012-02-14 | 5:29 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 11:45 AM EST | High Tide | 2.24 |
| 2012-02-14 | 6:32 PM EST | Low Tide | -0.07 |
| 2012-02-15 | 12:30 AM EST | High Tide | 1.90 |
| 2012-02-15 | 6:30 AM EST | Low Tide | -0.07 |
| Indian Head, Potomac River, Maryland: | |||
| 2012-02-14 | 12:21 AM EST | High Tide | 1.70 |
| 2012-02-14 | 5:53 AM EST | Low Tide | -0.13 |
| 2012-02-14 | 12:38 PM EST | High Tide | 1.94 |
| 2012-02-14 | 6:56 PM EST | Low Tide | -0.08 |
| 2012-02-15 | 1:23 AM EST | High Tide | 1.65 |
| 2012-02-15 | 6:54 AM EST | Low Tide | -0.08 |
| Liverpool Point, Potomac River, Maryland: | |||
| 2012-02-13 | 11:55 PM EST | High Tide | 1.15 |
| 2012-02-14 | 5:28 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 12:13 PM EST | High Tide | 1.31 |
| 2012-02-14 | 6:31 PM EST | Low Tide | -0.07 |
| 2012-02-15 | 12:58 AM EST | High Tide | 1.12 |
| 2012-02-15 | 6:29 AM EST | Low Tide | -0.07 |
| Lower Cedar Point, Potomac River, Maryland: | |||
| 2012-02-14 | 1:31 AM EST | Low Tide | -0.11 |
| 2012-02-14 | 8:04 AM EST | High Tide | 1.61 |
| 2012-02-14 | 2:33 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 8:49 PM EST | High Tide | 1.37 |
| 2012-02-15 | 2:31 AM EST | Low Tide | -0.06 |
| Marshall Hall, Potomac River, Maryland: | |||
| 2012-02-14 | 12:45 AM EST | High Tide | 2.15 |
| 2012-02-14 | 6:31 AM EST | Low Tide | -0.16 |
| 2012-02-14 | 1:02 PM EST | High Tide | 2.44 |
| 2012-02-14 | 7:34 PM EST | Low Tide | -0.10 |
| 2012-02-15 | 1:47 AM EST | High Tide | 2.08 |
| 2012-02-15 | 7:32 AM EST | Low Tide | -0.10 |
| Massaponax Sand & Gravel, Rappahannock River, Virginia: | |||
| 2012-02-13 | 11:55 PM EST | High Tide | 2.30 |
| 2012-02-14 | 6:45 AM EST | Low Tide | -0.23 |
| 2012-02-14 | 12:13 PM EST | High Tide | 2.62 |
| 2012-02-14 | 7:48 PM EST | Low Tide | -0.14 |
| 2012-02-15 | 12:58 AM EST | High Tide | 2.23 |
| 2012-02-15 | 7:46 AM EST | Low Tide | -0.14 |
| Mathias Point, Potomac River, Virginia: | |||
| 2012-02-13 | 8:34 PM EST | High Tide | 1.15 |
| 2012-02-14 | 2:30 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 8:52 AM EST | High Tide | 1.31 |
| 2012-02-14 | 3:33 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 9:37 PM EST | High Tide | 1.12 |
| 2012-02-15 | 3:31 AM EST | Low Tide | -0.07 |
| Mills Point (south of), Wicomico River, Maryland: | |||
| 2012-02-14 | 1:21 AM EST | Low Tide | -0.13 |
| 2012-02-14 | 7:47 AM EST | High Tide | 1.94 |
| 2012-02-14 | 2:24 PM EST | Low Tide | -0.08 |
| 2012-02-14 | 8:32 PM EST | High Tide | 1.65 |
| 2012-02-15 | 2:22 AM EST | Low Tide | -0.08 |
| Mount Holly, Nomini Creek, Potomac River, Virginia: | |||
| 2012-02-14 | 1:12 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 8:01 AM EST | High Tide | 1.61 |
| 2012-02-14 | 2:15 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 8:46 PM EST | High Tide | 1.37 |
| 2012-02-15 | 2:13 AM EST | Low Tide | -0.07 |
| Park Turn, Rappahannock River, Virginia: | |||
| 2012-02-13 | 11:00 PM EST | High Tide | 1.91 |
| 2012-02-14 | 4:56 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 11:17 AM EST | High Tide | 2.18 |
| 2012-02-14 | 5:59 PM EST | Low Tide | -0.02 |
| 2012-02-15 | 12:02 AM EST | High Tide | 1.85 |
| 2012-02-15 | 5:57 AM EST | Low Tide | -0.02 |
| Port Royal, Rappahannock River, Virginia: | |||
| 2012-02-13 | 10:16 PM EST | High Tide | 1.78 |
| 2012-02-14 | 4:24 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 10:33 AM EST | High Tide | 2.03 |
| 2012-02-14 | 5:27 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 11:18 PM EST | High Tide | 1.73 |
| 2012-02-15 | 5:25 AM EST | Low Tide | -0.07 |
| Quantico, Potomac River, Virginia: | |||
| 2012-02-13 | 11:43 PM EST | High Tide | 1.33 |
| 2012-02-14 | 5:22 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 12:00 PM EST | High Tide | 1.52 |
| 2012-02-14 | 6:25 PM EST | Low Tide | -0.07 |
| 2012-02-15 | 12:45 AM EST | High Tide | 1.29 |
| 2012-02-15 | 6:23 AM EST | Low Tide | -0.07 |
| Rappahannock Bend, Virginia: | |||
| 2012-02-13 | 10:42 PM EST | High Tide | 2.20 |
| 2012-02-14 | 5:09 AM EST | Low Tide | 0.22 |
| 2012-02-14 | 11:00 AM EST | High Tide | 2.37 |
| 2012-02-14 | 5:59 PM EST | Low Tide | 0.22 |
| 2012-02-14 | 11:40 PM EST | High Tide | 2.17 |
| 2012-02-15 | 6:05 AM EST | Low Tide | 0.24 |
| Riverside, Potomac River, Maryland: | |||
| 2012-02-13 | 9:11 PM EST | High Tide | 1.26 |
| 2012-02-14 | 3:02 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 9:29 AM EST | High Tide | 1.43 |
| 2012-02-14 | 4:05 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 10:14 PM EST | High Tide | 1.22 |
| 2012-02-15 | 4:03 AM EST | Low Tide | -0.06 |
| Saunders Wharf, Rappahannock River, Virginia: | |||
| 2012-02-13 | 8:42 PM EST | High Tide | 1.41 |
| 2012-02-14 | 2:45 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 8:59 AM EST | High Tide | 1.61 |
| 2012-02-14 | 3:48 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 9:44 PM EST | High Tide | 1.37 |
| 2012-02-15 | 3:46 AM EST | Low Tide | -0.07 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Freestone Point, 2.3 miles east of, Maryland Current: | |||
| 2012-02-13 | 9:43 PM EST | Max Flood | 0.41 knots |
| 2012-02-13 | 11:44 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:25 AM EST | Max Ebb | -0.67 knots |
| 2012-02-14 | 6:27 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:10 AM EST | Max Flood | 0.98 knots |
| 2012-02-14 | 1:22 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 4:50 PM EST | Max Ebb | -0.73 knots |
| 2012-02-14 | 8:28 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:47 PM EST | Max Flood | 0.34 knots |
| 2012-02-15 | 12:40 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 4:23 AM EST | Max Ebb | -0.62 knots |
| 2012-02-15 | 7:21 AM EST | Slack, Flood Begins | 0.00 knots |
| Hallowing Point, Maryland Current: | |||
| 2012-02-13 | 9:39 PM EST | Max Flood | 0.63 knots |
| 2012-02-13 | 11:48 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:16 AM EST | Max Ebb | -1.05 knots |
| 2012-02-14 | 6:42 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:06 AM EST | Max Flood | 1.52 knots |
| 2012-02-14 | 1:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 4:41 PM EST | Max Ebb | -1.13 knots |
| 2012-02-14 | 8:43 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:43 PM EST | Max Flood | 0.54 knots |
| 2012-02-15 | 12:44 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 4:14 AM EST | Max Ebb | -0.96 knots |
| 2012-02-15 | 7:36 AM EST | Slack, Flood Begins | 0.00 knots |
| Jones Point, Alexandria, Virginia Current: | |||
| 2012-02-13 | 9:45 PM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 12:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:38 AM EST | Max Ebb | -0.82 knots |
| 2012-02-14 | 7:06 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:12 AM EST | Max Flood | 1.31 knots |
| 2012-02-14 | 1:59 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:03 PM EST | Max Ebb | -0.89 knots |
| 2012-02-14 | 9:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:49 PM EST | Max Flood | 0.46 knots |
| 2012-02-15 | 1:17 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 4:36 AM EST | Max Ebb | -0.76 knots |
| 2012-02-15 | 8:00 AM EST | Slack, Flood Begins | 0.00 knots |
| Maryland Point, Maryland Current: | |||
| 2012-02-13 | 8:30 PM EST | Max Flood | 0.63 knots |
| 2012-02-13 | 10:30 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:12 AM EST | Max Ebb | -1.35 knots |
| 2012-02-14 | 5:26 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:57 AM EST | Max Flood | 1.52 knots |
| 2012-02-14 | 12:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:37 PM EST | Max Ebb | -1.45 knots |
| 2012-02-14 | 7:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 9:34 PM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 11:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 3:10 AM EST | Max Ebb | -1.24 knots |
| 2012-02-15 | 6:20 AM EST | Slack, Flood Begins | 0.00 knots |
| Persimmon Point, Maryland Current: | |||
| 2012-02-13 | 8:25 PM EST | Max Flood | 0.68 knots |
| 2012-02-13 | 10:25 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:07 AM EST | Max Ebb | -1.35 knots |
| 2012-02-14 | 5:21 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:52 AM EST | Max Flood | 1.63 knots |
| 2012-02-14 | 12:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:32 PM EST | Max Ebb | -1.45 knots |
| 2012-02-14 | 7:22 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 9:29 PM EST | Max Flood | 0.57 knots |
| 2012-02-14 | 11:21 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 3:05 AM EST | Max Ebb | -1.24 knots |
| 2012-02-15 | 6:15 AM EST | Slack, Flood Begins | 0.00 knots |
| Potomac River Bridge, 0.4 mile south of, Maryland Current: | |||
| 2012-02-13 | 10:34 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:14 AM EST | Max Ebb | -1.35 knots |
| 2012-02-14 | 5:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:43 AM EST | Max Flood | 1.20 knots |
| 2012-02-14 | 12:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:39 PM EST | Max Ebb | -1.45 knots |
| 2012-02-14 | 7:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 9:20 PM EST | Max Flood | 0.42 knots |
| 2012-02-14 | 11:30 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 3:12 AM EST | Max Ebb | -1.24 knots |
| 2012-02-15 | 5:59 AM EST | Slack, Flood Begins | 0.00 knots |
| Quantico Creek entrance, Virginia Current: | |||
| 2012-02-13 | 10:15 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:57 AM EST | Max Ebb | -0.45 knots |
| 2012-02-14 | 5:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:42 AM EST | Max Flood | 0.65 knots |
| 2012-02-14 | 11:53 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:22 PM EST | Max Ebb | -0.48 knots |
| 2012-02-14 | 7:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 9:19 PM EST | Max Flood | 0.23 knots |
| 2012-02-14 | 11:11 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:55 AM EST | Max Ebb | -0.41 knots |
| 2012-02-15 | 6:05 AM EST | Slack, Flood Begins | 0.00 knots |
| Quantico, Virginia Current: | |||
| 2012-02-13 | 8:40 PM EST | Max Flood | 0.41 knots |
| 2012-02-13 | 10:40 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:22 AM EST | Max Ebb | -0.82 knots |
| 2012-02-14 | 5:36 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 9:07 AM EST | Max Flood | 0.98 knots |
| 2012-02-14 | 12:18 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:47 PM EST | Max Ebb | -0.89 knots |
| 2012-02-14 | 7:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 9:44 PM EST | Max Flood | 0.34 knots |
| 2012-02-14 | 11:36 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 3:20 AM EST | Max Ebb | -0.76 knots |
| 2012-02-15 | 6:30 AM EST | Slack, Flood Begins | 0.00 knots |
| Swan Point, Virginia Current: | |||
| 2012-02-13 | 9:39 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:22 AM EST | Max Ebb | -0.75 knots |
| 2012-02-14 | 4:36 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:07 AM EST | Max Flood | 0.44 knots |
| 2012-02-14 | 11:18 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:47 PM EST | Max Ebb | -0.81 knots |
| 2012-02-14 | 6:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:44 PM EST | Max Flood | 0.15 knots |
| 2012-02-14 | 10:36 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:20 AM EST | Max Ebb | -0.69 knots |
| 2012-02-15 | 5:30 AM EST | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.