AN 534 |
| Locus | Calor |
|---|---|
| Lewisetta, VA | 39.0 °F |
| Bishops Head, MD | 39.9 °F |
| Solomons Island, MD | 42.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Potomac, MD | 44042 | ||
| Gooses Reef, MD | 44062 | 1.31 ft | |
| Stingray Point, VA | 44058 | ||
| Jamestown, VA | 44041 | ||
| Gloucester Point | 44053 | ||
| Upper Potomac, MD | 44061 | ||
| Annapolis | 44063 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Thomas Point, MD | TPLM2 | 41 °F |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland: | |||
| 2012-02-13 | 11:20 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 5:17 AM EST | High Tide | 2.47 |
| 2012-02-14 | 12:12 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 5:34 PM EST | High Tide | 1.97 |
| 2012-02-15 | 12:22 AM EST | Low Tide | -0.17 |
| 2012-02-15 | 6:23 AM EST | High Tide | 2.40 |
| Barren Island, Chesapeake Bay, Maryland: | |||
| 2012-02-14 | 12:22 AM EST | Low Tide | -0.24 |
| 2012-02-14 | 7:05 AM EST | High Tide | 1.22 |
| 2012-02-14 | 2:07 PM EST | Low Tide | 0.00 |
| 2012-02-14 | 7:11 PM EST | High Tide | 0.75 |
| 2012-02-15 | 1:20 AM EST | Low Tide | -0.23 |
| 2012-02-15 | 8:11 AM EST | High Tide | 1.21 |
| Bishops Head, Hooper Strait, Maryland (sub): | |||
| 2012-02-14 | 12:26 AM EST | Low Tide | -0.34 |
| 2012-02-14 | 6:22 AM EST | High Tide | 1.92 |
| 2012-02-14 | 1:18 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 6:39 PM EST | High Tide | 1.54 |
| 2012-02-15 | 1:28 AM EST | Low Tide | -0.22 |
| 2012-02-15 | 7:28 AM EST | High Tide | 1.87 |
| Bishops Head, Hooper Strait, Maryland: | |||
| 2012-02-14 | 12:25 AM EST | Low Tide | -0.07 |
| 2012-02-14 | 6:26 AM EST | High Tide | 2.17 |
| 2012-02-14 | 1:17 PM EST | Low Tide | 0.12 |
| 2012-02-14 | 6:44 PM EST | High Tide | 1.82 |
| 2012-02-15 | 1:26 AM EST | Low Tide | -0.03 |
| 2012-02-15 | 7:28 AM EST | High Tide | 2.14 |
| Broomes Island, Patuxent River, Maryland: | |||
| 2012-02-14 | 12:59 AM EST | Low Tide | -0.47 |
| 2012-02-14 | 7:37 AM EST | High Tide | 1.43 |
| 2012-02-14 | 2:44 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 7:43 PM EST | High Tide | 0.88 |
| 2012-02-15 | 1:57 AM EST | Low Tide | -0.46 |
| Chance, Chesapeake Bay, Maryland: | |||
| 2012-02-14 | 12:19 AM EST | Low Tide | -0.37 |
| 2012-02-14 | 6:19 AM EST | High Tide | 2.14 |
| 2012-02-14 | 1:11 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 6:36 PM EST | High Tide | 1.71 |
| 2012-02-15 | 1:21 AM EST | Low Tide | -0.24 |
| 2012-02-15 | 7:25 AM EST | High Tide | 2.08 |
| Cornfield Harbor, Potomac River, Maryland: | |||
| 2012-02-13 | 11:52 PM EST | Low Tide | -0.09 |
| 2012-02-14 | 6:36 AM EST | High Tide | 1.43 |
| 2012-02-14 | 12:54 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 7:21 PM EST | High Tide | 1.22 |
| 2012-02-15 | 12:52 AM EST | Low Tide | -0.06 |
| 2012-02-15 | 7:40 AM EST | High Tide | 1.39 |
| Cove Point, Chesapeake Bay, Maryland: | |||
| 2012-02-14 | 12:53 AM EST | Low Tide | -0.29 |
| 2012-02-14 | 7:40 AM EST | High Tide | 1.00 |
| 2012-02-14 | 2:38 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 7:46 PM EST | High Tide | 0.62 |
| 2012-02-15 | 1:51 AM EST | Low Tide | -0.28 |
| Crisfield, Little Annemessex River, Chesapeake Bay, Maryland: | |||
| 2012-02-13 | 11:13 PM EST | Low Tide | -0.31 |
| 2012-02-14 | 5:24 AM EST | High Tide | 2.06 |
| 2012-02-14 | 12:05 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 5:41 PM EST | High Tide | 1.65 |
| 2012-02-15 | 12:15 AM EST | Low Tide | -0.20 |
| 2012-02-15 | 6:30 AM EST | High Tide | 2.00 |
| Ewell, Smith Island, Chesapeake Bay, Maryland: | |||
| 2012-02-13 | 11:41 PM EST | Low Tide | -0.31 |
| 2012-02-14 | 5:46 AM EST | High Tide | 1.68 |
| 2012-02-14 | 12:33 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 6:03 PM EST | High Tide | 1.34 |
| 2012-02-15 | 12:43 AM EST | Low Tide | -0.20 |
| 2012-02-15 | 6:52 AM EST | High Tide | 1.63 |
| Fleeton Point, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:36 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 4:48 AM EST | High Tide | 1.13 |
| 2012-02-14 | 11:28 AM EST | Low Tide | 0.00 |
| 2012-02-14 | 5:05 PM EST | High Tide | 0.90 |
| 2012-02-14 | 11:38 PM EST | Low Tide | -0.08 |
| 2012-02-15 | 5:54 AM EST | High Tide | 1.09 |
| Glebe Point, Great Wicomico River, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:59 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 5:05 AM EST | High Tide | 1.35 |
| 2012-02-14 | 11:51 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 5:22 PM EST | High Tide | 1.08 |
| 2012-02-15 | 12:01 AM EST | Low Tide | -0.17 |
| 2012-02-15 | 6:11 AM EST | High Tide | 1.31 |
| Great Shoals Light, Monie Bay, Chesapeake Bay, Maryland: | |||
| 2012-02-14 | 12:44 AM EST | Low Tide | -0.29 |
| 2012-02-14 | 6:50 AM EST | High Tide | 2.47 |
| 2012-02-14 | 1:36 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 7:07 PM EST | High Tide | 1.97 |
| 2012-02-15 | 1:46 AM EST | Low Tide | -0.19 |
| 2012-02-15 | 7:56 AM EST | High Tide | 2.40 |
| Great Wicomico River Light, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:33 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 4:48 AM EST | High Tide | 1.13 |
| 2012-02-14 | 11:25 AM EST | Low Tide | 0.00 |
| 2012-02-14 | 5:05 PM EST | High Tide | 0.90 |
| 2012-02-14 | 11:35 PM EST | Low Tide | -0.08 |
| 2012-02-15 | 5:54 AM EST | High Tide | 1.09 |
| Holland Island Bar Light, Chesapeake Bay, Maryland: | |||
| 2012-02-13 | 11:52 PM EST | Low Tide | -0.18 |
| 2012-02-14 | 6:06 AM EST | High Tide | 1.54 |
| 2012-02-14 | 12:44 PM EST | Low Tide | 0.00 |
| 2012-02-14 | 6:23 PM EST | High Tide | 1.23 |
| 2012-02-15 | 12:54 AM EST | Low Tide | -0.12 |
| 2012-02-15 | 7:12 AM EST | High Tide | 1.49 |
| Hooper Strait Light, Chesapeake Bay, Maryland: | |||
| 2012-02-14 | 12:13 AM EST | Low Tide | -0.37 |
| 2012-02-14 | 6:16 AM EST | High Tide | 1.68 |
| 2012-02-14 | 1:05 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 6:33 PM EST | High Tide | 1.34 |
| 2012-02-15 | 1:15 AM EST | Low Tide | -0.24 |
| 2012-02-15 | 7:22 AM EST | High Tide | 1.63 |
| Lewisetta, Potomac River, Virginia (sub): | |||
| 2012-02-13 | 11:56 PM EST | Low Tide | -0.14 |
| 2012-02-14 | 6:33 AM EST | High Tide | 1.37 |
| 2012-02-14 | 12:58 PM EST | Low Tide | -0.08 |
| 2012-02-14 | 7:18 PM EST | High Tide | 1.17 |
| 2012-02-15 | 12:56 AM EST | Low Tide | -0.08 |
| 2012-02-15 | 7:37 AM EST | High Tide | 1.33 |
| Lewisetta, Potomac River, Virginia: | |||
| 2012-02-13 | 11:57 PM EST | Low Tide | -0.25 |
| 2012-02-14 | 6:21 AM EST | High Tide | 1.20 |
| 2012-02-14 | 12:51 PM EST | Low Tide | -0.14 |
| 2012-02-14 | 6:44 PM EST | High Tide | 0.95 |
| 2012-02-15 | 1:02 AM EST | Low Tide | -0.21 |
| 2012-02-15 | 7:29 AM EST | High Tide | 1.17 |
| Long Beach, Chesapeake Bay, Maryland: | |||
| 2012-02-14 | 1:14 AM EST | Low Tide | -0.27 |
| 2012-02-14 | 8:03 AM EST | High Tide | 1.05 |
| 2012-02-14 | 2:59 PM EST | Low Tide | 0.00 |
| 2012-02-14 | 8:09 PM EST | High Tide | 0.65 |
| 2012-02-15 | 2:12 AM EST | Low Tide | -0.26 |
| McCreedy's Creek, Fishing Bay, Chesapeake Bay, Maryland (sub): | |||
| 2012-02-14 | 12:44 AM EST | Low Tide | -0.37 |
| 2012-02-14 | 6:39 AM EST | High Tide | 2.25 |
| 2012-02-14 | 1:36 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 6:56 PM EST | High Tide | 1.80 |
| 2012-02-15 | 1:46 AM EST | Low Tide | -0.24 |
| 2012-02-15 | 7:45 AM EST | High Tide | 2.19 |
| McCreedy's Creek, Fishing Bay, Chesapeake Bay, Maryland: | |||
| 2012-02-14 | 12:34 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 6:32 AM EST | High Tide | 2.42 |
| 2012-02-14 | 1:44 PM EST | Low Tide | 0.20 |
| 2012-02-14 | 7:00 PM EST | High Tide | 2.05 |
| 2012-02-15 | 1:37 AM EST | Low Tide | 0.05 |
| 2012-02-15 | 7:38 AM EST | High Tide | 2.33 |
| Middle Hooper Island, Chesapeake Bay, Maryland: | |||
| 2012-02-14 | 12:39 AM EST | Low Tide | -0.52 |
| 2012-02-14 | 7:10 AM EST | High Tide | 1.60 |
| 2012-02-14 | 2:24 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 7:16 PM EST | High Tide | 0.98 |
| 2012-02-15 | 1:37 AM EST | Low Tide | -0.51 |
| 2012-02-15 | 8:16 AM EST | High Tide | 1.59 |
| Piney Point, Potomac River, Maryland: | |||
| 2012-02-14 | 12:11 AM EST | Low Tide | -0.11 |
| 2012-02-14 | 6:58 AM EST | High Tide | 1.52 |
| 2012-02-14 | 1:13 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 7:43 PM EST | High Tide | 1.29 |
| 2012-02-15 | 1:11 AM EST | Low Tide | -0.06 |
| 2012-02-15 | 8:02 AM EST | High Tide | 1.48 |
| Point Lookout, Chesapeake Bay, Maryland: | |||
| 2012-02-13 | 11:41 PM EST | Low Tide | -0.27 |
| 2012-02-14 | 6:22 AM EST | High Tide | 1.23 |
| 2012-02-14 | 1:26 PM EST | Low Tide | 0.00 |
| 2012-02-14 | 6:28 PM EST | High Tide | 0.76 |
| 2012-02-15 | 12:39 AM EST | Low Tide | -0.26 |
| 2012-02-15 | 7:28 AM EST | High Tide | 1.23 |
| Roaring Point, Nanticoke River, Maryland: | |||
| 2012-02-14 | 12:57 AM EST | Low Tide | -0.29 |
| 2012-02-14 | 6:50 AM EST | High Tide | 2.47 |
| 2012-02-14 | 1:49 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 7:07 PM EST | High Tide | 1.97 |
| 2012-02-15 | 1:59 AM EST | Low Tide | -0.19 |
| 2012-02-15 | 7:56 AM EST | High Tide | 2.40 |
| Sharkfin Shoal Light, Chesapeake Bay, Maryland: | |||
| 2012-02-14 | 12:28 AM EST | Low Tide | -0.29 |
| 2012-02-14 | 6:36 AM EST | High Tide | 2.36 |
| 2012-02-14 | 1:20 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 6:53 PM EST | High Tide | 1.89 |
| 2012-02-15 | 1:30 AM EST | Low Tide | -0.19 |
| 2012-02-15 | 7:42 AM EST | High Tide | 2.29 |
| Smithville Road Bridge, Beaverdam Creek, Little Choptank River, Maryland (sub): | |||
| 2012-02-13 | 8:33 PM EST | High Tide | 0.82 |
| 2012-02-14 | 2:29 AM EST | Low Tide | -0.28 |
| 2012-02-14 | 9:24 AM EST | High Tide | 1.22 |
| 2012-02-14 | 4:14 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 9:30 PM EST | High Tide | 0.75 |
| 2012-02-15 | 3:27 AM EST | Low Tide | -0.28 |
| Smithville Road Bridge, Beaverdam Creek, Little Choptank River, Maryland: | |||
| 2012-02-14 | 2:42 AM EST | Low Tide | -0.37 |
| 2012-02-14 | 9:13 AM EST | High Tide | 1.06 |
| 2012-02-14 | 3:33 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 9:09 PM EST | High Tide | 0.92 |
| 2012-02-15 | 3:42 AM EST | Low Tide | -0.34 |
| Solomons Island, Patuxent River, Maryland (sub): | |||
| 2012-02-14 | 12:32 AM EST | Low Tide | -0.25 |
| 2012-02-14 | 7:12 AM EST | High Tide | 1.19 |
| 2012-02-14 | 2:17 PM EST | Low Tide | 0.00 |
| 2012-02-14 | 7:18 PM EST | High Tide | 0.73 |
| 2012-02-15 | 1:30 AM EST | Low Tide | -0.25 |
| 2012-02-15 | 8:18 AM EST | High Tide | 1.18 |
| Solomons Island, Patuxent River, Maryland: | |||
| 2012-02-14 | 12:45 AM EST | Low Tide | -0.25 |
| 2012-02-14 | 7:01 AM EST | High Tide | 1.10 |
| 2012-02-14 | 1:39 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 7:24 PM EST | High Tide | 0.94 |
| 2012-02-15 | 1:48 AM EST | Low Tide | -0.23 |
| 2012-02-15 | 8:09 AM EST | High Tide | 1.06 |
| Sunnybank, Little Wicomico River, Chesapeake Bay, Virginia: | |||
| 2012-02-14 | 1:07 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 7:31 AM EST | High Tide | 0.82 |
| 2012-02-14 | 1:59 PM EST | Low Tide | 0.00 |
| 2012-02-14 | 7:48 PM EST | High Tide | 0.66 |
| 2012-02-15 | 2:09 AM EST | Low Tide | -0.06 |
| Tangier Island, Chesapeake Bay, Virginia (sub): | |||
| 2012-02-13 | 10:38 PM EST | Low Tide | -0.24 |
| 2012-02-14 | 4:48 AM EST | High Tide | 1.65 |
| 2012-02-14 | 11:30 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 5:05 PM EST | High Tide | 1.32 |
| 2012-02-14 | 11:40 PM EST | Low Tide | -0.15 |
| 2012-02-15 | 5:54 AM EST | High Tide | 1.60 |
| Tangier Island, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:36 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 4:52 AM EST | High Tide | 1.85 |
| 2012-02-14 | 11:33 AM EST | Low Tide | 0.10 |
| 2012-02-14 | 5:10 PM EST | High Tide | 1.48 |
| 2012-02-14 | 11:38 PM EST | Low Tide | -0.04 |
| 2012-02-15 | 6:00 AM EST | High Tide | 1.83 |
| Taylors Island, Slaughter Creek, Little Choptank River, Maryland: | |||
| 2012-02-14 | 2:18 AM EST | Low Tide | -0.41 |
| 2012-02-14 | 8:35 AM EST | High Tide | 1.33 |
| 2012-02-14 | 4:03 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 8:41 PM EST | High Tide | 0.82 |
| 2012-02-15 | 3:16 AM EST | Low Tide | -0.40 |
| Teague Creek, Manokin River, Chesapeake Bay, Maryland: | |||
| 2012-02-14 | 12:27 AM EST | Low Tide | -0.26 |
| 2012-02-14 | 6:28 AM EST | High Tide | 2.25 |
| 2012-02-14 | 1:19 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 6:45 PM EST | High Tide | 1.80 |
| 2012-02-15 | 1:29 AM EST | Low Tide | -0.17 |
| 2012-02-15 | 7:34 AM EST | High Tide | 2.19 |
| Travis Point, Coan River, Potomac River, Virginia: | |||
| 2012-02-14 | 12:22 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 6:52 AM EST | High Tide | 1.31 |
| 2012-02-14 | 1:24 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 7:37 PM EST | High Tide | 1.12 |
| 2012-02-15 | 1:22 AM EST | Low Tide | -0.07 |
| 2012-02-15 | 7:56 AM EST | High Tide | 1.28 |
| Watts Island, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 10:34 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 4:52 AM EST | High Tide | 1.76 |
| 2012-02-14 | 11:26 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 5:09 PM EST | High Tide | 1.40 |
| 2012-02-14 | 11:36 PM EST | Low Tide | -0.17 |
| 2012-02-15 | 5:58 AM EST | High Tide | 1.71 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Broomes Island, 0.4 mile south of, Maryland Current: | |||
| 2012-02-13 | 10:29 PM EST | Max Ebb | -0.45 knots |
| 2012-02-14 | 1:29 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:55 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 8:48 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 11:54 AM EST | Max Ebb | -0.48 knots |
| 2012-02-14 | 3:30 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 5:32 PM EST | Max Flood | 0.19 knots |
| 2012-02-14 | 8:06 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 11:27 PM EST | Max Ebb | -0.41 knots |
| 2012-02-15 | 2:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 5:54 AM EST | Max Flood | 0.54 knots |
| Cedar Point, 1.1 miles ENE of, Maryland Current: | |||
| 2012-02-13 | 9:35 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 11:49 PM EST | Max Ebb | -0.60 knots |
| 2012-02-14 | 3:07 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:21 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 11:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:14 PM EST | Max Ebb | -0.65 knots |
| 2012-02-14 | 5:08 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:58 PM EST | Max Flood | 0.19 knots |
| 2012-02-14 | 10:32 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 12:47 AM EST | Max Ebb | -0.55 knots |
| 2012-02-15 | 4:01 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 8:20 AM EST | Max Flood | 0.54 knots |
| Cedar Point, 2.9 n.mi. ENE of, Maryland Current (16d): | |||
| 2012-02-13 | 8:56 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:36 AM EST | Max Ebb | -0.60 knots |
| 2012-02-14 | 3:55 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:37 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 10:34 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:01 PM EST | Max Ebb | -0.65 knots |
| 2012-02-14 | 5:56 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:14 PM EST | Max Flood | 0.19 knots |
| 2012-02-14 | 9:52 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 1:34 AM EST | Max Ebb | -0.55 knots |
| 2012-02-15 | 4:49 AM EST | Slack, Flood Begins | 0.00 knots |
| Cedar Point, 2.9 n.mi. ENE of, Maryland Current (50d): | |||
| 2012-02-13 | 9:06 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:16 AM EST | Max Ebb | -0.22 knots |
| 2012-02-14 | 2:22 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:41 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 10:45 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:41 PM EST | Max Ebb | -0.24 knots |
| 2012-02-14 | 4:23 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:18 PM EST | Max Flood | 0.19 knots |
| 2012-02-14 | 10:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 1:14 AM EST | Max Ebb | -0.21 knots |
| 2012-02-15 | 3:16 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:40 AM EST | Max Flood | 0.54 knots |
| Cedar Point, 4.7 n.mi. east of, Maryland Current (15d): | |||
| 2012-02-13 | 11:38 PM EST | Max Ebb | -0.52 knots |
| 2012-02-14 | 2:36 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:12 AM EST | Max Flood | 0.65 knots |
| 2012-02-14 | 9:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:03 PM EST | Max Ebb | -0.57 knots |
| 2012-02-14 | 4:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:49 PM EST | Max Flood | 0.23 knots |
| 2012-02-14 | 9:04 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 12:36 AM EST | Max Ebb | -0.48 knots |
| 2012-02-15 | 3:30 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:11 AM EST | Max Flood | 0.65 knots |
| Cedar Point, 4.7 n.mi. east of, Maryland Current (5d): | |||
| 2012-02-13 | 11:55 PM EST | Max Ebb | -0.67 knots |
| 2012-02-14 | 3:01 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:26 AM EST | Max Flood | 0.65 knots |
| 2012-02-14 | 9:43 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:20 PM EST | Max Ebb | -0.73 knots |
| 2012-02-14 | 5:02 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:03 PM EST | Max Flood | 0.23 knots |
| 2012-02-14 | 9:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 12:53 AM EST | Max Ebb | -0.62 knots |
| 2012-02-15 | 3:55 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:25 AM EST | Max Flood | 0.65 knots |
| Cove Point, 1.1 n.mi. east of, Maryland Current (17d): | |||
| 2012-02-13 | 9:32 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:17 AM EST | Max Ebb | -0.67 knots |
| 2012-02-14 | 3:33 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:29 AM EST | Max Flood | 0.98 knots |
| 2012-02-14 | 11:10 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:42 PM EST | Max Ebb | -0.73 knots |
| 2012-02-14 | 5:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:06 PM EST | Max Flood | 0.34 knots |
| 2012-02-14 | 10:28 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:15 AM EST | Max Ebb | -0.62 knots |
| 2012-02-15 | 4:27 AM EST | Slack, Flood Begins | 0.00 knots |
| Cove Point, 1.1 n.mi. east of, Maryland Current (40d): | |||
| 2012-02-13 | 9:33 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:05 AM EST | Max Ebb | -0.52 knots |
| 2012-02-14 | 3:08 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:52 AM EST | Max Flood | 0.87 knots |
| 2012-02-14 | 11:12 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:30 PM EST | Max Ebb | -0.57 knots |
| 2012-02-14 | 5:09 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:29 PM EST | Max Flood | 0.31 knots |
| 2012-02-14 | 10:30 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 1:03 AM EST | Max Ebb | -0.48 knots |
| 2012-02-15 | 4:02 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:51 AM EST | Max Flood | 0.87 knots |
| Cove Point, 2.7 n.mi. east of, Maryland Current (15d): | |||
| 2012-02-13 | 9:13 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:51 AM EST | Max Ebb | -0.67 knots |
| 2012-02-14 | 4:07 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:30 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 10:51 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:16 PM EST | Max Ebb | -0.73 knots |
| 2012-02-14 | 6:08 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:07 PM EST | Max Flood | 0.19 knots |
| 2012-02-14 | 10:09 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 1:49 AM EST | Max Ebb | -0.62 knots |
| 2012-02-15 | 5:01 AM EST | Slack, Flood Begins | 0.00 knots |
| Cove Point, 2.7 n.mi. east of, Maryland Current (40d): | |||
| 2012-02-13 | 10:18 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:51 AM EST | Max Ebb | -0.45 knots |
| 2012-02-14 | 3:15 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:32 AM EST | Max Flood | 0.98 knots |
| 2012-02-14 | 11:57 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:16 PM EST | Max Ebb | -0.48 knots |
| 2012-02-14 | 5:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:09 PM EST | Max Flood | 0.34 knots |
| 2012-02-14 | 11:15 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 1:49 AM EST | Max Ebb | -0.41 knots |
| 2012-02-15 | 4:09 AM EST | Slack, Flood Begins | 0.00 knots |
| Cove Point, 2.7 n.mi. east of, Maryland Current (98d): | |||
| 2012-02-13 | 8:58 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 11:55 PM EST | Max Ebb | -0.37 knots |
| 2012-02-14 | 2:41 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:09 AM EST | Max Flood | 0.76 knots |
| 2012-02-14 | 10:37 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:20 PM EST | Max Ebb | -0.40 knots |
| 2012-02-14 | 4:42 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:46 PM EST | Max Flood | 0.27 knots |
| 2012-02-14 | 9:55 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 12:53 AM EST | Max Ebb | -0.34 knots |
| 2012-02-15 | 3:35 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:08 AM EST | Max Flood | 0.76 knots |
