AN 455 |
| Locus | Calor |
|---|---|
| Ocean City Inlet, MD | 42.1 °F |
| Lewes, DE | 41.0 °F |
| Cape May, NJ | 42.1 °F |
| 2012-02-14 | 2012-02-15 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape May Point, Sunset Beach, Delaware Bay, New Jersey: | |||
| 2012-02-14 | 1:12 AM EST | High Tide | 5.21 |
| 2012-02-14 | 7:22 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 1:34 PM EST | High Tide | 4.16 |
| 2012-02-14 | 7:32 PM EST | Low Tide | -0.18 |
| 2012-02-15 | 2:18 AM EST | High Tide | 5.13 |
| Cape May, Atlantic Ocean, New Jersey: | |||
| 2012-02-14 | 12:37 AM EST | High Tide | 4.83 |
| 2012-02-14 | 6:49 AM EST | Low Tide | 0.00 |
| 2012-02-14 | 12:56 PM EST | High Tide | 3.85 |
| 2012-02-14 | 6:59 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 1:45 AM EST | High Tide | 4.76 |
| 2012-02-15 | 8:00 AM EST | Low Tide | 0.12 |
| Inlet (Coast Guard Station), Indian River, Delaware (sub): | |||
| 2012-02-14 | 1:20 AM EST | High Tide | 2.82 |
| 2012-02-14 | 7:21 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 1:40 PM EST | High Tide | 2.18 |
| 2012-02-14 | 7:30 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 2:24 AM EST | High Tide | 2.74 |
| Inlet (Coast Guard Station), Indian River, Delaware: | |||
| 2012-02-14 | 1:19 AM EST | High Tide | 2.68 |
| 2012-02-14 | 7:16 AM EST | Low Tide | 0.03 |
| 2012-02-14 | 1:29 PM EST | High Tide | 2.14 |
| 2012-02-14 | 7:18 PM EST | Low Tide | -0.26 |
| 2012-02-15 | 2:30 AM EST | High Tide | 2.66 |
| Keydash, Isle of Wight Bay, Maryland: | |||
| 2012-02-13 | 11:09 PM EST | High Tide | 1.74 |
| 2012-02-14 | 7:30 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 11:29 AM EST | High Tide | 1.35 |
| 2012-02-14 | 7:39 PM EST | Low Tide | -0.24 |
| 2012-02-15 | 12:13 AM EST | High Tide | 1.69 |
| Lewes, Fort Miles, Delaware: | |||
| 2012-02-14 | 1:17 AM EST | High Tide | 4.50 |
| 2012-02-14 | 7:30 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 1:39 PM EST | High Tide | 3.58 |
| 2012-02-14 | 7:40 PM EST | Low Tide | -0.15 |
| 2012-02-15 | 2:23 AM EST | High Tide | 4.42 |
| Ocean City (Isle of Wight Bay), Maryland: | |||
| 2012-02-14 | 12:31 AM EST | High Tide | 2.49 |
| 2012-02-14 | 6:59 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 12:51 PM EST | High Tide | 1.92 |
| 2012-02-14 | 7:08 PM EST | Low Tide | -0.27 |
| 2012-02-15 | 1:35 AM EST | High Tide | 2.41 |
| 2012-02-15 | 8:05 AM EST | Low Tide | 0.10 |
| Ocean City (fishing pier), Maryland: | |||
| 2012-02-14 | 12:06 AM EST | High Tide | 3.71 |
| 2012-02-14 | 6:36 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 12:26 PM EST | High Tide | 2.87 |
| 2012-02-14 | 6:45 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 1:10 AM EST | High Tide | 3.60 |
| 2012-02-15 | 7:42 AM EST | Low Tide | 0.10 |
| Ocean City Inlet, Maryland (sub): | |||
| 2012-02-14 | 12:34 AM EST | High Tide | 2.41 |
| 2012-02-14 | 6:50 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 12:54 PM EST | High Tide | 1.87 |
| 2012-02-14 | 6:59 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 1:38 AM EST | High Tide | 2.34 |
| 2012-02-15 | 7:56 AM EST | Low Tide | 0.10 |
| Ocean City Inlet, Maryland: | |||
| 2012-02-14 | 12:43 AM EST | High Tide | 2.50 |
| 2012-02-14 | 6:51 AM EST | Low Tide | 0.24 |
| 2012-02-14 | 12:50 PM EST | High Tide | 2.08 |
| 2012-02-14 | 6:56 PM EST | Low Tide | -0.02 |
| 2012-02-15 | 2:01 AM EST | High Tide | 2.47 |
| 2012-02-15 | 7:57 AM EST | Low Tide | 0.32 |
| Rehoboth Beach, Delaware: | |||
| 2012-02-14 | 12:21 AM EST | High Tide | 4.19 |
| 2012-02-14 | 6:44 AM EST | Low Tide | -0.05 |
| 2012-02-14 | 12:41 PM EST | High Tide | 3.24 |
| 2012-02-14 | 6:53 PM EST | Low Tide | -0.39 |
| 2012-02-15 | 1:25 AM EST | High Tide | 4.07 |
| 2012-02-15 | 7:50 AM EST | Low Tide | 0.14 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.