AN 454 |
| Locus | Calor |
|---|---|
| Lewes, DE | 42.1 °F |
| Cape May, NJ | 42.1 °F |
| Ocean City Inlet, MD | 42.1 °F |
| Ship John Shoal, NJ | 39.0 °F |
| 2012-02-14 | 2012-02-15 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Brandywine Shoal Light, Delaware Bay, New Jersey (sub): | |||
| 2012-02-14 | 1:37 PM EST | High Tide | 4.16 |
| 2012-02-14 | 8:03 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 2:22 AM EST | High Tide | 5.13 |
| 2012-02-15 | 9:03 AM EST | Low Tide | 0.17 |
| 2012-02-15 | 2:47 PM EST | High Tide | 3.93 |
| Brandywine Shoal Light, Delaware Bay, New Jersey: | |||
| 2012-02-14 | 1:58 PM EST | High Tide | 3.95 |
| 2012-02-14 | 8:01 PM EST | Low Tide | -0.53 |
| 2012-02-15 | 2:37 AM EST | High Tide | 4.82 |
| 2012-02-15 | 8:57 AM EST | Low Tide | -0.21 |
| 2012-02-15 | 3:07 PM EST | High Tide | 3.76 |
| Cape Island Creek, Cape May, New Jersey: | |||
| 2012-02-14 | 1:02 PM EST | High Tide | 3.82 |
| 2012-02-14 | 6:58 PM EST | Low Tide | -0.18 |
| 2012-02-15 | 1:51 AM EST | High Tide | 4.72 |
| 2012-02-15 | 7:59 AM EST | Low Tide | 0.14 |
| 2012-02-15 | 2:16 PM EST | High Tide | 3.60 |
| 2012-02-15 | 8:06 PM EST | Low Tide | -0.05 |
| Cape May Canal, Cape May, Delaware Bay, New Jersey: | |||
| 2012-02-14 | 1:33 PM EST | High Tide | 4.34 |
| 2012-02-14 | 7:38 PM EST | Low Tide | -0.12 |
| 2012-02-15 | 2:13 AM EST | High Tide | 5.12 |
| 2012-02-15 | 8:34 AM EST | Low Tide | 0.20 |
| 2012-02-15 | 2:41 PM EST | High Tide | 4.11 |
| Cape May Harbor, Cape May Inlet, New Jersey: | |||
| 2012-02-14 | 12:55 PM EST | High Tide | 3.78 |
| 2012-02-14 | 6:57 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 1:44 AM EST | High Tide | 4.68 |
| 2012-02-15 | 7:58 AM EST | Low Tide | 0.12 |
| 2012-02-15 | 2:09 PM EST | High Tide | 3.57 |
| 2012-02-15 | 8:05 PM EST | Low Tide | -0.05 |
| Cape May Point, Sunset Beach, Delaware Bay, New Jersey: | |||
| 2012-02-14 | 1:34 PM EST | High Tide | 4.16 |
| 2012-02-14 | 7:32 PM EST | Low Tide | -0.18 |
| 2012-02-15 | 2:18 AM EST | High Tide | 5.13 |
| 2012-02-15 | 8:32 AM EST | Low Tide | 0.18 |
| 2012-02-15 | 2:43 PM EST | High Tide | 3.93 |
| Cape May, Atlantic Ocean, New Jersey: | |||
| 2012-02-14 | 12:56 PM EST | High Tide | 3.85 |
| 2012-02-14 | 6:59 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 1:45 AM EST | High Tide | 4.76 |
| 2012-02-15 | 8:00 AM EST | Low Tide | 0.12 |
| 2012-02-15 | 2:10 PM EST | High Tide | 3.63 |
| 2012-02-15 | 8:07 PM EST | Low Tide | -0.05 |
| Cape May, ferry terminal, Delaware Bay, New Jersey: | |||
| 2012-02-14 | 1:33 PM EST | High Tide | 4.23 |
| 2012-02-14 | 7:35 PM EST | Low Tide | -0.15 |
| 2012-02-15 | 2:17 AM EST | High Tide | 5.22 |
| 2012-02-15 | 8:35 AM EST | Low Tide | 0.16 |
| 2012-02-15 | 2:42 PM EST | High Tide | 4.00 |
| Dias Creek, Route 47 bridge, Delaware Bay, New Jersey: | |||
| 2012-02-14 | 10:48 AM EST | Low Tide | 0.00 |
| 2012-02-14 | 2:48 PM EST | High Tide | 1.65 |
| 2012-02-14 | 10:58 PM EST | Low Tide | -0.07 |
| 2012-02-15 | 3:32 AM EST | High Tide | 2.03 |
| 2012-02-15 | 11:58 AM EST | Low Tide | 0.07 |
| 2012-02-15 | 3:57 PM EST | High Tide | 1.56 |
| Inlet (Coast Guard Station), Indian River, Delaware (sub): | |||
| 2012-02-14 | 1:40 PM EST | High Tide | 2.18 |
| 2012-02-14 | 7:30 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 2:24 AM EST | High Tide | 2.74 |
| 2012-02-15 | 8:27 AM EST | Low Tide | 0.10 |
| 2012-02-15 | 2:44 PM EST | High Tide | 2.02 |
| Inlet (Coast Guard Station), Indian River, Delaware: | |||
| 2012-02-14 | 1:29 PM EST | High Tide | 2.14 |
| 2012-02-14 | 7:18 PM EST | Low Tide | -0.26 |
| 2012-02-15 | 2:30 AM EST | High Tide | 2.66 |
| 2012-02-15 | 8:28 AM EST | Low Tide | 0.13 |
| 2012-02-15 | 2:39 PM EST | High Tide | 2.02 |
| Lewes, Fort Miles, Delaware: | |||
| 2012-02-14 | 1:39 PM EST | High Tide | 3.58 |
| 2012-02-14 | 7:40 PM EST | Low Tide | -0.15 |
| 2012-02-15 | 2:23 AM EST | High Tide | 4.42 |
| 2012-02-15 | 8:40 AM EST | Low Tide | 0.16 |
| 2012-02-15 | 2:48 PM EST | High Tide | 3.39 |
| North Highlands Beach, Delaware Bay, New Jersey: | |||
| 2012-02-14 | 1:42 PM EST | High Tide | 4.51 |
| 2012-02-14 | 7:54 PM EST | Low Tide | -0.19 |
| 2012-02-15 | 2:27 AM EST | High Tide | 5.57 |
| 2012-02-15 | 8:54 AM EST | Low Tide | 0.20 |
| 2012-02-15 | 2:52 PM EST | High Tide | 4.27 |
| Nummy Island, Grassy Sound Channel, Hereford Inlet, New Jersey: | |||
| 2012-02-14 | 12:54 PM EST | High Tide | 3.44 |
| 2012-02-14 | 7:23 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 1:43 AM EST | High Tide | 4.25 |
| 2012-02-15 | 8:24 AM EST | Low Tide | 0.12 |
| 2012-02-15 | 2:08 PM EST | High Tide | 3.24 |
| Old Turtle Thorofare, RR. bridge, Hereford Inlet, New Jersey: | |||
| 2012-02-14 | 1:18 PM EST | High Tide | 3.65 |
| 2012-02-14 | 7:48 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 2:07 AM EST | High Tide | 4.51 |
| 2012-02-15 | 8:49 AM EST | Low Tide | 0.12 |
| 2012-02-15 | 2:32 PM EST | High Tide | 3.44 |
| Rehoboth Beach, Delaware: | |||
| 2012-02-14 | 12:41 PM EST | High Tide | 3.24 |
| 2012-02-14 | 6:53 PM EST | Low Tide | -0.39 |
| 2012-02-15 | 1:25 AM EST | High Tide | 4.07 |
| 2012-02-15 | 7:50 AM EST | Low Tide | 0.14 |
| 2012-02-15 | 1:45 PM EST | High Tide | 3.00 |
| 2012-02-15 | 7:55 PM EST | Low Tide | -0.32 |
| Swain Channel, Taylor Sound, Cape May Inlet, New Jersey: | |||
| 2012-02-14 | 1:17 PM EST | High Tide | 3.75 |
| 2012-02-14 | 7:18 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 2:06 AM EST | High Tide | 4.64 |
| 2012-02-15 | 8:19 AM EST | Low Tide | 0.12 |
| 2012-02-15 | 2:31 PM EST | High Tide | 3.53 |
| West Wildwood, Grassy Sound, Hereford Inlet, New Jersey: | |||
| 2012-02-14 | 1:19 PM EST | High Tide | 3.58 |
| 2012-02-14 | 7:49 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 2:08 AM EST | High Tide | 4.42 |
| 2012-02-15 | 8:50 AM EST | Low Tide | 0.12 |
| 2012-02-15 | 2:33 PM EST | High Tide | 3.37 |
| Wildwood Crest, Sunset Lake, Cape May Inlet, New Jersey: | |||
| 2012-02-14 | 1:14 PM EST | High Tide | 3.78 |
| 2012-02-14 | 7:25 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 2:03 AM EST | High Tide | 4.68 |
| 2012-02-15 | 8:26 AM EST | Low Tide | 0.12 |
| 2012-02-15 | 2:28 PM EST | High Tide | 3.57 |
| Wildwood Crest, ocean pier, New Jersey: | |||
| 2012-02-14 | 12:25 PM EST | High Tide | 3.68 |
| 2012-02-14 | 6:41 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 1:14 AM EST | High Tide | 4.55 |
| 2012-02-15 | 7:42 AM EST | Low Tide | 0.12 |
| 2012-02-15 | 1:39 PM EST | High Tide | 3.47 |
| 2012-02-15 | 7:49 PM EST | Low Tide | -0.05 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.