AN 452

Forecast as of 3:42 am EST on February 13, 2012
Island de and for Delaware Bay... High pressure will slide south of our area today and tonight. A warm front will approach the area Tuesday, and weak low pressure will develop on the front and move east of our area by daybreak Wednesday. High pressure will follow but be offshore by daybreak Thursday. Meanwhile, low pressure developing over the Southern Plains Wednesday is forecast to deepen and lift into the northern Great Lakes region by late Thursday. A secondary area of low pressure may develop near our region Thursday night as the primary low moves into southeastern Canada.
Forecast as of 3:42 am EST on February 13, 2012
Small Craft Advisory in effect until 10 am EST this morning
Coastal Waters From Little Egg Inlet To Great Egg Inlet Nj Out
20 Nm-
Coastal Waters From Great Egg Inlet To Cape May Nj Out 20 Nm-
Coastal Waters From Cape May Nj To Cape Henlopen De Out 20 Nm-
Coastal Waters From Cape Henlopen To Fenwick Island De Out 20 Nm-
Today
W winds 15 to 20 kt. Gusts up to 30 kt this morning. Seas 3 to 5 ft.
Tonight
W winds 15 to 20 kt...becoming SW 10 to 15 kt after midnight. Seas 2 to 3 ft.
Tue
SW winds 5 to 10 kt...increasing to 10 to 15 kt in the afternoon. Seas 2 to 3 ft.
Tue Night
SW winds 5 to 10 kt. Seas 2 to 3 ft. A chance of light rain.
Wed
W winds 5 to 10 kt...becoming NW in the afternoon. Seas around 2 ft. A chance of light rain in the morning.
Wed Night
NW winds 5 to 10 kt. Seas around 2 ft.
Thu
NE winds around 5 kt...becoming S in the afternoon...then increasing to 10 to 15 kt in the evening...becoming SW 15 to 20 kt after midnight. Seas 2 to 4 ft. A chance of rain.
Fri
NW winds 15 to 20 kt. Seas 2 to 4 ft. A chance of rain in the morning.
Marine Map
Click any area for a Zone forecast. Click the Station ID for station data.
Marine Weather Map
Marine Links
Coastal waters from Eastport ME to Stonington ME out 25 nm
Coastal waters from the Merrimack River MA to Watch Hill RI out to 25 nm
Coastal waters from Stonington ME to Merrimack River MA out to 25 nm
Montauk Point New York to Sandy Hook New Jersey out 20 nm offshore including Long Island Sound...Long Island bays and New York Harbor
Sandy Hook NJ to Fenwick Island de to 20 nm offshore and Delaware Bay
Coastal waters from the Merrimack River MA to Watch Hill RI out to 25 nm
New England Continental shelf and slope waters from 25 nm offshore to the Hague line...except to 1000 FM S of New England.
W central N Atlc Continental shelf and slope waters beyond 20 nm...to 250 nm offshore...including S of Georges Bank from 1000 FM to...250 nm offshore.
Marine & Boating
Enter a coastal zip code for marine weather.
Coastal Water Temperatures
Locus Calor
Atlantic City, NJ 39.9 °F
Open Sea Buoy Information
Place ID Sea Temp Wave Height
Lower Delaware Bay Buoy 44054 77 °F 0.66 ft
Central Delaware Bay 44055 41 °F 1.97 ft
DELAWARE BAY NM Southeast of Cape May, NJ 44009 45 °F 4.59 ft
Click the Station ID for daily observations and history.
Tide Heights
2012-02-12 2012-02-13
3 AM 9 AM 3 PM 9 PM 3 AM 9 AM 3 PM 9 PM
Absecon Channel, State Route 87 bridge, New Jersey:
Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey:
Atlantic City, Atlantic Ocean, New Jersey:
Beach Haven Coast Guard Station, Little Egg Harbor, New Jersey:
Beach Haven Crest, Little Egg Harbor, New Jersey:
Beesleys Point, Great Egg Harbor Bay, New Jersey:
Bidwell Creek entrance, Delaware Bay, New Jersey:
Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey:
Brigantine Channel @ Hoffman Thorofare, New Jersey:
Cedar Swamp Creek, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
Cramers Boatyard, Mullica River, New Jersey:
Dennis Creek, 2.5 n.mi. above entrance, Delaware Bay, New Jersey:
Dennis Creek, Route 47 bridge, Delaware Bay, New Jersey:
Dock Thorofare, Risley Channel, New Jersey:
East Creek, Route 47 bridge, Delaware Bay, New Jersey:
Graveling Point, Great Bay, New Jersey:
Ingram Thorofare, Townsends Inlet, New Jersey:
Little Sheepshead Creek, Great Bay, New Jersey:
Long Reach, Ingram Thorofare, Townsends Inlet, New Jersey:
Longport (inside), Great Egg Harbor Inlet, New Jersey:
Ludlam Bay, west side, Corson Inlet, New Jersey:
Main Marsh Thorofare, New Jersey:
Mauricetown, Maurice River, New Jersey:
Mays Landing, Great Egg Harbor River, New Jersey:
Menantico Creek entrance, Maurice River, New Jersey:
Middle Thorofare, Ocean Drive bridge, Corson Inlet, New Jersey:
Nacote Creek, U.S. Highway 9 bridge, Mullica River, New Jersey:
New Gretna, Bass River, Mullica River, New Jersey:
Ocean Drive bridge, Townsends Inlet, New Jersey:
Parker Run, upper end, Little Egg Harbor, New Jersey:
Pleasantville, Lakes Bay, Great Egg Harbor Inlet, New Jersey:
Port Elizabeth, Manumuskin River, Maurice River, New Jersey:
Riggins Ditch, 0.5 n.mi. above entrance, Delaware Bay, New Jersey:
Riggins Ditch, Heislerville, Delaware Bay, New Jersey:
River Bend Marina, Great Egg Harbor River, New Jersey:
Seven Island, Newmans Thorofare, Great Bay, New Jersey:
Shooting Thorofare, Little Egg Inlet, Great Bay, New Jersey:
Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey:
Steelmanville, Patcong Ck., 2.5 n.mi. above ent, Great Egg Harbor Bay, New Jersey:
Stites Sound, Townsends Inlet, New Jersey:
Stone Harbor, Great Channel, Hereford Inlet, New Jersey:
Strathmere, Strathmere Bay, Corson Inlet, New Jersey:
Townsend Sound, Townsends Inlet, New Jersey:
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey (sub):
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
Tuckerton Creek entrance, Little Egg Harbor, New Jersey:
Tuckerton, Tuckerton Creek, Little Egg Harbor, New Jersey:
Ventnor City, ocean pier, New Jersey:
Wading River (town), Wading River, Mullica River, New Jersey:
West Creek, 0.7 n.mi. above entrance, Delaware Bay, New Jersey:
West Creek, Route 47 bridge, Delaware Bay, New Jersey:
West Creek, Westecunk Creek, Little Egg Harbor, New Jersey:
Westecunk Creek entrance, Little Egg Harbor, New Jersey:
Tide Information
Date Time Tide Type Height
Absecon Channel, State Route 87 bridge, New Jersey:
2012-02-12 11:40 PM EST High Tide 4.21
2012-02-13 5:49 AM EST Low Tide -0.22
2012-02-13 11:56 AM EST High Tide 3.60
2012-02-13 6:03 PM EST Low Tide -0.38
2012-02-14 12:41 AM EST High Tide 4.14
2012-02-14 6:54 AM EST Low Tide 0.00
Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey:
2012-02-13 12:30 AM EST High Tide 4.21
2012-02-13 7:00 AM EST Low Tide -0.18
2012-02-13 12:46 PM EST High Tide 3.60
2012-02-13 7:14 PM EST Low Tide -0.32
2012-02-14 1:31 AM EST High Tide 4.14
2012-02-14 8:05 AM EST Low Tide 0.00
Atlantic City, Atlantic Ocean, New Jersey:
2012-02-12 11:02 PM EST High Tide 4.39
2012-02-13 5:23 AM EST Low Tide -0.20
2012-02-13 11:18 AM EST High Tide 3.75
2012-02-13 5:37 PM EST Low Tide -0.34
2012-02-14 12:03 AM EST High Tide 4.31
2012-02-14 6:28 AM EST Low Tide 0.00
Beach Haven Coast Guard Station, Little Egg Harbor, New Jersey:
2012-02-13 12:50 AM EST High Tide 2.38
2012-02-13 7:12 AM EST Low Tide -0.07
2012-02-13 1:10 PM EST High Tide 2.09
2012-02-13 7:27 PM EST Low Tide -0.10
2012-02-14 1:47 AM EST High Tide 2.34
2012-02-14 8:20 AM EST Low Tide 0.07
Beach Haven Crest, Little Egg Harbor, New Jersey:
2012-02-13 1:45 AM EST High Tide 1.97
2012-02-13 8:48 AM EST Low Tide -0.04
2012-02-13 2:05 PM EST High Tide 1.73
2012-02-13 9:03 PM EST Low Tide -0.06
2012-02-14 2:42 AM EST High Tide 1.94
Beesleys Point, Great Egg Harbor Bay, New Jersey:
2012-02-12 11:57 PM EST High Tide 3.82
2012-02-13 6:55 AM EST Low Tide -0.20
2012-02-13 12:13 PM EST High Tide 3.26
2012-02-13 7:09 PM EST Low Tide -0.34
2012-02-14 12:58 AM EST High Tide 3.75
2012-02-14 8:00 AM EST Low Tide 0.00
Bidwell Creek entrance, Delaware Bay, New Jersey:
2012-02-13 12:33 AM EST High Tide 6.36
2012-02-13 7:12 AM EST Low Tide -0.26
2012-02-13 12:52 PM EST High Tide 5.40
2012-02-13 7:27 PM EST Low Tide -0.40
2012-02-14 1:32 AM EST High Tide 6.25
2012-02-14 8:16 AM EST Low Tide 0.01
Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-13 12:54 AM EST High Tide 6.22
2012-02-13 7:14 AM EST Low Tide -0.30
2012-02-13 1:13 PM EST High Tide 5.28
2012-02-13 7:29 PM EST Low Tide -0.46
2012-02-14 1:53 AM EST High Tide 6.11
2012-02-14 8:18 AM EST Low Tide 0.01
Brigantine Channel @ Hoffman Thorofare, New Jersey:
2012-02-13 12:01 AM EST High Tide 3.95
2012-02-13 6:21 AM EST Low Tide -0.17
2012-02-13 12:17 PM EST High Tide 3.38
2012-02-13 6:35 PM EST Low Tide -0.30
2012-02-14 1:02 AM EST High Tide 3.88
2012-02-14 7:26 AM EST Low Tide 0.00
Cedar Swamp Creek, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
2012-02-13 2:16 AM EST High Tide 3.42
2012-02-13 8:26 AM EST Low Tide -0.30
2012-02-13 2:32 PM EST High Tide 2.93
2012-02-13 8:40 PM EST Low Tide -0.52
2012-02-14 3:17 AM EST High Tide 3.36
Cramers Boatyard, Mullica River, New Jersey:
2012-02-13 12:59 AM EST High Tide 3.26
2012-02-13 7:50 AM EST Low Tide -0.10
2012-02-13 1:19 PM EST High Tide 2.87
2012-02-13 8:05 PM EST Low Tide -0.14
2012-02-14 1:56 AM EST High Tide 3.21
Dennis Creek, 2.5 n.mi. above entrance, Delaware Bay, New Jersey:
2012-02-13 1:13 AM EST High Tide 5.77
2012-02-13 7:43 AM EST Low Tide -0.28
2012-02-13 1:32 PM EST High Tide 4.89
2012-02-13 7:58 PM EST Low Tide -0.42
2012-02-14 2:12 AM EST High Tide 5.66
Dennis Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-13 2:19 AM EST High Tide 5.49
2012-02-13 7:56 AM EST Low Tide -0.27
2012-02-13 2:38 PM EST High Tide 4.66
2012-02-13 8:11 PM EST Low Tide -0.40
2012-02-14 3:18 AM EST High Tide 5.39
Dock Thorofare, Risley Channel, New Jersey:
2012-02-12 11:57 PM EST High Tide 4.30
2012-02-13 6:23 AM EST Low Tide -0.18
2012-02-13 12:13 PM EST High Tide 3.68
2012-02-13 6:37 PM EST Low Tide -0.32
2012-02-14 12:58 AM EST High Tide 4.23
2012-02-14 7:28 AM EST Low Tide 0.00
East Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-13 2:04 AM EST High Tide 4.30
2012-02-13 8:50 AM EST Low Tide -0.21
2012-02-13 2:23 PM EST High Tide 3.65
2012-02-13 9:05 PM EST Low Tide -0.32
2012-02-14 3:03 AM EST High Tide 4.23
Graveling Point, Great Bay, New Jersey:
2012-02-13 12:16 AM EST High Tide 3.52
2012-02-13 7:03 AM EST Low Tide -0.09
2012-02-13 12:36 PM EST High Tide 3.10
2012-02-13 7:18 PM EST Low Tide -0.12
2012-02-14 1:13 AM EST High Tide 3.46
2012-02-14 8:11 AM EST Low Tide 0.08
Ingram Thorofare, Townsends Inlet, New Jersey:
2012-02-12 11:46 PM EST High Tide 4.21
2012-02-13 6:13 AM EST Low Tide -0.20
2012-02-13 12:02 PM EST High Tide 3.60
2012-02-13 6:27 PM EST Low Tide -0.34
2012-02-14 12:47 AM EST High Tide 4.14
2012-02-14 7:18 AM EST Low Tide 0.00
Little Sheepshead Creek, Great Bay, New Jersey:
2012-02-13 12:07 AM EST High Tide 3.42
2012-02-13 6:33 AM EST Low Tide -0.09
2012-02-13 12:27 PM EST High Tide 3.00
2012-02-13 6:48 PM EST Low Tide -0.12
2012-02-14 1:04 AM EST High Tide 3.36
2012-02-14 7:41 AM EST Low Tide 0.08
Long Reach, Ingram Thorofare, Townsends Inlet, New Jersey:
2012-02-13 12:08 AM EST High Tide 4.30
2012-02-13 6:34 AM EST Low Tide -0.21
2012-02-13 12:24 PM EST High Tide 3.68
2012-02-13 6:48 PM EST Low Tide -0.36
2012-02-14 1:09 AM EST High Tide 4.23
2012-02-14 7:39 AM EST Low Tide 0.00
Longport (inside), Great Egg Harbor Inlet, New Jersey:
2012-02-12 11:28 PM EST High Tide 4.12
2012-02-13 5:55 AM EST Low Tide -0.17
2012-02-13 11:44 AM EST High Tide 3.53
2012-02-13 6:09 PM EST Low Tide -0.30
2012-02-14 12:29 AM EST High Tide 4.05
2012-02-14 7:00 AM EST Low Tide 0.00
Ludlam Bay, west side, Corson Inlet, New Jersey:
2012-02-12 11:58 PM EST High Tide 4.30
2012-02-13 6:35 AM EST Low Tide -0.18
2012-02-13 12:14 PM EST High Tide 3.68
2012-02-13 6:49 PM EST Low Tide -0.32
2012-02-14 12:59 AM EST High Tide 4.23
2012-02-14 7:40 AM EST Low Tide 0.00
Main Marsh Thorofare, New Jersey:
2012-02-13 12:12 AM EST High Tide 3.51
2012-02-13 7:15 AM EST Low Tide -0.15
2012-02-13 12:28 PM EST High Tide 3.00
2012-02-13 7:29 PM EST Low Tide -0.26
2012-02-14 1:13 AM EST High Tide 3.45
2012-02-14 8:20 AM EST Low Tide 0.00
Mauricetown, Maurice River, New Jersey:
2012-02-13 2:35 AM EST High Tide 4.81
2012-02-13 8:56 AM EST Low Tide -0.23
2012-02-13 2:54 PM EST High Tide 4.08
2012-02-13 9:11 PM EST Low Tide -0.35
2012-02-14 3:34 AM EST High Tide 4.72
Mays Landing, Great Egg Harbor River, New Jersey:
2012-02-13 1:52 AM EST High Tide 4.43
2012-02-13 8:33 AM EST Low Tide -0.22
2012-02-13 2:08 PM EST High Tide 3.79
2012-02-13 8:47 PM EST Low Tide -0.38
2012-02-14 2:53 AM EST High Tide 4.35
Menantico Creek entrance, Maurice River, New Jersey:
2012-02-12 8:56 PM EST Low Tide -0.58
2012-02-13 3:24 AM EST High Tide 5.03
2012-02-13 9:35 AM EST Low Tide -0.24
2012-02-13 3:43 PM EST High Tide 4.27
2012-02-13 9:50 PM EST Low Tide -0.37
2012-02-14 4:23 AM EST High Tide 4.95
Middle Thorofare, Ocean Drive bridge, Corson Inlet, New Jersey:
2012-02-12 11:33 PM EST High Tide 4.17
2012-02-13 5:53 AM EST Low Tide -0.18
2012-02-13 11:49 AM EST High Tide 3.57
2012-02-13 6:07 PM EST Low Tide -0.32
2012-02-14 12:34 AM EST High Tide 4.10
2012-02-14 6:58 AM EST Low Tide 0.00
Nacote Creek, U.S. Highway 9 bridge, Mullica River, New Jersey:
2012-02-13 1:06 AM EST High Tide 3.42
2012-02-13 7:44 AM EST Low Tide -0.09
2012-02-13 1:26 PM EST High Tide 3.00
2012-02-13 7:59 PM EST Low Tide -0.12
2012-02-14 2:03 AM EST High Tide 3.36
New Gretna, Bass River, Mullica River, New Jersey:
2012-02-13 1:24 AM EST High Tide 3.42
2012-02-13 7:55 AM EST Low Tide -0.09
2012-02-13 1:44 PM EST High Tide 3.00
2012-02-13 8:10 PM EST Low Tide -0.13
2012-02-14 2:21 AM EST High Tide 3.36
Ocean Drive bridge, Townsends Inlet, New Jersey:
2012-02-12 11:36 PM EST High Tide 4.17
2012-02-13 5:57 AM EST Low Tide -0.21
2012-02-13 11:52 AM EST High Tide 3.57
2012-02-13 6:11 PM EST Low Tide -0.36
2012-02-14 12:37 AM EST High Tide 4.10
2012-02-14 7:02 AM EST Low Tide 0.00
Parker Run, upper end, Little Egg Harbor, New Jersey:
2012-02-13 1:37 AM EST High Tide 2.33
2012-02-13 8:28 AM EST Low Tide -0.06
2012-02-13 1:57 PM EST High Tide 2.05
2012-02-13 8:43 PM EST Low Tide -0.08
2012-02-14 2:34 AM EST High Tide 2.29
Pleasantville, Lakes Bay, Great Egg Harbor Inlet, New Jersey:
2012-02-13 12:02 AM EST High Tide 4.30
2012-02-13 7:00 AM EST Low Tide -0.16
2012-02-13 12:18 PM EST High Tide 3.68
2012-02-13 7:14 PM EST Low Tide -0.28
2012-02-14 1:03 AM EST High Tide 4.23
2012-02-14 8:05 AM EST Low Tide 0.00
Port Elizabeth, Manumuskin River, Maurice River, New Jersey:
2012-02-12 8:45 PM EST Low Tide -0.55
2012-02-13 3:10 AM EST High Tide 4.81
2012-02-13 9:24 AM EST Low Tide -0.23
2012-02-13 3:29 PM EST High Tide 4.08
2012-02-13 9:39 PM EST Low Tide -0.35
2012-02-14 4:09 AM EST High Tide 4.72
Riggins Ditch, 0.5 n.mi. above entrance, Delaware Bay, New Jersey:
2012-02-13 12:47 AM EST High Tide 5.67
2012-02-13 7:55 AM EST Low Tide -0.28
2012-02-13 1:06 PM EST High Tide 4.82
2012-02-13 8:10 PM EST Low Tide -0.42
2012-02-14 1:46 AM EST High Tide 5.57
Riggins Ditch, Heislerville, Delaware Bay, New Jersey:
2012-02-13 1:54 AM EST High Tide 5.13
2012-02-13 8:06 AM EST Low Tide -0.25
2012-02-13 2:13 PM EST High Tide 4.35
2012-02-13 8:21 PM EST Low Tide -0.38
2012-02-14 2:53 AM EST High Tide 5.04
River Bend Marina, Great Egg Harbor River, New Jersey:
2012-02-13 1:14 AM EST High Tide 3.82
2012-02-13 7:48 AM EST Low Tide -0.20
2012-02-13 1:30 PM EST High Tide 3.26
2012-02-13 8:02 PM EST Low Tide -0.34
2012-02-14 2:15 AM EST High Tide 3.75
Seven Island, Newmans Thorofare, Great Bay, New Jersey:
2012-02-13 12:04 AM EST High Tide 3.78
2012-02-13 6:17 AM EST Low Tide -0.09
2012-02-13 12:24 PM EST High Tide 3.32
2012-02-13 6:32 PM EST Low Tide -0.13
2012-02-14 1:01 AM EST High Tide 3.72
2012-02-14 7:25 AM EST Low Tide 0.09
Shooting Thorofare, Little Egg Inlet, Great Bay, New Jersey:
2012-02-12 11:48 PM EST High Tide 3.78
2012-02-13 6:07 AM EST Low Tide -0.09
2012-02-13 12:08 PM EST High Tide 3.32
2012-02-13 6:22 PM EST Low Tide -0.13
2012-02-14 12:45 AM EST High Tide 3.72
2012-02-14 7:15 AM EST Low Tide 0.09
Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey:
2012-02-13 2:07 AM EST High Tide 5.58
2012-02-13 8:02 AM EST Low Tide -0.27
2012-02-13 2:26 PM EST High Tide 4.74
2012-02-13 8:17 PM EST Low Tide -0.41
2012-02-14 3:06 AM EST High Tide 5.48
Steelmanville, Patcong Ck., 2.5 n.mi. above ent, Great Egg Harbor Bay, New Jersey:
2012-02-13 12:30 AM EST High Tide 4.04
2012-02-13 7:13 AM EST Low Tide -0.18
2012-02-13 12:46 PM EST High Tide 3.45
2012-02-13 7:27 PM EST Low Tide -0.32
2012-02-14 1:31 AM EST High Tide 3.97
2012-02-14 8:18 AM EST Low Tide 0.00
Stites Sound, Townsends Inlet, New Jersey:
2012-02-12 11:51 PM EST High Tide 4.26
2012-02-13 6:27 AM EST Low Tide -0.20
2012-02-13 12:07 PM EST High Tide 3.64
2012-02-13 6:41 PM EST Low Tide -0.34
2012-02-14 12:52 AM EST High Tide 4.18
2012-02-14 7:32 AM EST Low Tide 0.00
Stone Harbor, Great Channel, Hereford Inlet, New Jersey:
2012-02-13 12:03 AM EST High Tide 4.74
2012-02-13 6:35 AM EST Low Tide -0.20
2012-02-13 12:19 PM EST High Tide 4.05
2012-02-13 6:49 PM EST Low Tide -0.34
2012-02-14 1:04 AM EST High Tide 4.66
2012-02-14 7:40 AM EST Low Tide 0.00
Strathmere, Strathmere Bay, Corson Inlet, New Jersey:
2012-02-12 11:33 PM EST High Tide 4.17
2012-02-13 6:01 AM EST Low Tide -0.20
2012-02-13 11:49 AM EST High Tide 3.57
2012-02-13 6:15 PM EST Low Tide -0.34
2012-02-14 12:34 AM EST High Tide 4.10
2012-02-14 7:06 AM EST Low Tide 0.00
Townsend Sound, Townsends Inlet, New Jersey:
2012-02-13 12:10 AM EST High Tide 3.95
2012-02-13 7:02 AM EST Low Tide -0.12
2012-02-13 12:26 PM EST High Tide 3.38
2012-02-13 7:16 PM EST Low Tide -0.20
2012-02-14 1:11 AM EST High Tide 3.88
2012-02-14 8:07 AM EST Low Tide 0.00
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey (sub):
2012-02-13 1:14 AM EST High Tide 3.77
2012-02-13 8:03 AM EST Low Tide -0.24
2012-02-13 1:30 PM EST High Tide 3.23
2012-02-13 8:17 PM EST Low Tide -0.42
2012-02-14 2:15 AM EST High Tide 3.71
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
2012-02-13 1:25 AM EST High Tide 4.07
2012-02-13 8:08 AM EST Low Tide 0.17
2012-02-13 1:28 PM EST High Tide 3.45
2012-02-13 8:21 PM EST Low Tide -0.23
2012-02-14 2:23 AM EST High Tide 4.06
Tuckerton Creek entrance, Little Egg Harbor, New Jersey:
2012-02-13 1:04 AM EST High Tide 2.33
2012-02-13 7:48 AM EST Low Tide -0.06
2012-02-13 1:24 PM EST High Tide 2.05
2012-02-13 8:03 PM EST Low Tide -0.08
2012-02-14 2:01 AM EST High Tide 2.29
Tuckerton, Tuckerton Creek, Little Egg Harbor, New Jersey:
2012-02-13 1:17 AM EST High Tide 2.33
2012-02-13 8:04 AM EST Low Tide -0.06
2012-02-13 1:37 PM EST High Tide 2.05
2012-02-13 8:19 PM EST Low Tide -0.08
2012-02-14 2:14 AM EST High Tide 2.29
Ventnor City, ocean pier, New Jersey:
2012-02-12 11:00 PM EST High Tide 4.39
2012-02-13 5:21 AM EST Low Tide -0.20
2012-02-13 11:16 AM EST High Tide 3.75
2012-02-13 5:35 PM EST Low Tide -0.34
2012-02-14 12:01 AM EST High Tide 4.31
2012-02-14 6:26 AM EST Low Tide 0.00
Wading River (town), Wading River, Mullica River, New Jersey:
2012-02-13 2:20 AM EST High Tide 3.32
2012-02-13 8:33 AM EST Low Tide -0.10
2012-02-13 2:40 PM EST High Tide 2.91
2012-02-13 8:48 PM EST Low Tide -0.14
2012-02-14 3:17 AM EST High Tide 3.26
West Creek, 0.7 n.mi. above entrance, Delaware Bay, New Jersey:
2012-02-13 12:38 AM EST High Tide 5.26
2012-02-13 7:57 AM EST Low Tide -0.26
2012-02-13 12:57 PM EST High Tide 4.47
2012-02-13 8:12 PM EST Low Tide -0.39
2012-02-14 1:37 AM EST High Tide 5.17
West Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-12 9:04 PM EST Low Tide -0.30
2012-02-13 2:38 AM EST High Tide 2.65
2012-02-13 9:43 AM EST Low Tide -0.13
2012-02-13 2:57 PM EST High Tide 2.25
2012-02-13 9:58 PM EST Low Tide -0.20
2012-02-14 3:37 AM EST High Tide 2.61
West Creek, Westecunk Creek, Little Egg Harbor, New Jersey:
2012-02-13 1:42 AM EST High Tide 2.28
2012-02-13 8:29 AM EST Low Tide -0.06
2012-02-13 2:02 PM EST High Tide 2.00
2012-02-13 8:44 PM EST Low Tide -0.08
2012-02-14 2:39 AM EST High Tide 2.24
Westecunk Creek entrance, Little Egg Harbor, New Jersey:
2012-02-13 1:32 AM EST High Tide 2.18
2012-02-13 8:29 AM EST Low Tide -0.06
2012-02-13 1:52 PM EST High Tide 1.91
2012-02-13 8:44 PM EST Low Tide -0.08
2012-02-14 2:29 AM EST High Tide 2.14
Tide Quick Jump

NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.