AN 451

Forecast as of 3:24 am EST on February 14, 2012
Island de and for Delaware Bay... High pressure east of the Carolinas will give way to low pressure forming off the Virginia CAPES tonight. That low moves east out to sea on Wednesday as high pressure briefly regains control over the mid Atlantic states. Then low pressure in the Ohio Valley Wednesday night moves northeast toward Canada on Thursday as a secondary area of low pressure forms near the mid Atlantic coast. High pressure in the plains slowly edges toward the mid Atlantic states Friday and Saturday.
Forecast as of 3:24 am EST on February 14, 2012
Coastal Waters From Sandy Hook To Manasquan Inlet Nj Out 20 Nm-
Coastal Waters From Manasquan Inlet To Little Egg Inlet Nj Out
20 Nm-
Today
W winds 5 to 10 kt...becoming SW 10 to 15 kt with gusts up to 20 kt. Seas 2 to 3 ft. A chance of sprinkles this afternoon.
Tonight
SW winds 10 to 15 kt with gusts up to 20 kt...becoming W 5 to 10 kt after midnight. Seas 2 to 3 ft. A chance of showers in the evening...then a chance of sprinkles after midnight.
Wed
N winds around 5 kt...becoming NW in the afternoon. Seas around 2 ft in the morning...then 1 foot or less.
Wed Night
NW winds 5 to 10 kt...becoming N after midnight. Seas 1 foot or less.
Thu
Se winds around 5 kt...increasing to 5 to 10 kt in the afternoon. Seas 2 to 3 ft. Rain...mainly in the afternoon. Vsby 1 to 3 nm.
Thu Night
S winds 10 to 15 kt with gusts up to 20 kt... becoming W after midnight. Seas 2 to 3 ft. Rain likely...mainly in the evening. Vsby 1 to 3 nm.
Fri
NW winds 10 to 15 kt...increasing to 15 to 20 kt in the afternoon...then becoming W 10 to 15 kt after midnight. Seas 2 to 3 ft.
Sat
W winds 15 to 20 kt...increasing to 20 to 25 kt in the afternoon...then becoming NW in the evening...diminishing to 15 to 20 kt after midnight. Seas 2 to 4 ft.
Marine Map
Click any area for a Zone forecast. Click the Station ID for station data.
Marine Weather Map
Marine Links
Coastal waters from Eastport ME to Stonington ME out 25 nm
Coastal waters from the Merrimack River MA to Watch Hill RI out to 25 nm
Coastal waters from Stonington ME to Merrimack River MA out to 25 nm
Montauk Point New York to Sandy Hook New Jersey out 20 nm offshore including Long Island Sound...Long Island bays and New York Harbor
Sandy Hook NJ to Fenwick Island de to 20 nm offshore and Delaware Bay
Coastal waters from the Merrimack River MA to Watch Hill RI out to 25 nm
New England Continental shelf and slope waters from 25 nm offshore to the Hague line...except to 1000 FM S of New England.
W central N Atlc Continental shelf and slope waters beyond 20 nm...to 250 nm offshore...including S of Georges Bank from 1000 FM to...250 nm offshore.
Marine & Boating
Enter a coastal zip code for marine weather.
Coastal Water Temperatures
Locus Calor
Atlantic City, NJ 41.0 °F
Open Sea Buoy Information
Place ID Sea Temp Wave Height
Entrance to New York Harbor 44065 45 °F 1.97 ft
LONG ISLAND NM South of Islip, NY 44025 45 °F 2.62 ft
Lower Delaware Bay Buoy 44054 77 °F 0.66 ft
Click the Station ID for daily observations and history.
C-MAN Station Information
Place ID Water Temp Wave Height
Ambrose Light, NY
-
-
Tide Heights
2012-02-14 2012-02-15
3 AM 9 AM 3 PM 9 PM 3 AM 9 AM 3 PM 9 PM
Absecon Channel, State Route 87 bridge, New Jersey:
Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey:
Atlantic City, Atlantic Ocean, New Jersey:
Barnegat Inlet, USCG Station, Barnegat Bay, New Jersey:
Barnegat Pier, Barnegat Bay, New Jersey:
Beach Haven Coast Guard Station, Little Egg Harbor, New Jersey:
Beach Haven Crest, Little Egg Harbor, New Jersey:
Beaverdam Creek entrance, Metedeconk River, New Jersey:
Beaverdam Creek, inside, Metedeconk River, New Jersey:
Belmar, Atlantic Ocean, New Jersey:
Brielle, Route 35 bridge, Manasquan River, New Jersey:
Brigantine Channel @ Hoffman Thorofare, New Jersey:
Cedar Creek, Barnegat Bay, New Jersey:
Cedar Run, Little Egg Harbor, New Jersey:
Coates Point, Barnegat Bay, New Jersey:
Cramers Boatyard, Mullica River, New Jersey:
Dinner Point Creek, upper end, Little Egg Harbor, New Jersey:
Dock Thorofare, Risley Channel, New Jersey:
Double Creek, Barnegat Bay, New Jersey:
Flat Creek, Manahawkin Bay, New Jersey:
Forge Pond, Metedeconk River, New Jersey:
Forked River, Barnegat Bay, New Jersey:
Goose Creek entrance, Barnegat Bay, New Jersey:
Graveling Point, Great Bay, New Jersey:
Green Bank, Mullica River, New Jersey:
High Bar, Barnegat Bay, New Jersey:
Island Beach, Barnegat Bay, New Jersey:
Island Beach, Sedge Islands, Barnegat Bay, New Jersey:
Kettle Creek, Green Island, Barnegat Bay, New Jersey:
Little Sheepshead Creek, Great Bay, New Jersey:
Long Branch (fishing pier), New Jersey:
Loveladies Harbor, Barnegat Bay, New Jersey:
Main Marsh Thorofare, New Jersey:
Manahawkin Creek, Manahawkin Bay, New Jersey:
Manahawkin Drawbridge, Manahawkin Bay, New Jersey:
Manasquan Inlet, USCG Station, New Jersey:
Mantoloking, Barnegat Bay, New Jersey:
Mill Creek, 1 n.mi. above entrance, Little Egg Harbor, New Jersey:
Nacote Creek, U.S. Highway 9 bridge, Mullica River, New Jersey:
New Bedford, Shark River, New Jersey:
New Gretna, Bass River, Mullica River, New Jersey:
North Beach, Manahawkin Bay, New Jersey:
Ocean Beach, Barnegat Bay, New Jersey:
Oyster Creek, Barnegat Bay, New Jersey:
Parker Run, upper end, Little Egg Harbor, New Jersey:
Pleasantville, Lakes Bay, Great Egg Harbor Inlet, New Jersey:
Riviera Beach, Manasquan River, New Jersey:
Seaside Heights, ocean, New Jersey:
Seaside Park, Barnegat Bay, New Jersey:
Seven Island, Newmans Thorofare, Great Bay, New Jersey:
Shark River Hills, Shark River, New Jersey:
Shark River Island, fixed RR. bridge, Shark River, New Jersey:
Shooting Thorofare, Little Egg Inlet, Great Bay, New Jersey:
Silver Bay, Silver Bay Marina, Barnegat Bay, New Jersey:
Sloop Creek, Barnegat Bay, New Jersey:
Stouts Creek, Barnegat Bay, New Jersey:
Sweetwater, Mullica River Marina, Mullica River, New Jersey:
Tall Pines Camp, Metedeconk River, New Jersey:
Toms River (town), Toms River, Barnegat Bay, New Jersey:
Tuckerton Creek entrance, Little Egg Harbor, New Jersey:
Tuckerton, Tuckerton Creek, Little Egg Harbor, New Jersey:
Ventnor City, ocean pier, New Jersey:
Wading River (town), Wading River, Mullica River, New Jersey:
Waretown, Barnegat Bay, New Jersey:
West Creek, Westecunk Creek, Little Egg Harbor, New Jersey:
Westecunk Creek entrance, Little Egg Harbor, New Jersey:
Tide Information
Date Time Tide Type Height
Absecon Channel, State Route 87 bridge, New Jersey:
2012-02-14 1:00 PM EST High Tide 3.30
2012-02-14 7:04 PM EST Low Tide -0.18
2012-02-15 1:49 AM EST High Tide 4.08
2012-02-15 8:05 AM EST Low Tide 0.13
2012-02-15 2:14 PM EST High Tide 3.11
2012-02-15 8:12 PM EST Low Tide -0.05
Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey:
2012-02-14 1:50 PM EST High Tide 3.30
2012-02-14 8:15 PM EST Low Tide -0.15
2012-02-15 2:39 AM EST High Tide 4.08
2012-02-15 9:16 AM EST Low Tide 0.11
2012-02-15 3:04 PM EST High Tide 3.11
Atlantic City, Atlantic Ocean, New Jersey:
2012-02-14 12:22 PM EST High Tide 3.44
2012-02-14 6:38 PM EST Low Tide -0.16
2012-02-15 1:11 AM EST High Tide 4.25
2012-02-15 7:39 AM EST Low Tide 0.12
2012-02-15 1:36 PM EST High Tide 3.24
2012-02-15 7:46 PM EST Low Tide -0.04
Barnegat Inlet, USCG Station, Barnegat Bay, New Jersey:
2012-02-14 12:40 PM EST High Tide 2.02
2012-02-14 7:13 PM EST Low Tide 0.05
2012-02-15 1:16 AM EST High Tide 2.35
2012-02-15 8:12 AM EST Low Tide 0.14
2012-02-15 1:43 PM EST High Tide 1.94
Barnegat Pier, Barnegat Bay, New Jersey:
2012-02-14 10:52 AM EST Low Tide 0.01
2012-02-14 4:27 PM EST High Tide 0.34
2012-02-14 11:06 PM EST Low Tide 0.01
2012-02-15 5:03 AM EST High Tide 0.40
2012-02-15 12:05 PM EST Low Tide 0.02
2012-02-15 5:30 PM EST High Tide 0.33
Beach Haven Coast Guard Station, Little Egg Harbor, New Jersey:
2012-02-14 8:20 AM EST Low Tide 0.07
2012-02-14 2:10 PM EST High Tide 1.98
2012-02-14 8:34 PM EST Low Tide 0.04
2012-02-15 2:46 AM EST High Tide 2.30
2012-02-15 9:33 AM EST Low Tide 0.13
2012-02-15 3:13 PM EST High Tide 1.90
Beach Haven Crest, Little Egg Harbor, New Jersey:
2012-02-14 9:56 AM EST Low Tide 0.04
2012-02-14 3:05 PM EST High Tide 1.64
2012-02-14 10:10 PM EST Low Tide 0.02
2012-02-15 3:41 AM EST High Tide 1.90
2012-02-15 11:09 AM EST Low Tide 0.07
2012-02-15 4:08 PM EST High Tide 1.57
Beaverdam Creek entrance, Metedeconk River, New Jersey:
2012-02-14 9:37 AM EST Low Tide 0.04
2012-02-14 3:33 PM EST High Tide 0.30
2012-02-14 9:51 PM EST Low Tide 0.03
2012-02-15 4:09 AM EST High Tide 0.35
2012-02-15 10:50 AM EST Low Tide 0.08
2012-02-15 4:36 PM EST High Tide 0.29
Beaverdam Creek, inside, Metedeconk River, New Jersey:
2012-02-14 9:44 AM EST Low Tide 0.01
2012-02-14 3:41 PM EST High Tide 0.26
2012-02-14 9:58 PM EST Low Tide 0.00
2012-02-15 4:17 AM EST High Tide 0.30
2012-02-15 10:57 AM EST Low Tide 0.01
2012-02-15 4:44 PM EST High Tide 0.25
Belmar, Atlantic Ocean, New Jersey:
2012-02-14 12:17 PM EST High Tide 4.09
2012-02-14 6:26 PM EST Low Tide 0.07
2012-02-15 12:53 AM EST High Tide 4.74
2012-02-15 7:25 AM EST Low Tide 0.21
2012-02-15 1:20 PM EST High Tide 3.92
2012-02-15 7:39 PM EST Low Tide 0.17
Brielle, Route 35 bridge, Manasquan River, New Jersey:
2012-02-14 12:46 PM EST High Tide 3.57
2012-02-14 6:51 PM EST Low Tide 0.06
2012-02-15 1:22 AM EST High Tide 4.15
2012-02-15 7:50 AM EST Low Tide 0.18
2012-02-15 1:49 PM EST High Tide 3.43
2012-02-15 8:04 PM EST Low Tide 0.15
Brigantine Channel @ Hoffman Thorofare, New Jersey:
2012-02-14 1:21 PM EST High Tide 3.10
2012-02-14 7:36 PM EST Low Tide -0.14
2012-02-15 2:10 AM EST High Tide 3.83
2012-02-15 8:37 AM EST Low Tide 0.10
2012-02-15 2:35 PM EST High Tide 2.92
Cedar Creek, Barnegat Bay, New Jersey:
2012-02-14 10:42 AM EST Low Tide 0.01
2012-02-14 4:15 PM EST High Tide 0.34
2012-02-14 10:56 PM EST Low Tide 0.01
2012-02-15 4:51 AM EST High Tide 0.40
2012-02-15 11:55 AM EST Low Tide 0.02
2012-02-15 5:18 PM EST High Tide 0.33
Cedar Run, Little Egg Harbor, New Jersey:
2012-02-14 9:53 AM EST Low Tide 0.05
2012-02-14 3:02 PM EST High Tide 1.72
2012-02-14 10:07 PM EST Low Tide 0.03
2012-02-15 3:38 AM EST High Tide 2.00
2012-02-15 11:06 AM EST Low Tide 0.09
2012-02-15 4:05 PM EST High Tide 1.65
Coates Point, Barnegat Bay, New Jersey:
2012-02-14 11:18 AM EST Low Tide 0.01
2012-02-14 4:52 PM EST High Tide 0.34
2012-02-14 11:32 PM EST Low Tide 0.01
2012-02-15 5:28 AM EST High Tide 0.40
2012-02-15 12:31 PM EST Low Tide 0.02
2012-02-15 5:55 PM EST High Tide 0.33
Cramers Boatyard, Mullica River, New Jersey:
2012-02-14 8:58 AM EST Low Tide 0.10
2012-02-14 2:19 PM EST High Tide 2.71
2012-02-14 9:12 PM EST Low Tide 0.06
2012-02-15 2:55 AM EST High Tide 3.15
2012-02-15 10:11 AM EST Low Tide 0.17
2012-02-15 3:22 PM EST High Tide 2.60
Dinner Point Creek, upper end, Little Egg Harbor, New Jersey:
2012-02-14 10:14 AM EST Low Tide 0.05
2012-02-14 3:33 PM EST High Tide 1.72
2012-02-14 10:28 PM EST Low Tide 0.03
2012-02-15 4:09 AM EST High Tide 2.00
2012-02-15 11:27 AM EST Low Tide 0.09
2012-02-15 4:36 PM EST High Tide 1.65
Dock Thorofare, Risley Channel, New Jersey:
2012-02-14 1:17 PM EST High Tide 3.37
2012-02-14 7:38 PM EST Low Tide -0.15
2012-02-15 2:06 AM EST High Tide 4.17
2012-02-15 8:39 AM EST Low Tide 0.11
2012-02-15 2:31 PM EST High Tide 3.18
Double Creek, Barnegat Bay, New Jersey:
2012-02-14 10:30 AM EST Low Tide 0.01
2012-02-14 3:55 PM EST High Tide 0.30
2012-02-14 10:44 PM EST Low Tide 0.01
2012-02-15 4:31 AM EST High Tide 0.35
2012-02-15 11:43 AM EST Low Tide 0.02
2012-02-15 4:58 PM EST High Tide 0.29
Flat Creek, Manahawkin Bay, New Jersey:
2012-02-14 11:32 AM EST Low Tide 0.02
2012-02-14 4:25 PM EST High Tide 0.77
2012-02-14 11:46 PM EST Low Tide 0.01
2012-02-15 5:01 AM EST High Tide 0.90
2012-02-15 12:45 PM EST Low Tide 0.04
2012-02-15 5:28 PM EST High Tide 0.74
Forge Pond, Metedeconk River, New Jersey:
2012-02-14 9:04 AM EST Low Tide 0.01
2012-02-14 3:09 PM EST High Tide 0.30
2012-02-14 9:18 PM EST Low Tide 0.01
2012-02-15 3:45 AM EST High Tide 0.35
2012-02-15 10:17 AM EST Low Tide 0.02
2012-02-15 4:12 PM EST High Tide 0.29
Forked River, Barnegat Bay, New Jersey:
2012-02-14 10:17 AM EST Low Tide 0.01
2012-02-14 4:00 PM EST High Tide 0.30
2012-02-14 10:31 PM EST Low Tide 0.01
2012-02-15 4:36 AM EST High Tide 0.35
2012-02-15 11:30 AM EST Low Tide 0.02
2012-02-15 5:03 PM EST High Tide 0.29
Goose Creek entrance, Barnegat Bay, New Jersey:
2012-02-14 11:26 AM EST Low Tide 0.01
2012-02-14 4:58 PM EST High Tide 0.34
2012-02-14 11:40 PM EST Low Tide 0.01
2012-02-15 5:34 AM EST High Tide 0.40
2012-02-15 12:39 PM EST Low Tide 0.02
2012-02-15 6:01 PM EST High Tide 0.33
Graveling Point, Great Bay, New Jersey:
2012-02-14 1:36 PM EST High Tide 2.93
2012-02-14 8:25 PM EST Low Tide 0.05
2012-02-15 2:12 AM EST High Tide 3.40
2012-02-15 9:24 AM EST Low Tide 0.15
2012-02-15 2:39 PM EST High Tide 2.81
Green Bank, Mullica River, New Jersey:
2012-02-14 10:13 AM EST Low Tide 0.08
2012-02-14 3:51 PM EST High Tide 2.84
2012-02-14 10:27 PM EST Low Tide 0.05
2012-02-15 4:27 AM EST High Tide 3.30
2012-02-15 11:26 AM EST Low Tide 0.14
2012-02-15 4:54 PM EST High Tide 2.73
High Bar, Barnegat Bay, New Jersey:
2012-02-14 8:52 AM EST Low Tide 0.01
2012-02-14 1:56 PM EST High Tide 0.52
2012-02-14 9:06 PM EST Low Tide 0.01
2012-02-15 2:32 AM EST High Tide 0.60
2012-02-15 10:05 AM EST Low Tide 0.03
2012-02-15 2:59 PM EST High Tide 0.50
Island Beach, Barnegat Bay, New Jersey:
2012-02-14 10:25 AM EST Low Tide 0.01
2012-02-14 3:56 PM EST High Tide 0.34
2012-02-14 10:39 PM EST Low Tide 0.01
2012-02-15 4:32 AM EST High Tide 0.40
2012-02-15 11:38 AM EST Low Tide 0.02
2012-02-15 4:59 PM EST High Tide 0.33
Island Beach, Sedge Islands, Barnegat Bay, New Jersey:
2012-02-14 10:53 AM EST Low Tide 0.01
2012-02-14 3:52 PM EST High Tide 0.30
2012-02-14 11:07 PM EST Low Tide 0.01
2012-02-15 4:28 AM EST High Tide 0.35
2012-02-15 12:06 PM EST Low Tide 0.02
2012-02-15 4:55 PM EST High Tide 0.29
Kettle Creek, Green Island, Barnegat Bay, New Jersey:
2012-02-14 11:38 AM EST Low Tide 0.01
2012-02-14 5:15 PM EST High Tide 0.34
2012-02-14 11:52 PM EST Low Tide 0.01
2012-02-15 5:51 AM EST High Tide 0.40
2012-02-15 12:51 PM EST Low Tide 0.02
2012-02-15 6:18 PM EST High Tide 0.33
Little Sheepshead Creek, Great Bay, New Jersey:
2012-02-14 1:27 PM EST High Tide 2.84
2012-02-14 7:55 PM EST Low Tide 0.05
2012-02-15 2:03 AM EST High Tide 3.30
2012-02-15 8:54 AM EST Low Tide 0.15
2012-02-15 2:30 PM EST High Tide 2.73
Long Branch (fishing pier), New Jersey:
2012-02-14 12:26 PM EST High Tide 4.05
2012-02-14 6:35 PM EST Low Tide 0.08
2012-02-15 1:02 AM EST High Tide 4.70
2012-02-15 7:34 AM EST Low Tide 0.22
2012-02-15 1:29 PM EST High Tide 3.88
2012-02-15 7:48 PM EST Low Tide 0.18
Loveladies Harbor, Barnegat Bay, New Jersey:
2012-02-14 10:36 AM EST Low Tide 0.01
2012-02-14 3:54 PM EST High Tide 0.43
2012-02-14 10:50 PM EST Low Tide 0.01
2012-02-15 4:30 AM EST High Tide 0.50
2012-02-15 11:49 AM EST Low Tide 0.02
2012-02-15 4:57 PM EST High Tide 0.41
Main Marsh Thorofare, New Jersey:
2012-02-14 8:21 AM EST Low Tide 0.00
2012-02-14 1:32 PM EST High Tide 2.75
2012-02-14 8:30 PM EST Low Tide -0.12
2012-02-15 2:21 AM EST High Tide 3.40
2012-02-15 9:31 AM EST Low Tide 0.09
2012-02-15 2:46 PM EST High Tide 2.59
Manahawkin Creek, Manahawkin Bay, New Jersey:
2012-02-14 10:48 AM EST Low Tide 0.03
2012-02-14 3:42 PM EST High Tide 1.16
2012-02-14 11:02 PM EST Low Tide 0.02
2012-02-15 4:18 AM EST High Tide 1.35
2012-02-15 12:01 PM EST Low Tide 0.06
2012-02-15 4:45 PM EST High Tide 1.11
Manahawkin Drawbridge, Manahawkin Bay, New Jersey:
2012-02-14 10:36 AM EST Low Tide 0.03
2012-02-14 3:39 PM EST High Tide 1.16
2012-02-14 10:50 PM EST Low Tide 0.02
2012-02-15 4:15 AM EST High Tide 1.35
2012-02-15 11:49 AM EST Low Tide 0.06
2012-02-15 4:42 PM EST High Tide 1.11
Manasquan Inlet, USCG Station, New Jersey:
2012-02-14 12:40 PM EST High Tide 3.70
2012-02-14 6:47 PM EST Low Tide 0.07
2012-02-15 1:16 AM EST High Tide 4.30
2012-02-15 7:46 AM EST Low Tide 0.21
2012-02-15 1:43 PM EST High Tide 3.55
2012-02-15 8:00 PM EST Low Tide 0.17
Mantoloking, Barnegat Bay, New Jersey:
2012-02-14 11:36 AM EST Low Tide 0.01
2012-02-14 5:20 PM EST High Tide 0.30
2012-02-14 11:50 PM EST Low Tide 0.01
2012-02-15 5:56 AM EST High Tide 0.35
2012-02-15 12:49 PM EST Low Tide 0.02
2012-02-15 6:23 PM EST High Tide 0.29
Mill Creek, 1 n.mi. above entrance, Little Egg Harbor, New Jersey:
2012-02-14 10:30 AM EST Low Tide 0.04
2012-02-14 3:24 PM EST High Tide 1.51
2012-02-14 10:44 PM EST Low Tide 0.03
2012-02-15 4:00 AM EST High Tide 1.75
2012-02-15 11:43 AM EST Low Tide 0.08
2012-02-15 4:27 PM EST High Tide 1.45
Nacote Creek, U.S. Highway 9 bridge, Mullica River, New Jersey:
2012-02-14 8:52 AM EST Low Tide 0.08
2012-02-14 2:26 PM EST High Tide 2.84
2012-02-14 9:06 PM EST Low Tide 0.05
2012-02-15 3:02 AM EST High Tide 3.30
2012-02-15 10:05 AM EST Low Tide 0.15
2012-02-15 3:29 PM EST High Tide 2.73
New Bedford, Shark River, New Jersey:
2012-02-14 12:39 PM EST High Tide 4.09
2012-02-14 7:04 PM EST Low Tide 0.07
2012-02-15 1:15 AM EST High Tide 4.74
2012-02-15 8:03 AM EST Low Tide 0.21
2012-02-15 1:42 PM EST High Tide 3.92
2012-02-15 8:17 PM EST Low Tide 0.17
New Gretna, Bass River, Mullica River, New Jersey:
2012-02-14 9:03 AM EST Low Tide 0.09
2012-02-14 2:44 PM EST High Tide 2.84
2012-02-14 9:17 PM EST Low Tide 0.06
2012-02-15 3:20 AM EST High Tide 3.30
2012-02-15 10:16 AM EST Low Tide 0.16
2012-02-15 3:47 PM EST High Tide 2.73
North Beach, Manahawkin Bay, New Jersey:
2012-02-14 11:04 AM EST Low Tide 0.03
2012-02-14 3:54 PM EST High Tide 0.95
2012-02-14 11:18 PM EST Low Tide 0.02
2012-02-15 4:30 AM EST High Tide 1.10
2012-02-15 12:17 PM EST Low Tide 0.05
2012-02-15 4:57 PM EST High Tide 0.91
Ocean Beach, Barnegat Bay, New Jersey:
2012-02-14 11:33 AM EST Low Tide 0.01
2012-02-14 5:09 PM EST High Tide 0.34
2012-02-14 11:47 PM EST Low Tide 0.01
2012-02-15 5:45 AM EST High Tide 0.40
2012-02-15 12:46 PM EST Low Tide 0.02
2012-02-15 6:12 PM EST High Tide 0.33
Oyster Creek, Barnegat Bay, New Jersey:
2012-02-14 10:33 AM EST Low Tide 0.01
2012-02-14 4:22 PM EST High Tide 0.26
2012-02-14 10:47 PM EST Low Tide 0.00
2012-02-15 4:58 AM EST High Tide 0.30
2012-02-15 11:46 AM EST Low Tide 0.01
2012-02-15 5:25 PM EST High Tide 0.25
Parker Run, upper end, Little Egg Harbor, New Jersey:
2012-02-14 9:36 AM EST Low Tide 0.06
2012-02-14 2:57 PM EST High Tide 1.94
2012-02-14 9:50 PM EST Low Tide 0.04
2012-02-15 3:33 AM EST High Tide 2.25
2012-02-15 10:49 AM EST Low Tide 0.10
2012-02-15 4:00 PM EST High Tide 1.86
Pleasantville, Lakes Bay, Great Egg Harbor Inlet, New Jersey:
2012-02-14 1:22 PM EST High Tide 3.37
2012-02-14 8:15 PM EST Low Tide -0.13
2012-02-15 2:11 AM EST High Tide 4.17
2012-02-15 9:16 AM EST Low Tide 0.09
2012-02-15 2:36 PM EST High Tide 3.18
Riviera Beach, Manasquan River, New Jersey:
2012-02-14 1:00 PM EST High Tide 3.14
2012-02-14 7:49 PM EST Low Tide 0.06
2012-02-15 1:36 AM EST High Tide 3.65
2012-02-15 8:48 AM EST Low Tide 0.16
2012-02-15 2:03 PM EST High Tide 3.01
Seaside Heights, ocean, New Jersey:
2012-02-14 12:22 PM EST High Tide 3.96
2012-02-14 6:39 PM EST Low Tide 0.07
2012-02-15 12:58 AM EST High Tide 4.60
2012-02-15 7:38 AM EST Low Tide 0.20
2012-02-15 1:25 PM EST High Tide 3.80
2012-02-15 7:52 PM EST Low Tide 0.16
Seaside Park, Barnegat Bay, New Jersey:
2012-02-14 11:02 AM EST Low Tide 0.01
2012-02-14 4:32 PM EST High Tide 0.34
2012-02-14 11:16 PM EST Low Tide 0.01
2012-02-15 5:08 AM EST High Tide 0.40
2012-02-15 12:15 PM EST Low Tide 0.02
2012-02-15 5:35 PM EST High Tide 0.33
Seven Island, Newmans Thorofare, Great Bay, New Jersey:
2012-02-14 1:24 PM EST High Tide 3.14
2012-02-14 7:39 PM EST Low Tide 0.06
2012-02-15 2:00 AM EST High Tide 3.65
2012-02-15 8:38 AM EST Low Tide 0.16
2012-02-15 2:27 PM EST High Tide 3.01
Shark River Hills, Shark River, New Jersey:
2012-02-14 12:39 PM EST High Tide 4.05
2012-02-14 7:02 PM EST Low Tide 0.07
2012-02-15 1:15 AM EST High Tide 4.70
2012-02-15 8:01 AM EST Low Tide 0.21
2012-02-15 1:42 PM EST High Tide 3.88
2012-02-15 8:15 PM EST Low Tide 0.17
Shark River Island, fixed RR. bridge, Shark River, New Jersey:
2012-02-14 12:39 PM EST High Tide 4.00
2012-02-14 7:03 PM EST Low Tide 0.07
2012-02-15 1:15 AM EST High Tide 4.65
2012-02-15 8:02 AM EST Low Tide 0.20
2012-02-15 1:42 PM EST High Tide 3.84
2012-02-15 8:16 PM EST Low Tide 0.16
Shooting Thorofare, Little Egg Inlet, Great Bay, New Jersey:
2012-02-14 1:08 PM EST High Tide 3.14
2012-02-14 7:29 PM EST Low Tide 0.06
2012-02-15 1:44 AM EST High Tide 3.65
2012-02-15 8:28 AM EST Low Tide 0.16
2012-02-15 2:11 PM EST High Tide 3.01
Silver Bay, Silver Bay Marina, Barnegat Bay, New Jersey:
2012-02-14 11:36 AM EST Low Tide 0.01
2012-02-14 5:18 PM EST High Tide 0.34
2012-02-14 11:50 PM EST Low Tide 0.01
2012-02-15 5:54 AM EST High Tide 0.40
2012-02-15 12:49 PM EST Low Tide 0.02
2012-02-15 6:21 PM EST High Tide 0.33
Sloop Creek, Barnegat Bay, New Jersey:
2012-02-14 10:58 AM EST Low Tide 0.01
2012-02-14 4:30 PM EST High Tide 0.34
2012-02-14 11:12 PM EST Low Tide 0.01
2012-02-15 5:06 AM EST High Tide 0.40
2012-02-15 12:11 PM EST Low Tide 0.02
2012-02-15 5:33 PM EST High Tide 0.33
Stouts Creek, Barnegat Bay, New Jersey:
2012-02-14 10:30 AM EST Low Tide 0.01
2012-02-14 4:08 PM EST High Tide 0.26
2012-02-14 10:44 PM EST Low Tide 0.00
2012-02-15 4:44 AM EST High Tide 0.30
2012-02-15 11:43 AM EST Low Tide 0.01
2012-02-15 5:11 PM EST High Tide 0.25
Sweetwater, Mullica River Marina, Mullica River, New Jersey:
2012-02-14 11:18 AM EST Low Tide 0.07
2012-02-14 4:15 PM EST High Tide 2.41
2012-02-14 11:32 PM EST Low Tide 0.04
2012-02-15 4:51 AM EST High Tide 2.80
2012-02-15 12:31 PM EST Low Tide 0.12
2012-02-15 5:18 PM EST High Tide 2.31
Tall Pines Camp, Metedeconk River, New Jersey:
2012-02-14 9:21 AM EST Low Tide 0.01
2012-02-14 3:15 PM EST High Tide 0.26
2012-02-14 9:35 PM EST Low Tide 0.00
2012-02-15 3:51 AM EST High Tide 0.30
2012-02-15 10:34 AM EST Low Tide 0.01
2012-02-15 4:18 PM EST High Tide 0.25
Toms River (town), Toms River, Barnegat Bay, New Jersey:
2012-02-14 11:26 AM EST Low Tide 0.01
2012-02-14 4:54 PM EST High Tide 0.39
2012-02-14 11:40 PM EST Low Tide 0.01
2012-02-15 5:30 AM EST High Tide 0.45
2012-02-15 12:39 PM EST Low Tide 0.02
2012-02-15 5:57 PM EST High Tide 0.37
Tuckerton Creek entrance, Little Egg Harbor, New Jersey:
2012-02-14 8:56 AM EST Low Tide 0.05
2012-02-14 2:24 PM EST High Tide 1.94
2012-02-14 9:10 PM EST Low Tide 0.03
2012-02-15 3:00 AM EST High Tide 2.25
2012-02-15 10:09 AM EST Low Tide 0.10
2012-02-15 3:27 PM EST High Tide 1.86
Tuckerton, Tuckerton Creek, Little Egg Harbor, New Jersey:
2012-02-14 9:12 AM EST Low Tide 0.06
2012-02-14 2:37 PM EST High Tide 1.94
2012-02-14 9:26 PM EST Low Tide 0.04
2012-02-15 3:13 AM EST High Tide 2.25
2012-02-15 10:25 AM EST Low Tide 0.10
2012-02-15 3:40 PM EST High Tide 1.86
Ventnor City, ocean pier, New Jersey:
2012-02-14 12:20 PM EST High Tide 3.44
2012-02-14 6:36 PM EST Low Tide -0.16
2012-02-15 1:09 AM EST High Tide 4.25
2012-02-15 7:37 AM EST Low Tide 0.12
2012-02-15 1:34 PM EST High Tide 3.24
2012-02-15 7:44 PM EST Low Tide -0.04
Wading River (town), Wading River, Mullica River, New Jersey:
2012-02-14 9:41 AM EST Low Tide 0.10
2012-02-14 3:40 PM EST High Tide 2.75
2012-02-14 9:55 PM EST Low Tide 0.06
2012-02-15 4:16 AM EST High Tide 3.20
2012-02-15 10:54 AM EST Low Tide 0.17
2012-02-15 4:43 PM EST High Tide 2.64
Waretown, Barnegat Bay, New Jersey:
2012-02-14 9:57 AM EST Low Tide 0.01
2012-02-14 3:35 PM EST High Tide 0.30
