AN 431

Forecast as of 3:24 am EST on February 14, 2012
Island de and for Delaware Bay... High pressure east of the Carolinas will give way to low pressure forming off the Virginia CAPES tonight. That low moves east out to sea on Wednesday as high pressure briefly regains control over the mid Atlantic states. Then low pressure in the Ohio Valley Wednesday night moves northeast toward Canada on Thursday as a secondary area of low pressure forms near the mid Atlantic coast. High pressure in the plains slowly edges toward the mid Atlantic states Friday and Saturday.
Forecast as of 3:24 am EST on February 14, 2012
Delaware Bay Waters South Of East Point Nj To Slaughter Beach De-
Today
S winds around 10 kt. Seas 1 to 2 ft. A chance of sprinkles this afternoon.
Tonight
SW winds 10 to 15 kt with gusts up to 20 kt...becoming W 5 to 10 kt after midnight. Seas 1 to 2 ft. A chance of showers in the evening.
Wed
NW winds 5 to 10 kt. Seas 1 to 2 ft.
Wed Night
N winds around 5 kt...becoming NE after midnight. Seas 1 to 2 ft.
Thu
Se winds 5 to 10 kt. Seas 1 to 2 ft. Rain...mainly in the afternoon. Vsby 1 to 3 nm.
Thu Night
S winds 5 to 10 kt...becoming NW 10 to 15 kt after midnight. Seas 2 to 3 ft. A chance of rain in the evening with vsby 1 to 3 nm.
Fri
NW winds 10 to 15 kt...diminishing to 5 to 10 kt after midnight. Seas 2 to 3 ft.
Sat
SW winds 10 to 15 kt...becoming W 15 to 20 kt in the afternoon...then becoming NW in the evening...diminishing to 10 to 15 kt after midnight. Seas 2 to 4 ft.
Marine Map
Click any area for a Zone forecast. Click the Station ID for station data.
Marine Weather Map
Marine Links
Virginia portion of the Chesapeake Bay...Currituck Sound and Atlantic coastal waters from Fenwick Island de to Currituck Beach Light NC out 20 nautical miles
Sandy Hook NJ to Fenwick Island de to 20 nm offshore and Delaware Bay
South Santee River SC to Savannah GA out 20 nm and Savannah GA to Altamaha Sound GA out 60 nm...including Charleston Harbor and Grays Reef National marine Sanctuary
Surf City NC to South Santee River SC out 20 nm
Atlantic coastal waters from Altamaha Sound GA to Flagler Beach FL out to 60 nm
From S of Currituck Beach Light to N of Surf City NC out 20 nm... including the Albemarle and Pamlico sounds and The Monitor National marine Sanctuary
Sandy Hook NJ to Fenwick Island de to 20 nm offshore and Delaware Bay
Tidal Potomac River and Maryland portion of Chesapeake Bay.
Offshore waters forecast for the tropical N Atlc from 07n to 22n between 55w and 65w...the SW N Atlantic S of 31n W of 65w including Bahamas...and the Caribbean Sea.
W central N Atlc Continental shelf and slope waters beyond 20 nm...to 250 nm offshore...including S of Georges Bank from 1000 FM to...250 nm offshore.
New England Continental shelf and slope waters from 25 nm offshore to the Hague line...except to 1000 FM S of New England.
Marine & Boating
Enter a coastal zip code for marine weather.
Coastal Water Temperatures
Locus Calor
Cape May, NJ 42.1 °F
Lewes, DE 41.0 °F
Ship John Shoal, NJ 39.9 °F
Open Sea Buoy Information
Place ID Sea Temp Wave Height
Lower Delaware Bay Buoy 44054 77 °F 0.66 ft
Central Delaware Bay 44055 41 °F 0.66 ft
DELAWARE BAY NM Southeast of Cape May, NJ 44009 46 °F 2.30 ft
Click the Station ID for daily observations and history.
Tide Heights
2012-02-14 2012-02-15
3 AM 9 AM 3 PM 9 PM 3 AM 9 AM 3 PM 9 PM
Bidwell Creek entrance, Delaware Bay, New Jersey:
Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey:
Bivalve, Maurice River, New Jersey:
Brandywine Shoal Light, Delaware Bay, New Jersey (sub):
Brandywine Shoal Light, Delaware Bay, New Jersey:
Cape Island Creek, Cape May, New Jersey:
Cape May Canal, Cape May, Delaware Bay, New Jersey:
Cape May Harbor, Cape May Inlet, New Jersey:
Cape May Point, Sunset Beach, Delaware Bay, New Jersey:
Cape May, Atlantic Ocean, New Jersey:
Cape May, ferry terminal, Delaware Bay, New Jersey:
Cedar Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey:
Cedar Swamp Creek, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
Dennis Creek, 2.5 n.mi. above entrance, Delaware Bay, New Jersey:
Dennis Creek, Route 47 bridge, Delaware Bay, New Jersey:
Dias Creek, Route 47 bridge, Delaware Bay, New Jersey:
Dividing Creek entrance, Delaware Bay, New Jersey:
East Creek, Route 47 bridge, Delaware Bay, New Jersey:
East Point, Maurice River Cove, Delaware Bay, New Jersey:
Fishing Creek entrance, Delaware Bay, New Jersey:
Fortescue Creek, New Jersey:
Hollywood Beach, The Glades, Delaware Bay, New Jersey:
Ingram Thorofare, Townsends Inlet, New Jersey:
Inlet (Coast Guard Station), Indian River, Delaware (sub):
Inlet (Coast Guard Station), Indian River, Delaware:
Lewes, Fort Miles, Delaware:
Long Reach, Ingram Thorofare, Townsends Inlet, New Jersey:
Ludlam Bay, west side, Corson Inlet, New Jersey:
Mauricetown, Maurice River, New Jersey:
Menantico Creek entrance, Maurice River, New Jersey:
Millville, Maurice River, New Jersey:
Mispillion River entrance, Delaware Bay, Delaware:
Money Island, Nantuxent Creek entrance, Delaware Bay, New Jersey:
Murderkill River entrance, Delaware Bay, Delaware:
Newport Landing, Nantuxent Creek, Delaware Bay, New Jersey:
North Highlands Beach, Delaware Bay, New Jersey:
Nummy Island, Grassy Sound Channel, Hereford Inlet, New Jersey:
Ocean Drive bridge, Townsends Inlet, New Jersey:
Old Turtle Thorofare, RR. bridge, Hereford Inlet, New Jersey:
Port Elizabeth, Manumuskin River, Maurice River, New Jersey:
Rehoboth Beach, Delaware:
Riggins Ditch, 0.5 n.mi. above entrance, Delaware Bay, New Jersey:
Riggins Ditch, Heislerville, Delaware Bay, New Jersey:
Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey:
Stites Sound, Townsends Inlet, New Jersey:
Stone Harbor, Great Channel, Hereford Inlet, New Jersey:
Strathmere, Strathmere Bay, Corson Inlet, New Jersey:
Swain Channel, Taylor Sound, Cape May Inlet, New Jersey:
Tindalls Wharf, Cohansey River, Delaware Bay, New Jersey:
Townsend Sound, Townsends Inlet, New Jersey:
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey (sub):
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
Weir Creek bridge, Dividing Creek, Delaware Bay, New Jersey:
West Creek, 0.7 n.mi. above entrance, Delaware Bay, New Jersey:
West Creek, Route 47 bridge, Delaware Bay, New Jersey:
West Wildwood, Grassy Sound, Hereford Inlet, New Jersey:
Wildwood Crest, Sunset Lake, Cape May Inlet, New Jersey:
Wildwood Crest, ocean pier, New Jersey:
Tide Information
Date Time Tide Type Height
Bidwell Creek entrance, Delaware Bay, New Jersey:
2012-02-14 1:32 AM EST High Tide 6.25
2012-02-14 8:16 AM EST Low Tide 0.01
2012-02-14 1:54 PM EST High Tide 4.98
2012-02-14 8:26 PM EST Low Tide -0.18
2012-02-15 2:38 AM EST High Tide 6.15
Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-14 1:53 AM EST High Tide 6.11
2012-02-14 8:18 AM EST Low Tide 0.01
2012-02-14 2:15 PM EST High Tide 4.87
2012-02-14 8:28 PM EST Low Tide -0.21
2012-02-15 2:59 AM EST High Tide 6.01
Bivalve, Maurice River, New Jersey:
2012-02-14 1:56 AM EST High Tide 6.07
2012-02-14 8:44 AM EST Low Tide 0.01
2012-02-14 2:18 PM EST High Tide 4.84
2012-02-14 8:54 PM EST Low Tide -0.20
2012-02-15 3:02 AM EST High Tide 5.97
Brandywine Shoal Light, Delaware Bay, New Jersey (sub):
2012-02-14 1:16 AM EST High Tide 5.21
2012-02-14 7:53 AM EST Low Tide 0.01
2012-02-14 1:38 PM EST High Tide 4.16
2012-02-14 8:03 PM EST Low Tide -0.16
2012-02-15 2:22 AM EST High Tide 5.13
Brandywine Shoal Light, Delaware Bay, New Jersey:
2012-02-14 1:32 AM EST High Tide 4.91
2012-02-14 7:48 AM EST Low Tide -0.34
2012-02-14 1:57 PM EST High Tide 3.95
2012-02-14 8:01 PM EST Low Tide -0.53
2012-02-15 2:37 AM EST High Tide 4.82
Cape Island Creek, Cape May, New Jersey:
2012-02-14 12:43 AM EST High Tide 4.79
2012-02-14 6:48 AM EST Low Tide 0.00
2012-02-14 1:02 PM EST High Tide 3.82
2012-02-14 6:58 PM EST Low Tide -0.18
2012-02-15 1:51 AM EST High Tide 4.72
2012-02-15 7:59 AM EST Low Tide 0.14
Cape May Canal, Cape May, Delaware Bay, New Jersey:
2012-02-14 1:09 AM EST High Tide 5.22
2012-02-14 7:25 AM EST Low Tide 0.02
2012-02-14 1:33 PM EST High Tide 4.34
2012-02-14 7:38 PM EST Low Tide -0.12
2012-02-15 2:13 AM EST High Tide 5.12
Cape May Harbor, Cape May Inlet, New Jersey:
2012-02-14 12:36 AM EST High Tide 4.74
2012-02-14 6:47 AM EST Low Tide 0.00
2012-02-14 12:55 PM EST High Tide 3.78
2012-02-14 6:57 PM EST Low Tide -0.16
2012-02-15 1:44 AM EST High Tide 4.68
2012-02-15 7:58 AM EST Low Tide 0.12
Cape May Point, Sunset Beach, Delaware Bay, New Jersey:
2012-02-14 1:12 AM EST High Tide 5.21
2012-02-14 7:22 AM EST Low Tide 0.01
2012-02-14 1:34 PM EST High Tide 4.16
2012-02-14 7:32 PM EST Low Tide -0.18
2012-02-15 2:18 AM EST High Tide 5.13
Cape May, Atlantic Ocean, New Jersey:
2012-02-14 12:37 AM EST High Tide 4.83
2012-02-14 6:49 AM EST Low Tide 0.00
2012-02-14 12:56 PM EST High Tide 3.85
2012-02-14 6:59 PM EST Low Tide -0.16
2012-02-15 1:45 AM EST High Tide 4.76
2012-02-15 8:00 AM EST Low Tide 0.12
Cape May, ferry terminal, Delaware Bay, New Jersey:
2012-02-14 1:11 AM EST High Tide 5.30
2012-02-14 7:25 AM EST Low Tide 0.01
2012-02-14 1:33 PM EST High Tide 4.23
2012-02-14 7:35 PM EST Low Tide -0.15
2012-02-15 2:17 AM EST High Tide 5.22
Cedar Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey:
2012-02-14 2:08 AM EST High Tide 5.91
2012-02-14 9:05 AM EST Low Tide -0.01
2012-02-14 2:44 PM EST High Tide 5.30
2012-02-14 9:17 PM EST Low Tide -0.08
2012-02-15 3:14 AM EST High Tide 5.82
Cedar Swamp Creek, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
2012-02-13 8:40 PM EST Low Tide -0.52
2012-02-14 3:17 AM EST High Tide 3.36
2012-02-14 9:31 AM EST Low Tide 0.00
2012-02-14 3:36 PM EST High Tide 2.68
2012-02-14 9:41 PM EST Low Tide -0.24
2012-02-15 4:25 AM EST High Tide 3.32
Dennis Creek, 2.5 n.mi. above entrance, Delaware Bay, New Jersey:
2012-02-14 2:12 AM EST High Tide 5.66
2012-02-14 8:47 AM EST Low Tide 0.01
2012-02-14 2:34 PM EST High Tide 4.51
2012-02-14 8:57 PM EST Low Tide -0.19
2012-02-15 3:18 AM EST High Tide 5.57
Dennis Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-14 3:18 AM EST High Tide 5.39
2012-02-14 9:00 AM EST Low Tide 0.01
2012-02-14 3:40 PM EST High Tide 4.30
2012-02-14 9:10 PM EST Low Tide -0.18
2012-02-15 4:24 AM EST High Tide 5.31
Dias Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-13 9:59 PM EST Low Tide -0.15
2012-02-14 2:26 AM EST High Tide 2.07
2012-02-14 10:48 AM EST Low Tide 0.00
2012-02-14 2:48 PM EST High Tide 1.65
2012-02-14 10:58 PM EST Low Tide -0.07
2012-02-15 3:32 AM EST High Tide 2.03
Dividing Creek entrance, Delaware Bay, New Jersey:
2012-02-14 1:46 AM EST High Tide 6.07
2012-02-14 8:35 AM EST Low Tide 0.01
2012-02-14 2:08 PM EST High Tide 4.84
2012-02-14 8:45 PM EST Low Tide -0.20
2012-02-15 2:52 AM EST High Tide 5.97
East Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-13 9:05 PM EST Low Tide -0.32
2012-02-14 3:03 AM EST High Tide 4.23
2012-02-14 9:54 AM EST Low Tide 0.01
2012-02-14 3:25 PM EST High Tide 3.37
2012-02-14 10:04 PM EST Low Tide -0.14
2012-02-15 4:09 AM EST High Tide 4.16
East Point, Maurice River Cove, Delaware Bay, New Jersey:
2012-02-14 1:57 AM EST High Tide 6.25
2012-02-14 8:38 AM EST Low Tide 0.01
2012-02-14 2:19 PM EST High Tide 4.98
2012-02-14 8:48 PM EST Low Tide -0.21
2012-02-15 3:03 AM EST High Tide 6.15
Fishing Creek entrance, Delaware Bay, New Jersey:
2012-02-14 1:54 AM EST High Tide 5.59
2012-02-14 8:46 AM EST Low Tide -0.01
2012-02-14 2:30 PM EST High Tide 5.00
2012-02-14 8:58 PM EST Low Tide -0.07
2012-02-15 3:00 AM EST High Tide 5.50
Fortescue Creek, New Jersey:
2012-02-14 2:07 AM EST High Tide 6.93
2012-02-14 8:47 AM EST Low Tide 0.02
2012-02-14 2:31 PM EST High Tide 5.80
2012-02-14 9:00 PM EST Low Tide -0.09
2012-02-15 3:07 AM EST High Tide 6.78
Hollywood Beach, The Glades, Delaware Bay, New Jersey:
2012-02-13 11:22 PM EST Low Tide -0.04
2012-02-14 5:30 AM EST High Tide 1.15
2012-02-14 12:09 PM EST Low Tide -0.00
2012-02-14 6:06 PM EST High Tide 1.03
2012-02-15 12:21 AM EST Low Tide -0.02
2012-02-15 6:36 AM EST High Tide 1.13
Ingram Thorofare, Townsends Inlet, New Jersey:
2012-02-14 12:47 AM EST High Tide 4.14
2012-02-14 7:18 AM EST Low Tide 0.00
2012-02-14 1:06 PM EST High Tide 3.30
2012-02-14 7:28 PM EST Low Tide -0.16
2012-02-15 1:55 AM EST High Tide 4.08
Inlet (Coast Guard Station), Indian River, Delaware (sub):
2012-02-14 1:20 AM EST High Tide 2.82
2012-02-14 7:21 AM EST Low Tide -0.04
2012-02-14 1:40 PM EST High Tide 2.18
2012-02-14 7:30 PM EST Low Tide -0.29
2012-02-15 2:24 AM EST High Tide 2.74
Inlet (Coast Guard Station), Indian River, Delaware:
2012-02-14 1:19 AM EST High Tide 2.68
2012-02-14 7:16 AM EST Low Tide 0.03
2012-02-14 1:29 PM EST High Tide 2.14
2012-02-14 7:18 PM EST Low Tide -0.26
2012-02-15 2:30 AM EST High Tide 2.66
Lewes, Fort Miles, Delaware:
2012-02-14 1:17 AM EST High Tide 4.50
2012-02-14 7:30 AM EST Low Tide 0.01
2012-02-14 1:39 PM EST High Tide 3.58
2012-02-14 7:40 PM EST Low Tide -0.15
2012-02-15 2:23 AM EST High Tide 4.42
Long Reach, Ingram Thorofare, Townsends Inlet, New Jersey:
2012-02-14 1:09 AM EST High Tide 4.23
2012-02-14 7:39 AM EST Low Tide 0.00
2012-02-14 1:28 PM EST High Tide 3.37
2012-02-14 7:49 PM EST Low Tide -0.16
2012-02-15 2:17 AM EST High Tide 4.17
Ludlam Bay, west side, Corson Inlet, New Jersey:
2012-02-14 12:59 AM EST High Tide 4.23
2012-02-14 7:40 AM EST Low Tide 0.00
2012-02-14 1:18 PM EST High Tide 3.37
2012-02-14 7:50 PM EST Low Tide -0.15
2012-02-15 2:07 AM EST High Tide 4.17
Mauricetown, Maurice River, New Jersey:
2012-02-13 9:11 PM EST Low Tide -0.35
2012-02-14 3:34 AM EST High Tide 4.72
2012-02-14 10:00 AM EST Low Tide 0.01
2012-02-14 3:56 PM EST High Tide 3.76
2012-02-14 10:10 PM EST Low Tide -0.16
2012-02-15 4:40 AM EST High Tide 4.64
Menantico Creek entrance, Maurice River, New Jersey:
2012-02-13 9:50 PM EST Low Tide -0.37
2012-02-14 4:23 AM EST High Tide 4.95
2012-02-14 10:39 AM EST Low Tide 0.01
2012-02-14 4:45 PM EST High Tide 3.94
2012-02-14 10:49 PM EST Low Tide -0.17
2012-02-15 5:29 AM EST High Tide 4.86
Millville, Maurice River, New Jersey:
2012-02-13 10:17 PM EST Low Tide -0.41
2012-02-14 4:50 AM EST High Tide 5.44
2012-02-14 11:06 AM EST Low Tide 0.01
2012-02-14 5:12 PM EST High Tide 4.34
2012-02-14 11:16 PM EST Low Tide -0.18
2012-02-15 5:56 AM EST High Tide 5.35
Mispillion River entrance, Delaware Bay, Delaware:
2012-02-14 1:39 AM EST High Tide 5.08
2012-02-14 8:20 AM EST Low Tide 0.01
2012-02-14 2:01 PM EST High Tide 4.05
2012-02-14 8:30 PM EST Low Tide -0.15
2012-02-15 2:45 AM EST High Tide 5.00
Money Island, Nantuxent Creek entrance, Delaware Bay, New Jersey:
2012-02-14 2:02 AM EST High Tide 6.02
2012-02-14 8:58 AM EST Low Tide -0.01
2012-02-14 2:38 PM EST High Tide 5.39
2012-02-14 9:10 PM EST Low Tide -0.08
2012-02-15 3:08 AM EST High Tide 5.93
Murderkill River entrance, Delaware Bay, Delaware:
2012-02-14 1:56 AM EST High Tide 5.62
2012-02-14 8:41 AM EST Low Tide 0.01
2012-02-14 2:18 PM EST High Tide 4.48
2012-02-14 8:51 PM EST Low Tide -0.14
2012-02-15 3:02 AM EST High Tide 5.53
Newport Landing, Nantuxent Creek, Delaware Bay, New Jersey:
2012-02-13 9:41 PM EST Low Tide -0.12
2012-02-14 3:42 AM EST High Tide 4.05
2012-02-14 10:28 AM EST Low Tide -0.00
2012-02-14 4:18 PM EST High Tide 3.63
2012-02-14 10:40 PM EST Low Tide -0.05
2012-02-15 4:48 AM EST High Tide 3.99
North Highlands Beach, Delaware Bay, New Jersey:
2012-02-14 1:21 AM EST High Tide 5.66
2012-02-14 7:44 AM EST Low Tide 0.01
2012-02-14 1:43 PM EST High Tide 4.51
2012-02-14 7:54 PM EST Low Tide -0.19
2012-02-15 2:27 AM EST High Tide 5.57
Nummy Island, Grassy Sound Channel, Hereford Inlet, New Jersey:
2012-02-14 12:35 AM EST High Tide 4.31
2012-02-14 7:13 AM EST Low Tide 0.00
2012-02-14 12:54 PM EST High Tide 3.44
2012-02-14 7:23 PM EST Low Tide -0.16
2012-02-15 1:43 AM EST High Tide 4.25
Ocean Drive bridge, Townsends Inlet, New Jersey:
2012-02-14 12:37 AM EST High Tide 4.10
2012-02-14 7:02 AM EST Low Tide 0.00
2012-02-14 12:56 PM EST High Tide 3.27
2012-02-14 7:12 PM EST Low Tide -0.16
2012-02-15 1:45 AM EST High Tide 4.04
2012-02-15 8:13 AM EST Low Tide 0.12
Old Turtle Thorofare, RR. bridge, Hereford Inlet, New Jersey:
2012-02-14 12:59 AM EST High Tide 4.57
2012-02-14 7:38 AM EST Low Tide 0.00
2012-02-14 1:18 PM EST High Tide 3.65
2012-02-14 7:48 PM EST Low Tide -0.16
2012-02-15 2:07 AM EST High Tide 4.51
Port Elizabeth, Manumuskin River, Maurice River, New Jersey:
2012-02-13 9:39 PM EST Low Tide -0.35
2012-02-14 4:09 AM EST High Tide 4.72
2012-02-14 10:28 AM EST Low Tide 0.01
2012-02-14 4:31 PM EST High Tide 3.76
2012-02-14 10:38 PM EST Low Tide -0.16
2012-02-15 5:15 AM EST High Tide 4.64
Rehoboth Beach, Delaware:
2012-02-14 12:21 AM EST High Tide 4.19
2012-02-14 6:44 AM EST Low Tide -0.05
2012-02-14 12:41 PM EST High Tide 3.24
2012-02-14 6:53 PM EST Low Tide -0.39
2012-02-15 1:25 AM EST High Tide 4.07
2012-02-15 7:50 AM EST Low Tide 0.14
Riggins Ditch, 0.5 n.mi. above entrance, Delaware Bay, New Jersey:
2012-02-14 1:46 AM EST High Tide 5.57
2012-02-14 8:59 AM EST Low Tide 0.01
2012-02-14 2:08 PM EST High Tide 4.44
2012-02-14 9:09 PM EST Low Tide -0.19
2012-02-15 2:52 AM EST High Tide 5.48
Riggins Ditch, Heislerville, Delaware Bay, New Jersey:
2012-02-13 8:21 PM EST Low Tide -0.38
2012-02-14 2:53 AM EST High Tide 5.04
2012-02-14 9:10 AM EST Low Tide 0.01
2012-02-14 3:15 PM EST High Tide 4.01
2012-02-14 9:20 PM EST Low Tide -0.17
2012-02-15 3:59 AM EST High Tide 4.95
Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey:
2012-02-14 3:06 AM EST High Tide 5.48
2012-02-14 9:06 AM EST Low Tide 0.01
2012-02-14 3:28 PM EST High Tide 4.37
2012-02-14 9:16 PM EST Low Tide -0.18
2012-02-15 4:12 AM EST High Tide 5.39
Stites Sound, Townsends Inlet, New Jersey:
2012-02-14 12:52 AM EST High Tide 4.18
2012-02-14 7:32 AM EST Low Tide 0.00
2012-02-14 1:11 PM EST High Tide 3.34
2012-02-14 7:42 PM EST Low Tide -0.16
2012-02-15 2:00 AM EST High Tide 4.13
Stone Harbor, Great Channel, Hereford Inlet, New Jersey:
2012-02-14 1:04 AM EST High Tide 4.66
2012-02-14 7:40 AM EST Low Tide 0.00
2012-02-14 1:23 PM EST High Tide 3.72
2012-02-14 7:50 PM EST Low Tide -0.16
2012-02-15 2:12 AM EST High Tide 4.59
Strathmere, Strathmere Bay, Corson Inlet, New Jersey:
2012-02-14 12:34 AM EST High Tide 4.10
2012-02-14 7:06 AM EST Low Tide 0.00
2012-02-14 12:53 PM EST High Tide 3.27
2012-02-14 7:16 PM EST Low Tide -0.16
2012-02-15 1:42 AM EST High Tide 4.04
2012-02-15 8:17 AM EST Low Tide 0.12
Swain Channel, Taylor Sound, Cape May Inlet, New Jersey:
2012-02-14 12:58 AM EST High Tide 4.70
2012-02-14 7:08 AM EST Low Tide 0.00
2012-02-14 1:17 PM EST High Tide 3.75
2012-02-14 7:18 PM EST Low Tide -0.16
2012-02-15 2:06 AM EST High Tide 4.64
2012-02-15 8:19 AM EST Low Tide 0.12
Tindalls Wharf, Cohansey River, Delaware Bay, New Jersey:
2012-02-13 10:07 PM EST Low Tide -0.18
2012-02-14 4:46 AM EST High Tide 5.97
2012-02-14 10:54 AM EST Low Tide -0.01
2012-02-14 5:22 PM EST High Tide 5.34
2012-02-14 11:06 PM EST Low Tide -0.08
2012-02-15 5:52 AM EST High Tide 5.87
Townsend Sound, Townsends Inlet, New Jersey:
2012-02-14 1:11 AM EST High Tide 3.88
2012-02-14 8:07 AM EST Low Tide 0.00
2012-02-14 1:30 PM EST High Tide 3.10
2012-02-14 8:17 PM EST Low Tide -0.09
2012-02-15 2:19 AM EST High Tide 3.83
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey (sub):
2012-02-14 2:15 AM EST High Tide 3.71
2012-02-14 9:08 AM EST Low Tide 0.00
2012-02-14 2:34 PM EST High Tide 2.96
2012-02-14 9:18 PM EST Low Tide -0.19
2012-02-15 3:23 AM EST High Tide 3.66
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
2012-02-13 8:21 PM EST Low Tide -0.23
2012-02-14 2:23 AM EST High Tide 4.06
2012-02-14 9:05 AM EST Low Tide 0.33
2012-02-14 2:21 PM EST High Tide 3.21
2012-02-14 9:15 PM EST Low Tide -0.16
2012-02-15 3:24 AM EST High Tide 4.02
Weir Creek bridge, Dividing Creek, Delaware Bay, New Jersey:
2012-02-13 9:14 PM EST Low Tide -0.24
2012-02-14 2:55 AM EST High Tide 3.19
2012-02-14 10:03 AM EST Low Tide 0.00
2012-02-14 3:17 PM EST High Tide 2.54
2012-02-14 10:13 PM EST Low Tide -0.11
2012-02-15 4:01 AM EST High Tide 3.14
West Creek, 0.7 n.mi. above entrance, Delaware Bay, New Jersey:
2012-02-14 1:37 AM EST High Tide 5.17
2012-02-14 9:01 AM EST Low Tide 0.01
2012-02-14 1:59 PM EST High Tide 4.12
2012-02-14 9:11 PM EST Low Tide -0.17
2012-02-15 2:43 AM EST High Tide 5.08
West Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-13 9:58 PM EST Low Tide -0.20
2012-02-14 3:37 AM EST High Tide 2.61
2012-02-14 10:47 AM EST Low Tide 0.00
2012-02-14 3:59 PM EST High Tide 2.08
2012-02-14 10:57 PM EST Low Tide -0.09
2012-02-15 4:43 AM EST High Tide 2.56
West Wildwood, Grassy Sound, Hereford Inlet, New Jersey:
2012-02-14 1:00 AM EST High Tide 4.48
2012-02-14 7:39 AM EST Low Tide 0.00
2012-02-14 1:19 PM EST High Tide 3.58
2012-02-14 7:49 PM EST Low Tide -0.16
2012-02-15 2:08 AM EST High Tide 4.42
Wildwood Crest, Sunset Lake, Cape May Inlet, New Jersey:
2012-02-14 12:55 AM EST High Tide 4.74
2012-02-14 7:15 AM EST Low Tide 0.00
2012-02-14 1:14 PM EST High Tide 3.78
2012-02-14 7:25 PM EST Low Tide -0.16
2012-02-15 2:03 AM EST High Tide 4.68
Wildwood Crest, ocean pier, New Jersey:
2012-02-14 12:06 AM EST High Tide 4.61
2012-02-14 6:31 AM EST Low Tide 0.00
2012-02-14 12:25 PM EST High Tide 3.68
2012-02-14 6:41 PM EST Low Tide -0.16
2012-02-15 1:14 AM EST High Tide 4.55
2012-02-15 7:42 AM EST Low Tide 0.12
Tide Quick Jump

NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.