AN 430

Forecast as of 3:25 PM EST on February 13, 2012
Island de and for Delaware Bay... High pressure centered over the southeastern states this afternoon will drift to the east and out over the ocean during tonight and Tuesday. An upper level disturbance is forecast to approach from the west on Tuesday and it should pass overhead on Tuesday evening. Another area of high pressure is expected to follow for Wednesday. Low pressure is anticipated to move across the eastern Great Lakes on Thursday and Thursday night. A secondary low is forecast to develop over or near our region on Thursday evening. Both lows should move to the northeast on Friday allowing high pressure to build into our region from the west during the weekend.
Forecast as of 3:25 PM EST on February 13, 2012
Delaware Bay Waters North Of East Point Nj To Slaughter Beach De-
Tonight
W winds 10 to 15 kt with gusts up to 20 kt... becoming SW around 5 kt late this evening and overnight. Seas 1 to 2 ft this evening...then 1 foot or less.
Tue
SW winds 5 to 10 kt. Seas 1 to 2 ft.
Tue Night
SW winds around 5 kt. Seas 1 to 2 ft.
Wed
NW winds around 5 kt. Seas 1 foot or less.
Wed Night
N winds around 5 kt...becoming E around 5 kt after midnight. Seas 1 foot or less.
Thu
Se winds 5 to 10 kt...becoming S 10 to 15 kt with gusts up to 20 kt in the afternoon. Seas 1 to 2 ft. A chance of rain. Vsby 1 to 3 nm in the afternoon.
Thu Night
W winds 5 to 10 kt...increasing to 15 to 20 kt with gusts up to 25 kt after midnight. Seas 1 to 2 ft. A chance of rain in the evening with vsby 1 to 3 nm.
Fri
W winds 15 to 20 kt...diminishing to 10 to 15 kt in the evening...then increasing to 15 to 20 kt after midnight. Seas 2 to 3 ft.
Sat
W winds 15 to 20 kt...becoming NW 10 to 15 kt. Seas 1 to 2 ft.
Marine Map
Click any area for a Zone forecast. Click the Station ID for station data.
Marine Weather Map
Marine Links
Virginia portion of the Chesapeake Bay...Currituck Sound and Atlantic coastal waters from Fenwick Island de to Currituck Beach Light NC out 20 nautical miles
Sandy Hook NJ to Fenwick Island de to 20 nm offshore and Delaware Bay
South Santee River SC to Savannah GA out 20 nm and Savannah GA to Altamaha Sound GA out 60 nm...including Charleston Harbor and Grays Reef National marine Sanctuary
Surf City NC to South Santee River SC out 20 nm
Atlantic coastal waters from Altamaha Sound GA to Flagler Beach FL out to 60 nm
From S of Currituck Beach Light to N of Surf City NC out 20 nm... including the Albemarle and Pamlico sounds and The Monitor National marine Sanctuary
Sandy Hook NJ to Fenwick Island de to 20 nm offshore and Delaware Bay
Tidal Potomac River and Maryland portion of Chesapeake Bay.
Offshore waters forecast for the tropical N Atlc from 07n to 22n between 55w and 65w...the SW N Atlantic S of 31n W of 65w including Bahamas...and the Caribbean Sea.
W central N Atlc Continental shelf and slope waters beyond 20 nm...to 250 nm offshore...including S of Georges Bank from 1000 FM to...250 nm offshore.
New England Continental shelf and slope waters from 25 nm offshore to the Hague line...except to 1000 FM S of New England.
Marine & Boating
Enter a coastal zip code for marine weather.
Coastal Water Temperatures
Locus Calor
Ship John Shoal, NJ 39.0 °F
Cape May, NJ 41.0 °F
Brandywine Shoal Light, DE 44.1 °F
Reedy Point, DE 39.0 °F
Delaware City, DE 39.0 °F
Marcus Hook, PA 39.9 °F
Open Sea Buoy Information
Place ID Sea Temp Wave Height
Central Delaware Bay 44055 39 °F 0.66 ft
Lower Delaware Bay Buoy 44054 77 °F 0.66 ft
DELAWARE BAY NM Southeast of Cape May, NJ 44009 45 °F 2.62 ft
Susquehanna, MD 44057
-
-
Gooses Reef, MD 44062
-
1.31 ft
Click the Station ID for daily observations and history.
Tide Heights
2012-02-13 2012-02-14
3 AM 9 AM 3 PM 9 PM 3 AM 9 AM 3 PM 9 PM
0.8 n.mi. above entrance, Alloway Creek, New Jersey:
1 n.mi. above entrance, Mad Horse Creek, New Jersey:
2.5 n.mi. above entrance, Alloway Creek, New Jersey:
Abbots Meadow, Alloway Creek, New Jersey:
Artificial Island, Salem Nuclear Plant, Delaware River, New Jersey:
Auburn, Oldmans Creek, Delaware River, New Jersey:
Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey:
Bidwell Creek entrance, Delaware Bay, New Jersey:
Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey:
Bivalve, Maurice River, New Jersey:
Brandywine Shoal Light, Delaware Bay, New Jersey (sub):
Brandywine Shoal Light, Delaware Bay, New Jersey:
Bridgeport, Raccoon Creek, New Jersey:
Canton, Stow Creek, Delaware River, New Jersey:
Cedar Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey:
Chesapeake City, Chesapeake and Delaware Canal, Maryland (sub):
Chesapeake City, Chesapeake and Delaware Canal, Maryland:
Coopers Creek bridge, Alloway Creek, New Jersey:
Delaware City Branch Channel bridge, Delaware River, Delaware:
Delaware City, Delaware River, Delaware (sub):
Delaware City, Delaware River, Delaware:
Dennis Creek, 2.5 n.mi. above entrance, Delaware Bay, New Jersey:
Dividing Creek entrance, Delaware Bay, New Jersey:
East Creek, Route 47 bridge, Delaware Bay, New Jersey:
East Point, Maurice River Cove, Delaware Bay, New Jersey:
Edgemoor, Delaware River, Delaware:
Fishing Creek entrance, Delaware Bay, New Jersey:
Fortescue Creek, New Jersey:
Greenwich Pier, Cohansey River, Delaware Bay, New Jersey:
Hollywood Beach, The Glades, Delaware Bay, New Jersey:
Hope Creek, 0.6 n.mi. above entrance, Delaware River, New Jersey:
Leipsic, Leipsic River, Delaware Bay, Delaware:
Mahon River entrance, Delaware Bay, Delaware:
Marcus Hook, Pennsylvania (sub):
Marcus Hook, Pennsylvania:
Mauricetown, Maurice River, New Jersey:
Menantico Creek entrance, Maurice River, New Jersey:
Millside, RR. bridge, Christina River, Delaware:
Millville, Maurice River, New Jersey:
Mispillion River entrance, Delaware Bay, Delaware:
Money Island, Nantuxent Creek entrance, Delaware Bay, New Jersey:
Murderkill River entrance, Delaware Bay, Delaware:
New Castle, Delaware River, Delaware:
Newport Landing, Nantuxent Creek, Delaware Bay, New Jersey:
North Highlands Beach, Delaware Bay, New Jersey:
Old Frenchtown Wharf, Elk River, Maryland:
Pea Patch Island, Bulkhead Shoal Channel, Delaware River, Delaware:
Pedricktown, Oldmans Creek, Delaware River, New Jersey:
Pine Island, Malapartis Creek, Mad Horse Creek, New Jersey:
Port Elizabeth, Manumuskin River, Maurice River, New Jersey:
Quinton, Alloway Creek, New Jersey:
Raccoon Ditch, Newport Meadows, Stow Creek, Delaware River, New Jersey:
Reedy Point, C&D Canal, Delaware:
Riggins Ditch, 0.5 n.mi. above entrance, Delaware Bay, New Jersey:
Riggins Ditch, Heislerville, Delaware Bay, New Jersey:
Salem Canal entrance, Delaware River, New Jersey:
Salem, Salem River, New Jersey:
Ship John Shoal, Delaware River, New Jersey:
Sinnickson Landing, Salem River, New Jersey:
Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey:
St. Georges, Chesapeake and Delaware Canal, Delaware:
Stathems Neck, Stow Creek, Delaware River, New Jersey:
Summit Bridge, Chesapeake and Delaware Canal, Delaware:
Taylors Bridge, Blackbird Creek, Delaware River, Delaware:
Tindalls Wharf, Cohansey River, Delaware Bay, New Jersey:
Weir Creek bridge, Dividing Creek, Delaware Bay, New Jersey:
West Creek, 0.7 n.mi. above entrance, Delaware Bay, New Jersey:
West Creek, Route 47 bridge, Delaware Bay, New Jersey:
Wilmington Marine Terminal, Christina River, Delaware:
Woodland Beach, Delaware River, Delaware:
Tide Information
Date Time Tide Type Height
0.8 n.mi. above entrance, Alloway Creek, New Jersey:
2012-02-13 9:59 PM EST Low Tide -0.17
2012-02-14 4:06 AM EST High Tide 5.42
2012-02-14 10:46 AM EST Low Tide -0.01
2012-02-14 4:42 PM EST High Tide 4.85
2012-02-14 10:58 PM EST Low Tide -0.07
2012-02-15 5:12 AM EST High Tide 5.33
1 n.mi. above entrance, Mad Horse Creek, New Jersey:
2012-02-13 9:22 PM EST Low Tide -0.18
2012-02-14 3:25 AM EST High Tide 5.86
2012-02-14 10:09 AM EST Low Tide -0.01
2012-02-14 4:01 PM EST High Tide 5.25
2012-02-14 10:21 PM EST Low Tide -0.08
2012-02-15 4:31 AM EST High Tide 5.77
2.5 n.mi. above entrance, Alloway Creek, New Jersey:
2012-02-13 10:24 PM EST Low Tide -0.15
2012-02-14 4:36 AM EST High Tide 4.93
2012-02-14 11:11 AM EST Low Tide -0.01
2012-02-14 5:12 PM EST High Tide 4.41
2012-02-14 11:23 PM EST Low Tide -0.07
2012-02-15 5:42 AM EST High Tide 4.85
Abbots Meadow, Alloway Creek, New Jersey:
2012-02-13 10:21 PM EST Low Tide -0.16
2012-02-14 4:29 AM EST High Tide 5.15
2012-02-14 11:08 AM EST Low Tide -0.01
2012-02-14 5:05 PM EST High Tide 4.61
2012-02-14 11:20 PM EST Low Tide -0.07
2012-02-15 5:35 AM EST High Tide 5.07
Artificial Island, Salem Nuclear Plant, Delaware River, New Jersey:
2012-02-13 9:36 PM EST Low Tide -0.18
2012-02-14 3:10 AM EST High Tide 5.91
2012-02-14 10:23 AM EST Low Tide -0.01
2012-02-14 3:46 PM EST High Tide 5.30
2012-02-14 10:35 PM EST Low Tide -0.08
2012-02-15 4:16 AM EST High Tide 5.82
Auburn, Oldmans Creek, Delaware River, New Jersey:
2012-02-14 1:39 AM EST Low Tide -0.09
2012-02-14 7:57 AM EST High Tide 3.01
2012-02-14 2:26 PM EST Low Tide -0.00
2012-02-14 8:33 PM EST High Tide 2.70
2012-02-15 2:38 AM EST Low Tide -0.04
Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey:
2012-02-13 8:35 PM EST Low Tide -0.18
2012-02-14 2:16 AM EST High Tide 5.86
2012-02-14 9:22 AM EST Low Tide -0.01
2012-02-14 2:52 PM EST High Tide 5.25
2012-02-14 9:34 PM EST Low Tide -0.08
2012-02-15 3:22 AM EST High Tide 5.77
Bidwell Creek entrance, Delaware Bay, New Jersey:
2012-02-14 1:32 AM EST High Tide 6.25
2012-02-14 8:16 AM EST Low Tide 0.01
2012-02-14 1:54 PM EST High Tide 4.98
2012-02-14 8:26 PM EST Low Tide -0.18
2012-02-15 2:38 AM EST High Tide 6.15
Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-14 1:53 AM EST High Tide 6.11
2012-02-14 8:18 AM EST Low Tide 0.01
2012-02-14 2:15 PM EST High Tide 4.87
2012-02-14 8:28 PM EST Low Tide -0.21
2012-02-15 2:59 AM EST High Tide 6.01
Bivalve, Maurice River, New Jersey:
2012-02-14 1:56 AM EST High Tide 6.07
2012-02-14 8:44 AM EST Low Tide 0.01
2012-02-14 2:18 PM EST High Tide 4.84
2012-02-14 8:54 PM EST Low Tide -0.20
2012-02-15 3:02 AM EST High Tide 5.97
Brandywine Shoal Light, Delaware Bay, New Jersey (sub):
2012-02-14 1:16 AM EST High Tide 5.21
2012-02-14 7:53 AM EST Low Tide 0.01
2012-02-14 1:38 PM EST High Tide 4.16
2012-02-14 8:03 PM EST Low Tide -0.16
2012-02-15 2:22 AM EST High Tide 5.13
Brandywine Shoal Light, Delaware Bay, New Jersey:
2012-02-14 1:32 AM EST High Tide 4.91
2012-02-14 7:48 AM EST Low Tide -0.34
2012-02-14 1:57 PM EST High Tide 3.95
2012-02-14 8:01 PM EST Low Tide -0.53
2012-02-15 2:37 AM EST High Tide 4.82
Bridgeport, Raccoon Creek, New Jersey:
2012-02-14 12:01 AM EST Low Tide -0.47
2012-02-14 5:15 AM EST High Tide 5.41
2012-02-14 12:43 PM EST Low Tide -0.29
2012-02-14 5:49 PM EST High Tide 4.81
2012-02-15 12:58 AM EST Low Tide -0.38
2012-02-15 6:16 AM EST High Tide 5.36
Canton, Stow Creek, Delaware River, New Jersey:
2012-02-13 10:54 PM EST Low Tide -0.13
2012-02-14 5:21 AM EST High Tide 4.38
2012-02-14 11:41 AM EST Low Tide -0.01
2012-02-14 5:57 PM EST High Tide 3.92
2012-02-14 11:53 PM EST Low Tide -0.06
2012-02-15 6:27 AM EST High Tide 4.31
Cedar Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey:
2012-02-14 2:08 AM EST High Tide 5.91
2012-02-14 9:05 AM EST Low Tide -0.01
2012-02-14 2:44 PM EST High Tide 5.30
2012-02-14 9:17 PM EST Low Tide -0.08
2012-02-15 3:14 AM EST High Tide 5.82
Chesapeake City, Chesapeake and Delaware Canal, Maryland (sub):
2012-02-13 8:57 PM EST Low Tide -0.21
2012-02-14 3:00 AM EST High Tide 3.07
2012-02-14 9:44 AM EST Low Tide -0.01
2012-02-14 3:36 PM EST High Tide 2.75
2012-02-14 9:56 PM EST Low Tide -0.09
2012-02-15 4:06 AM EST High Tide 3.02
Chesapeake City, Chesapeake and Delaware Canal, Maryland:
2012-02-13 9:26 PM EST Low Tide -0.30
2012-02-14 3:11 AM EST High Tide 2.66
2012-02-14 9:27 AM EST Low Tide -0.11
2012-02-14 3:41 PM EST High Tide 2.83
2012-02-14 10:33 PM EST Low Tide -0.25
2012-02-15 4:15 AM EST High Tide 2.59
Coopers Creek bridge, Alloway Creek, New Jersey:
2012-02-13 11:09 PM EST Low Tide -0.13
2012-02-14 5:36 AM EST High Tide 4.27
2012-02-14 11:56 AM EST Low Tide -0.01
2012-02-14 6:12 PM EST High Tide 3.82
2012-02-15 12:08 AM EST Low Tide -0.06
2012-02-15 6:42 AM EST High Tide 4.20
Delaware City Branch Channel bridge, Delaware River, Delaware:
2012-02-13 10:15 PM EST Low Tide -0.15
2012-02-14 3:45 AM EST High Tide 5.59
2012-02-14 11:01 AM EST Low Tide -0.01
2012-02-14 4:21 PM EST High Tide 5.00
2012-02-14 11:13 PM EST Low Tide -0.07
2012-02-15 4:51 AM EST High Tide 5.50
Delaware City, Delaware River, Delaware (sub):
2012-02-13 10:23 PM EST Low Tide -0.17
2012-02-14 3:56 AM EST High Tide 5.42
2012-02-14 11:10 AM EST Low Tide -0.01
2012-02-14 4:32 PM EST High Tide 4.85
2012-02-14 11:22 PM EST Low Tide -0.07
2012-02-15 5:02 AM EST High Tide 5.33
Delaware City, Delaware River, Delaware:
2012-02-13 10:24 PM EST Low Tide 0.27
2012-02-14 3:55 AM EST High Tide 5.55
2012-02-14 11:08 AM EST Low Tide 0.50
2012-02-14 4:29 PM EST High Tide 5.01
2012-02-14 11:24 PM EST Low Tide 0.35
2012-02-15 5:01 AM EST High Tide 5.45
Dennis Creek, 2.5 n.mi. above entrance, Delaware Bay, New Jersey:
2012-02-14 2:12 AM EST High Tide 5.66
2012-02-14 8:47 AM EST Low Tide 0.01
2012-02-14 2:34 PM EST High Tide 4.51
2012-02-14 8:57 PM EST Low Tide -0.19
2012-02-15 3:18 AM EST High Tide 5.57
Dividing Creek entrance, Delaware Bay, New Jersey:
2012-02-14 1:46 AM EST High Tide 6.07
2012-02-14 8:35 AM EST Low Tide 0.01
2012-02-14 2:08 PM EST High Tide 4.84
2012-02-14 8:45 PM EST Low Tide -0.20
2012-02-15 2:52 AM EST High Tide 5.97
East Creek, Route 47 bridge, Delaware Bay, New Jersey:
2012-02-13 9:05 PM EST Low Tide -0.32
2012-02-14 3:03 AM EST High Tide 4.23
2012-02-14 9:54 AM EST Low Tide 0.01
2012-02-14 3:25 PM EST High Tide 3.37
2012-02-14 10:04 PM EST Low Tide -0.14
2012-02-15 4:09 AM EST High Tide 4.16
East Point, Maurice River Cove, Delaware Bay, New Jersey:
2012-02-14 1:57 AM EST High Tide 6.25
2012-02-14 8:38 AM EST Low Tide 0.01
2012-02-14 2:19 PM EST High Tide 4.98
2012-02-14 8:48 PM EST Low Tide -0.21
2012-02-15 3:03 AM EST High Tide 6.15
Edgemoor, Delaware River, Delaware:
2012-02-13 11:20 PM EST Low Tide -0.20
2012-02-14 4:37 AM EST High Tide 5.59
2012-02-14 12:07 PM EST Low Tide -0.01
2012-02-14 5:13 PM EST High Tide 5.00
2012-02-15 12:19 AM EST Low Tide -0.09
2012-02-15 5:43 AM EST High Tide 5.50
Fishing Creek entrance, Delaware Bay, New Jersey:
2012-02-14 1:54 AM EST High Tide 5.59
2012-02-14 8:46 AM EST Low Tide -0.01
2012-02-14 2:30 PM EST High Tide 5.00
2012-02-14 8:58 PM EST Low Tide -0.07
2012-02-15 3:00 AM EST High Tide 5.50
Fortescue Creek, New Jersey:
2012-02-14 2:07 AM EST High Tide 6.93
2012-02-14 8:47 AM EST Low Tide 0.02
2012-02-14 2:31 PM EST High Tide 5.80
2012-02-14 9:00 PM EST Low Tide -0.09
2012-02-15 3:07 AM EST High Tide 6.78
Greenwich Pier, Cohansey River, Delaware Bay, New Jersey:
2012-02-13 9:15 PM EST Low Tide -0.17
2012-02-14 3:03 AM EST High Tide 5.42
2012-02-14 10:02 AM EST Low Tide -0.01
2012-02-14 3:39 PM EST High Tide 4.85
2012-02-14 10:14 PM EST Low Tide -0.07
2012-02-15 4:09 AM EST High Tide 5.33
Hollywood Beach, The Glades, Delaware Bay, New Jersey:
2012-02-13 11:22 PM EST Low Tide -0.04
2012-02-14 5:30 AM EST High Tide 1.15
2012-02-14 12:09 PM EST Low Tide -0.00
2012-02-14 6:06 PM EST High Tide 1.03
2012-02-15 12:21 AM EST Low Tide -0.02
2012-02-15 6:36 AM EST High Tide 1.13
Hope Creek, 0.6 n.mi. above entrance, Delaware River, New Jersey:
2012-02-13 9:33 PM EST Low Tide -0.18
2012-02-14 3:20 AM EST High Tide 5.75
2012-02-14 10:20 AM EST Low Tide -0.01
2012-02-14 3:56 PM EST High Tide 5.15
2012-02-14 10:32 PM EST Low Tide -0.08
2012-02-15 4:26 AM EST High Tide 5.66
Leipsic, Leipsic River, Delaware Bay, Delaware:
2012-02-13 10:30 PM EST Low Tide -0.21
2012-02-14 4:52 AM EST High Tide 3.82
2012-02-14 11:19 AM EST Low Tide 0.00
2012-02-14 5:14 PM EST High Tide 3.05
2012-02-14 11:29 PM EST Low Tide -0.10
2012-02-15 5:58 AM EST High Tide 3.76
Mahon River entrance, Delaware Bay, Delaware:
2012-02-14 2:15 AM EST High Tide 5.84
2012-02-14 8:59 AM EST Low Tide 0.01
2012-02-14 2:37 PM EST High Tide 4.66
2012-02-14 9:09 PM EST Low Tide -0.17
2012-02-15 3:21 AM EST High Tide 5.75
Marcus Hook, Pennsylvania (sub):
2012-02-13 11:44 PM EST Low Tide -0.45
2012-02-14 5:03 AM EST High Tide 5.47
2012-02-14 12:26 PM EST Low Tide -0.28
2012-02-14 5:37 PM EST High Tide 4.86
2012-02-15 12:41 AM EST Low Tide -0.37
2012-02-15 6:04 AM EST High Tide 5.42
Marcus Hook, Pennsylvania:
2012-02-13 11:43 PM EST Low Tide -0.45
2012-02-14 4:58 AM EST High Tide 5.51
2012-02-14 12:25 PM EST Low Tide -0.33
2012-02-14 5:32 PM EST High Tide 4.78
2012-02-15 12:39 AM EST Low Tide -0.43
2012-02-15 6:01 AM EST High Tide 5.46
Mauricetown, Maurice River, New Jersey:
2012-02-13 9:11 PM EST Low Tide -0.35
2012-02-14 3:34 AM EST High Tide 4.72
2012-02-14 10:00 AM EST Low Tide 0.01
2012-02-14 3:56 PM EST High Tide 3.76
2012-02-14 10:10 PM EST Low Tide -0.16
2012-02-15 4:40 AM EST High Tide 4.64
Menantico Creek entrance, Maurice River, New Jersey:
2012-02-13 9:50 PM EST Low Tide -0.37
2012-02-14 4:23 AM EST High Tide 4.95
2012-02-14 10:39 AM EST Low Tide 0.01
2012-02-14 4:45 PM EST High Tide 3.94
2012-02-14 10:49 PM EST Low Tide -0.17
2012-02-15 5:29 AM EST High Tide 4.86
Millside, RR. bridge, Christina River, Delaware:
2012-02-13 11:28 PM EST Low Tide -0.18
2012-02-14 4:53 AM EST High Tide 5.42
2012-02-14 12:15 PM EST Low Tide -0.01
2012-02-14 5:29 PM EST High Tide 4.85
2012-02-15 12:27 AM EST Low Tide -0.08
2012-02-15 5:59 AM EST High Tide 5.33
Millville, Maurice River, New Jersey:
2012-02-13 10:17 PM EST Low Tide -0.41
2012-02-14 4:50 AM EST High Tide 5.44
2012-02-14 11:06 AM EST Low Tide 0.01
2012-02-14 5:12 PM EST High Tide 4.34
2012-02-14 11:16 PM EST Low Tide -0.18
2012-02-15 5:56 AM EST High Tide 5.35
Mispillion River entrance, Delaware Bay, Delaware:
2012-02-14 1:39 AM EST High Tide 5.08
2012-02-14 8:20 AM EST Low Tide 0.01
2012-02-14 2:01 PM EST High Tide 4.05
2012-02-14 8:30 PM EST Low Tide -0.15
2012-02-15 2:45 AM EST High Tide 5.00
Money Island, Nantuxent Creek entrance, Delaware Bay, New Jersey:
2012-02-14 2:02 AM EST High Tide 6.02
2012-02-14 8:58 AM EST Low Tide -0.01
2012-02-14 2:38 PM EST High Tide 5.39
2012-02-14 9:10 PM EST Low Tide -0.08
2012-02-15 3:08 AM EST High Tide 5.93
Murderkill River entrance, Delaware Bay, Delaware:
2012-02-14 1:56 AM EST High Tide 5.62
2012-02-14 8:41 AM EST Low Tide 0.01
2012-02-14 2:18 PM EST High Tide 4.48
2012-02-14 8:51 PM EST Low Tide -0.14
2012-02-15 3:02 AM EST High Tide 5.53
New Castle, Delaware River, Delaware:
2012-02-13 10:49 PM EST Low Tide -0.17
2012-02-14 4:14 AM EST High Tide 5.37
2012-02-14 11:36 AM EST Low Tide -0.01
2012-02-14 4:50 PM EST High Tide 4.81
2012-02-14 11:48 PM EST Low Tide -0.07
2012-02-15 5:20 AM EST High Tide 5.28
Newport Landing, Nantuxent Creek, Delaware Bay, New Jersey:
2012-02-13 9:41 PM EST Low Tide -0.12
2012-02-14 3:42 AM EST High Tide 4.05
2012-02-14 10:28 AM EST Low Tide -0.00
2012-02-14 4:18 PM EST High Tide 3.63
2012-02-14 10:40 PM EST Low Tide -0.05
2012-02-15 4:48 AM EST High Tide 3.99
North Highlands Beach, Delaware Bay, New Jersey:
2012-02-14 1:21 AM EST High Tide 5.66
2012-02-14 7:44 AM EST Low Tide 0.01
2012-02-14 1:43 PM EST High Tide 4.51
2012-02-14 7:54 PM EST Low Tide -0.19
2012-02-15 2:27 AM EST High Tide 5.57
Old Frenchtown Wharf, Elk River, Maryland:
2012-02-13 8:50 PM EST Low Tide -0.11
2012-02-14 2:12 AM EST High Tide 1.67
2012-02-14 8:18 AM EST Low Tide -0.79
2012-02-14 3:03 PM EST High Tide 2.49
2012-02-14 10:03 PM EST Low Tide 0.01
2012-02-15 3:09 AM EST High Tide 1.53
Pea Patch Island, Bulkhead Shoal Channel, Delaware River, Delaware:
2012-02-13 10:09 PM EST Low Tide -0.17
2012-02-14 3:48 AM EST High Tide 5.75
2012-02-14 10:56 AM EST Low Tide -0.01
2012-02-14 4:24 PM EST High Tide 5.15
2012-02-14 11:08 PM EST Low Tide -0.07
2012-02-15 4:54 AM EST High Tide 5.66
Pedricktown, Oldmans Creek, Delaware River, New Jersey:
2012-02-14 12:16 AM EST Low Tide -0.13
2012-02-14 5:56 AM EST High Tide 4.11
2012-02-14 1:03 PM EST Low Tide -0.00
2012-02-14 6:32 PM EST High Tide 3.68
2012-02-15 1:15 AM EST Low Tide -0.06
2012-02-15 7:02 AM EST High Tide 4.04
Pine Island, Malapartis Creek, Mad Horse Creek, New Jersey:
2012-02-13 9:51 PM EST Low Tide -0.15
2012-02-14 4:06 AM EST High Tide 5.04
2012-02-14 10:38 AM EST Low Tide -0.01
2012-02-14 4:42 PM EST High Tide 4.51
2012-02-14 10:50 PM EST Low Tide -0.07
2012-02-15 5:12 AM EST High Tide 4.96
Port Elizabeth, Manumuskin River, Maurice River, New Jersey:
2012-02-13 9:39 PM EST Low Tide -0.35
2012-02-14 4:09 AM EST High Tide 4.72
2012-02-14 10:28 AM EST Low Tide 0.01
2012-02-14 4:31 PM EST High Tide 3.76
2012-02-14 10:38 PM EST Low Tide -0.16
2012-02-15 5:15 AM EST High Tide 4.64
Quinton, Alloway Creek, New Jersey:
2012-02-13 11:39 PM EST Low Tide -0.12
2012-02-14 6:09 AM EST High Tide 3.78
2012-02-14 12:26 PM EST Low Tide -0.00
2012-02-14 6:45 PM EST High Tide 3.38
2012-02-15 12:38 AM EST Low Tide -0.05
2012-02-15 7:15 AM EST High Tide 3.72
Raccoon Ditch, Newport Meadows, Stow Creek, Delaware River, New Jersey:
2012-02-13 10:43 PM EST Low Tide -0.13
2012-02-14 4:53 AM EST High Tide 4.16
2012-02-14 11:29 AM EST Low Tide -0.01
2012-02-14 5:29 PM EST High Tide 3.73
2012-02-14 11:41 PM EST Low Tide -0.06
2012-02-15 5:59 AM EST High Tide 4.10
Reedy Point, C&D Canal, Delaware:
2012-02-13 10:09 PM EST Low Tide -0.17
2012-02-14 3:45 AM EST High Tide 5.48
2012-02-14 10:56 AM EST Low Tide -0.01
2012-02-14 4:21 PM EST High Tide 4.90
2012-02-14 11:08 PM EST Low Tide -0.07
2012-02-15 4:51 AM EST High Tide 5.39
Riggins Ditch, 0.5 n.mi. above entrance, Delaware Bay, New Jersey:
2012-02-14 1:46 AM EST High Tide 5.57
2012-02-14 8:59 AM EST Low Tide 0.01
2012-02-14 2:08 PM EST High Tide 4.44
2012-02-14 9:09 PM EST Low Tide -0.19
2012-02-15 2:52 AM EST High Tide 5.48
Riggins Ditch, Heislerville, Delaware Bay, New Jersey:
2012-02-13 8:21 PM EST Low Tide -0.38
2012-02-14 2:53 AM EST High Tide 5.04
2012-02-14 9:10 AM EST Low Tide 0.01
2012-02-14 3:15 PM EST High Tide 4.01
2012-02-14 9:20 PM EST Low Tide -0.17
2012-02-15 3:59 AM EST High Tide 4.95
Salem Canal entrance, Delaware River, New Jersey:
2012-02-13 11:01 PM EST Low Tide -0.17
2012-02-14 4:21 AM EST High Tide 5.48
2012-02-14 11:48 AM EST Low Tide -0.01
2012-02-14 4:57 PM EST High Tide 4.90
2012-02-15 12:00 AM EST Low Tide -0.07
2012-02-15 5:27 AM EST High Tide 5.39
Salem, Salem River, New Jersey:
2012-02-13 10:50 PM EST Low Tide -0.13
2012-02-14 4:34 AM EST High Tide 4.16
2012-02-14 11:37 AM EST Low Tide -0.01
2012-02-14 5:10 PM EST High Tide 3.73
2012-02-14 11:49 PM EST Low Tide -0.06
2012-02-15 5:40 AM EST High Tide 4.10
Ship John Shoal, Delaware River, New Jersey:
2012-02-13 8:49 PM EST Low Tide -0.50
2012-02-14 2:43 AM EST High Tide 5.57
2012-02-14 9:35 AM EST Low Tide -0.28
2012-02-14 3:14 PM EST High Tide 4.75
2012-02-14 9:48 PM EST Low Tide -0.41
2012-02-15 3:48 AM EST High Tide 5.50
Sinnickson Landing, Salem River, New Jersey:
2012-02-13 10:28 PM EST Low Tide -0.16
2012-02-14 3:49 AM EST High Tide 5.31
2012-02-14 11:15 AM EST Low Tide -0.01
2012-02-14 4:25 PM EST High Tide 4.76
2012-02-14 11:27 PM EST Low Tide -0.07
2012-02-15 4:55 AM EST High Tide 5.23
Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey:
2012-02-14 3:06 AM EST High Tide 5.48
2012-02-14 9:06 AM EST Low Tide 0.01
2012-02-14 3:28 PM EST High Tide 4.37
2012-02-14 9:16 PM EST Low Tide -0.18
2012-02-15 4:12 AM EST High Tide 5.39
St. Georges, Chesapeake and Delaware Canal, Delaware:
2012-02-13 9:52 PM EST Low Tide -0.17
2012-02-14 3:29 AM EST High Tide 4.54
2012-02-14 10:39 AM EST Low Tide -0.01
2012-02-14 4:05 PM EST High Tide 4.07
2012-02-14 10:51 PM EST Low Tide -0.07
2012-02-15 4:35 AM EST High Tide 4.47
Stathems Neck, Stow Creek, Delaware River, New Jersey:
2012-02-13 9:32 PM EST Low Tide -0.15
2012-02-14 3:23 AM EST High Tide 4.82
2012-02-14 10:19 AM EST Low Tide -0.01
