AN 254 |
| Locus | Calor |
|---|---|
| Nantucket Island, MA | 37.0 °F |
| Woods Hole, MA | 37.9 °F |
| Boston, MA | 39.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| NANTUCKET SOUND | 44020 | 38 °F | 0.98 ft |
| SE Cape Cod 30NM East of Nantucket, MA | 44018 | 49 °F | 4.59 ft |
| BOSTON NM East of Boston, MA | 44013 | 48 °F | |
| Buoy A0102 Mass Bay/Stellwagen | 44029 | 41 °F | 1.64 ft |
| NANTUCKET 54NM Southeast of Nantucket | 44008 | 45 °F | 6.56 ft |
| Click the Station ID for daily observations and history. | |||
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Chatham Harbor, Aunt Lydias Cove, Cape Cod, Massachusetts: | |||
| 2012-02-13 | 11:27 PM EST | Low Tide | -0.10 |
| 2012-02-14 | 4:53 AM EST | High Tide | 5.13 |
| 2012-02-14 | 12:06 PM EST | Low Tide | -0.14 |
| 2012-02-14 | 5:28 PM EST | High Tide | 4.51 |
| 2012-02-15 | 12:24 AM EST | Low Tide | 0.06 |
| 2012-02-15 | 5:52 AM EST | High Tide | 5.02 |
| Chatham, Cape Cod, Massachusetts: | |||
| 2012-02-13 | 10:32 PM EST | Low Tide | -0.04 |
| 2012-02-14 | 4:36 AM EST | High Tide | 6.84 |
| 2012-02-14 | 11:22 AM EST | Low Tide | -0.20 |
| 2012-02-14 | 5:09 PM EST | High Tide | 5.73 |
| 2012-02-14 | 11:33 PM EST | Low Tide | 0.13 |
| 2012-02-15 | 5:37 AM EST | High Tide | 6.78 |
| Chatham, Stage Harbor, Cape Cod, Massachusetts: | |||
| 2012-02-13 | 9:49 PM EST | Low Tide | -0.12 |
| 2012-02-14 | 4:31 AM EST | High Tide | 4.60 |
| 2012-02-14 | 10:28 AM EST | Low Tide | -0.18 |
| 2012-02-14 | 5:06 PM EST | High Tide | 4.04 |
| 2012-02-14 | 10:46 PM EST | Low Tide | 0.08 |
| 2012-02-15 | 5:30 AM EST | High Tide | 4.50 |
| Dennisport, Nantucket Sound, Massachusetts: | |||
| 2012-02-13 | 10:08 PM EST | Low Tide | -0.10 |
| 2012-02-14 | 4:48 AM EST | High Tide | 3.85 |
| 2012-02-14 | 10:47 AM EST | Low Tide | -0.15 |
| 2012-02-14 | 5:23 PM EST | High Tide | 3.38 |
| 2012-02-14 | 11:05 PM EST | Low Tide | 0.07 |
| 2012-02-15 | 5:47 AM EST | High Tide | 3.76 |
| Eel Point, Nantucket Island, Massachusetts: | |||
| 2012-02-13 | 9:36 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 4:24 AM EST | High Tide | 2.57 |
| 2012-02-14 | 10:16 AM EST | Low Tide | -0.10 |
| 2012-02-14 | 4:59 PM EST | High Tide | 2.25 |
| 2012-02-14 | 10:34 PM EST | Low Tide | 0.04 |
| 2012-02-15 | 5:23 AM EST | High Tide | 2.51 |
| Great Point, Nantucket Island, Massachusetts: | |||
| 2012-02-13 | 9:58 PM EST | Low Tide | -0.09 |
| 2012-02-14 | 4:28 AM EST | High Tide | 3.42 |
| 2012-02-14 | 10:37 AM EST | Low Tide | -0.13 |
| 2012-02-14 | 5:03 PM EST | High Tide | 3.00 |
| 2012-02-14 | 10:55 PM EST | Low Tide | 0.06 |
| 2012-02-15 | 5:27 AM EST | High Tide | 3.35 |
| Nantucket, Nantucket Island, Nantucket Island, Massachusetts: | |||
| 2012-02-13 | 10:10 PM EST | Low Tide | -0.10 |
| 2012-02-14 | 4:57 AM EST | High Tide | 3.74 |
| 2012-02-14 | 11:02 AM EST | Low Tide | -0.22 |
| 2012-02-14 | 5:35 PM EST | High Tide | 2.84 |
| 2012-02-14 | 11:07 PM EST | Low Tide | 0.01 |
| 2012-02-15 | 5:57 AM EST | High Tide | 3.75 |
| Pleasant Bay, Cape Cod, Massachusetts: | |||
| 2012-02-14 | 12:57 AM EST | Low Tide | -0.10 |
| 2012-02-14 | 6:13 AM EST | High Tide | 3.64 |
| 2012-02-14 | 1:36 PM EST | Low Tide | -0.14 |
| 2012-02-14 | 6:48 PM EST | High Tide | 3.19 |
| 2012-02-15 | 1:54 AM EST | Low Tide | 0.06 |
| 2012-02-15 | 7:12 AM EST | High Tide | 3.55 |
| Provincetown, Cape Cod Bay, Massachusetts: | |||
| 2012-02-13 | 9:48 PM EST | Low Tide | -0.27 |
| 2012-02-14 | 4:01 AM EST | High Tide | 10.16 |
| 2012-02-14 | 10:27 AM EST | Low Tide | -0.39 |
| 2012-02-14 | 4:36 PM EST | High Tide | 8.92 |
| 2012-02-14 | 10:45 PM EST | Low Tide | 0.17 |
| 2012-02-15 | 5:00 AM EST | High Tide | 9.93 |
| Saquatucket Harbor, Nantucket Sound, Massachusetts: | |||
| 2012-02-13 | 9:46 PM EST | Low Tide | -0.11 |
| 2012-02-14 | 4:31 AM EST | High Tide | 4.39 |
| 2012-02-14 | 10:25 AM EST | Low Tide | -0.17 |
| 2012-02-14 | 5:06 PM EST | High Tide | 3.85 |
| 2012-02-14 | 10:43 PM EST | Low Tide | 0.07 |
| 2012-02-15 | 5:30 AM EST | High Tide | 4.29 |
| Sesuit Harbor, East Dennis, Cape Cod Bay, Massachusetts: | |||
| 2012-02-13 | 9:29 PM EST | Low Tide | -0.23 |
| 2012-02-14 | 3:47 AM EST | High Tide | 10.91 |
| 2012-02-14 | 10:08 AM EST | Low Tide | -0.33 |
| 2012-02-14 | 4:22 PM EST | High Tide | 9.57 |
| 2012-02-14 | 10:26 PM EST | Low Tide | 0.15 |
| 2012-02-15 | 4:46 AM EST | High Tide | 10.66 |
| South Yarmouth, Bass River, Nantucket Sound, Massachusetts: | |||
| 2012-02-13 | 11:16 PM EST | Low Tide | -0.08 |
| 2012-02-14 | 5:33 AM EST | High Tide | 3.10 |
| 2012-02-14 | 11:55 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 6:08 PM EST | High Tide | 2.72 |
| 2012-02-15 | 12:13 AM EST | Low Tide | 0.05 |
| 2012-02-15 | 6:32 AM EST | High Tide | 3.03 |
| Wellfleet, Cape Cod Bay, Massachusetts: | |||
| 2012-02-13 | 9:59 PM EST | Low Tide | -0.29 |
| 2012-02-14 | 3:59 AM EST | High Tide | 11.23 |
| 2012-02-14 | 10:39 AM EST | Low Tide | -0.43 |
| 2012-02-14 | 4:34 PM EST | High Tide | 9.85 |
| 2012-02-14 | 10:57 PM EST | Low Tide | 0.19 |
| 2012-02-15 | 4:58 AM EST | High Tide | 10.98 |
| Wychmere Harbor, Nantucket Sound, Massachusetts: | |||
| 2012-02-13 | 9:55 PM EST | Low Tide | -0.11 |
| 2012-02-14 | 4:37 AM EST | High Tide | 4.17 |
| 2012-02-14 | 10:34 AM EST | Low Tide | -0.16 |
| 2012-02-14 | 5:12 PM EST | High Tide | 3.66 |
| 2012-02-14 | 10:52 PM EST | Low Tide | 0.07 |
| 2012-02-15 | 5:36 AM EST | High Tide | 4.08 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Dennis Port, 2.2 miles south of, Massachusetts Current: | |||
| 2012-02-13 | 8:40 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:15 PM EST | Max Flood | 0.41 knots |
| 2012-02-14 | 2:17 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:35 AM EST | Max Ebb | -0.38 knots |
| 2012-02-14 | 9:09 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 11:49 AM EST | Max Flood | 0.40 knots |
| 2012-02-14 | 2:53 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:07 PM EST | Max Ebb | -0.34 knots |
| 2012-02-14 | 9:41 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:19 AM EST | Max Flood | 0.36 knots |
| 2012-02-15 | 3:17 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 6:35 AM EST | Max Ebb | -0.35 knots |
| Eel Pt., Nantucket I. 2.5 miles NE of, Massachusetts Current: | |||
| 2012-02-13 | 8:25 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:35 PM EST | Max Flood | 0.61 knots |
| 2012-02-14 | 2:52 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:46 AM EST | Max Ebb | -0.38 knots |
| 2012-02-14 | 8:54 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:09 PM EST | Max Flood | 0.60 knots |
| 2012-02-14 | 3:28 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:18 PM EST | Max Ebb | -0.34 knots |
| 2012-02-14 | 9:26 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:39 AM EST | Max Flood | 0.54 knots |
| 2012-02-15 | 3:52 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 6:46 AM EST | Max Ebb | -0.35 knots |
| Great Point, 0.5 mile west of, Massachusetts Current: | |||
| 2012-02-14 | 12:00 AM EST | Max Flood | 1.22 knots |
| 2012-02-14 | 3:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:04 AM EST | Max Ebb | -1.33 knots |
| 2012-02-14 | 8:06 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:34 PM EST | Max Flood | 1.21 knots |
| 2012-02-14 | 3:39 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:36 PM EST | Max Ebb | -1.20 knots |
| 2012-02-14 | 8:38 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 1:04 AM EST | Max Flood | 1.09 knots |
| 2012-02-15 | 4:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 6:04 AM EST | Max Ebb | -1.21 knots |
| Great Point, 3 miles west of, Massachusetts Current: | |||
| 2012-02-13 | 8:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:46 PM EST | Max Flood | 0.81 knots |
| 2012-02-14 | 2:41 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:39 AM EST | Max Ebb | -0.95 knots |
| 2012-02-14 | 8:56 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:20 PM EST | Max Flood | 0.80 knots |
| 2012-02-14 | 3:17 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:11 PM EST | Max Ebb | -0.86 knots |
| 2012-02-14 | 9:28 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:50 AM EST | Max Flood | 0.73 knots |
| 2012-02-15 | 3:41 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 6:39 AM EST | Max Ebb | -0.86 knots |
| Halfmoon Shoal, 1.9 miles northeast of, Massachusetts Current: | |||
| 2012-02-13 | 8:54 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:12 AM EST | Max Flood | 0.81 knots |
| 2012-02-14 | 3:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:15 AM EST | Max Ebb | -0.57 knots |
| 2012-02-14 | 9:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:46 PM EST | Max Flood | 0.80 knots |
| 2012-02-14 | 3:50 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:47 PM EST | Max Ebb | -0.52 knots |
| 2012-02-14 | 9:55 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 1:16 AM EST | Max Flood | 0.73 knots |
| 2012-02-15 | 4:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 7:15 AM EST | Max Ebb | -0.52 knots |
| Halfmoon Shoal, 3.5 miles east of, Massachusetts Current: | |||
| 2012-02-13 | 8:25 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:46 PM EST | Max Flood | 1.01 knots |
| 2012-02-14 | 2:56 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:42 AM EST | Max Ebb | -1.14 knots |
| 2012-02-14 | 8:54 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:20 PM EST | Max Flood | 1.00 knots |
| 2012-02-14 | 3:32 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:14 PM EST | Max Ebb | -1.03 knots |
| 2012-02-14 | 9:26 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:50 AM EST | Max Flood | 0.91 knots |
| 2012-02-15 | 3:56 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 6:42 AM EST | Max Ebb | -1.04 knots |
| Handkerchief Lighted Whistle Buoy 'H', Massachusetts Current: | |||
| 2012-02-13 | 8:20 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:33 PM EST | Max Flood | 1.22 knots |
| 2012-02-14 | 2:39 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:30 AM EST | Max Ebb | -1.52 knots |
| 2012-02-14 | 8:49 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:07 PM EST | Max Flood | 1.21 knots |
| 2012-02-14 | 3:15 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:02 PM EST | Max Ebb | -1.38 knots |
| 2012-02-14 | 9:21 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:37 AM EST | Max Flood | 1.09 knots |
| 2012-02-15 | 3:39 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 6:30 AM EST | Max Ebb | -1.38 knots |
| Miacomet Pond, 3.0 miles SSE of, Massachusetts Current: | |||
| 2012-02-13 | 9:31 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:26 AM EST | Max Flood | 1.22 knots |
| 2012-02-14 | 4:12 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:47 AM EST | Max Ebb | -1.52 knots |
| 2012-02-14 | 10:00 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 1:00 PM EST | Max Flood | 1.21 knots |
| 2012-02-14 | 4:48 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 7:19 PM EST | Max Ebb | -1.38 knots |
| 2012-02-14 | 10:32 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 1:30 AM EST | Max Flood | 1.09 knots |
| 2012-02-15 | 5:12 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 7:47 AM EST | Max Ebb | -1.38 knots |
| Monomoy Point, 6 miles west of, Massachusetts Current: | |||
| 2012-02-13 | 8:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:15 AM EST | Max Flood | 0.41 knots |
| 2012-02-14 | 2:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:53 AM EST | Max Ebb | -0.57 knots |
| 2012-02-14 | 9:03 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:49 PM EST | Max Flood | 0.40 knots |
| 2012-02-14 | 3:35 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:25 PM EST | Max Ebb | -0.52 knots |
| 2012-02-14 | 9:35 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 1:19 AM EST | Max Flood | 0.36 knots |
| 2012-02-15 | 3:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 6:53 AM EST | Max Ebb | -0.52 knots |
| Monomoy Pt., channel 0.2 mile west of, Massachusetts Current: | |||
| 2012-02-13 | 11:02 PM EST | Max Flood | 1.62 knots |
| 2012-02-14 | 2:08 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 4:08 AM EST | Max Ebb | -2.28 knots |
| 2012-02-14 | 7:41 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 11:36 AM EST | Max Flood | 1.61 knots |
| 2012-02-14 | 2:44 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 4:40 PM EST | Max Ebb | -2.06 knots |
| 2012-02-14 | 8:13 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:06 AM EST | Max Flood | 1.45 knots |
| 2012-02-15 | 3:08 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 5:08 AM EST | Max Ebb | -2.07 knots |
| Nantucket Harbor entrance channel, Massachusetts Current: | |||
| 2012-02-13 | 10:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:18 AM EST | Max Flood | 1.22 knots |
| 2012-02-14 | 4:34 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 8:29 AM EST | Max Ebb | -1.71 knots |
| 2012-02-14 | 11:03 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:52 PM EST | Max Flood | 1.21 knots |
| 2012-02-14 | 5:10 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 9:01 PM EST | Max Ebb | -1.55 knots |
| 2012-02-14 | 11:35 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 1:22 AM EST | Max Flood | 1.09 knots |
| 2012-02-15 | 5:34 AM EST | Slack, Ebb Begins | -0.00 knots |
| Old Man Shoal, Nantucket Shoals, Massachusetts Current: | |||
| 2012-02-13 | 8:35 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:26 PM EST | Max Flood | 1.83 knots |
| 2012-02-14 | 3:07 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:45 AM EST | Max Ebb | -1.71 knots |
| 2012-02-14 | 9:04 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:00 PM EST | Max Flood | 1.81 knots |
| 2012-02-14 | 3:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:17 PM EST | Max Ebb | -1.55 knots |
| 2012-02-14 | 9:36 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:30 AM EST | Max Flood | 1.63 knots |
| 2012-02-15 | 4:07 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 6:45 AM EST | Max Ebb | -1.55 knots |
| Pollock Rip Channel (Butler Hole), Massachusetts Current: | |||
| 2012-02-13 | 10:23 PM EST | Max Flood | 2.03 knots |
| 2012-02-14 | 1:50 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 4:31 AM EST | Max Ebb | -1.90 knots |
| 2012-02-14 | 7:41 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:57 AM EST | Max Flood | 2.01 knots |
| 2012-02-14 | 2:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:03 PM EST | Max Ebb | -1.72 knots |
| 2012-02-14 | 8:13 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 11:27 PM EST | Max Flood | 1.81 knots |
| 2012-02-15 | 2:50 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 5:31 AM EST | Max Ebb | -1.73 knots |
| Pollock Rip Channel, east end, Massachusetts Current: | |||
| 2012-02-13 | 9:44 PM EST | Max Flood | 2.03 knots |
| 2012-02-14 | 1:27 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:53 AM EST | Max Ebb | -2.09 knots |
| 2012-02-14 | 7:27 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:18 AM EST | Max Flood | 2.01 knots |
| 2012-02-14 | 2:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 4:25 PM EST | Max Ebb | -1.89 knots |
| 2012-02-14 | 7:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:48 PM EST | Max Flood | 1.81 knots |
| 2012-02-15 | 2:27 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 4:53 AM EST | Max Ebb | -1.90 knots |
| Stage Harbor, west of Morris Island, Massachusetts Current: | |||
| 2012-02-13 | 8:32 PM EST | Max Ebb | -1.16 knots |
| 2012-02-13 | 10:19 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:52 PM EST | Max Flood | 0.61 knots |
| 2012-02-14 | 4:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 8:59 AM EST | Max Ebb | -1.14 knots |
| 2012-02-14 | 10:48 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:26 PM EST | Max Flood | 0.60 knots |
| 2012-02-14 | 4:50 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 9:31 PM EST | Max Ebb | -1.03 knots |
| 2012-02-14 | 11:20 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:56 AM EST | Max Flood | 0.54 knots |
| 2012-02-15 | 5:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| Tuckernuck Shoal, off east end, Massachusetts Current: | |||
| 2012-02-13 | 8:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:57 PM EST | Max Flood | 1.01 knots |
| 2012-02-14 | 2:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:41 AM EST | Max Ebb | -0.95 knots |
| 2012-02-14 | 9:03 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:31 PM EST | Max Flood | 1.00 knots |
| 2012-02-14 | 3:35 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:13 PM EST | Max Ebb | -0.86 knots |
| 2012-02-14 | 9:35 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 1:01 AM EST | Max Flood | 0.91 knots |
| 2012-02-15 | 3:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 6:41 AM EST | Max Ebb | -0.86 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.