AM 450 |
| Locus | Calor |
|---|---|
| Fernandina Beach, FL | 57.9 °F |
| Mayport (Bar Pilots Dock), FL | 59.0 °F |
| 2012-02-14 | 2012-02-15 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| 2.5 miles above mouth, Little Satilla River, Georgia: | |||
| 2012-02-14 | 1:26 AM EST | High Tide | 7.05 |
| 2012-02-14 | 8:10 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 1:43 PM EST | High Tide | 6.23 |
| 2012-02-14 | 8:21 PM EST | Low Tide | -0.52 |
| 2012-02-15 | 2:30 AM EST | High Tide | 6.92 |
| 8 miles above mouth, Little Satilla River, Georgia: | |||
| 2012-02-14 | 1:54 AM EST | High Tide | 7.56 |
| 2012-02-14 | 8:41 AM EST | Low Tide | -0.10 |
| 2012-02-14 | 2:11 PM EST | High Tide | 6.68 |
| 2012-02-14 | 8:52 PM EST | Low Tide | -0.56 |
| 2012-02-15 | 2:58 AM EST | High Tide | 7.41 |
| Allied Chemical Corp. docks, Turtle River, Georgia: | |||
| 2012-02-14 | 1:51 AM EST | High Tide | 7.91 |
| 2012-02-14 | 7:58 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 2:11 PM EST | High Tide | 7.14 |
| 2012-02-14 | 8:10 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:55 AM EST | High Tide | 7.78 |
| Amelia City, South Amelia River, Florida: | |||
| 2012-02-14 | 1:51 AM EST | High Tide | 5.61 |
| 2012-02-14 | 8:21 AM EST | Low Tide | -0.07 |
| 2012-02-14 | 2:08 PM EST | High Tide | 4.95 |
| 2012-02-14 | 8:32 PM EST | Low Tide | -0.41 |
| 2012-02-15 | 2:55 AM EST | High Tide | 5.50 |
| Bailey Cut, 0.8 mile west of, Satilla River, Georgia: | |||
| 2012-02-14 | 1:36 AM EST | High Tide | 7.12 |
| 2012-02-14 | 8:41 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 1:53 PM EST | High Tide | 6.29 |
| 2012-02-14 | 8:52 PM EST | Low Tide | -0.52 |
| 2012-02-15 | 2:40 AM EST | High Tide | 6.98 |
| Beach Creek ent., Cumberland Island, Georgia: | |||
| 2012-02-14 | 1:30 AM EST | High Tide | 6.17 |
| 2012-02-14 | 7:35 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 1:47 PM EST | High Tide | 5.45 |
| 2012-02-14 | 7:46 PM EST | Low Tide | -0.44 |
| 2012-02-15 | 2:34 AM EST | High Tide | 6.05 |
| Below Spring Bluff, Little Satilla River, Georgia: | |||
| 2012-02-13 | 8:20 PM EST | Low Tide | -0.80 |
| 2012-02-14 | 2:39 AM EST | High Tide | 7.75 |
| 2012-02-14 | 9:10 AM EST | Low Tide | -0.10 |
| 2012-02-14 | 2:56 PM EST | High Tide | 6.84 |
| 2012-02-14 | 9:21 PM EST | Low Tide | -0.57 |
| 2012-02-15 | 3:43 AM EST | High Tide | 7.60 |
| Boggy Creek, 2 mi. above entrance, Nassau River, Florida: | |||
| 2012-02-13 | 10:39 PM EST | Low Tide | -0.58 |
| 2012-02-14 | 4:59 AM EST | High Tide | 3.09 |
| 2012-02-14 | 11:29 AM EST | Low Tide | -0.07 |
| 2012-02-14 | 5:16 PM EST | High Tide | 2.73 |
| 2012-02-14 | 11:40 PM EST | Low Tide | -0.41 |
| 2012-02-15 | 6:03 AM EST | High Tide | 3.03 |
| Brunswick, East River, Georgia: | |||
| 2012-02-14 | 1:47 AM EST | High Tide | 7.55 |
| 2012-02-14 | 8:07 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 2:07 PM EST | High Tide | 6.82 |
| 2012-02-14 | 8:19 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:51 AM EST | High Tide | 7.42 |
| Buffalo River entrance, Turtle River, Georgia: | |||
| 2012-02-14 | 2:26 AM EST | High Tide | 8.34 |
| 2012-02-14 | 8:14 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 2:45 PM EST | High Tide | 7.53 |
| 2012-02-14 | 8:26 PM EST | Low Tide | -0.23 |
| 2012-02-15 | 3:29 AM EST | High Tide | 8.20 |
| Ceylon, Satilla River, Georgia: | |||
| 2012-02-13 | 8:24 PM EST | Low Tide | -0.71 |
| 2012-02-14 | 2:04 AM EST | High Tide | 6.86 |
| 2012-02-14 | 9:14 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 2:21 PM EST | High Tide | 6.06 |
| 2012-02-14 | 9:25 PM EST | Low Tide | -0.50 |
| 2012-02-15 | 3:08 AM EST | High Tide | 6.73 |
| Champney Island, South Altamaha River, Georgia: | |||
| 2012-02-13 | 9:00 PM EST | Low Tide | -0.37 |
| 2012-02-14 | 1:59 AM EST | High Tide | 5.46 |
| 2012-02-14 | 9:49 AM EST | Low Tide | 0.05 |
| 2012-02-14 | 2:18 PM EST | High Tide | 4.93 |
| 2012-02-14 | 10:01 PM EST | Low Tide | -0.15 |
| 2012-02-15 | 3:02 AM EST | High Tide | 5.37 |
| Chester, Bells River, Florida: | |||
| 2012-02-14 | 1:57 AM EST | High Tide | 6.55 |
| 2012-02-14 | 7:58 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 2:14 PM EST | High Tide | 5.79 |
| 2012-02-14 | 8:09 PM EST | Low Tide | -0.51 |
| 2012-02-15 | 3:01 AM EST | High Tide | 6.42 |
| Crandall, St. Marys River, Florida: | |||
| 2012-02-13 | 8:14 PM EST | Low Tide | -0.65 |
| 2012-02-14 | 2:36 AM EST | High Tide | 5.10 |
| 2012-02-14 | 9:04 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 2:53 PM EST | High Tide | 4.51 |
| 2012-02-14 | 9:15 PM EST | Low Tide | -0.46 |
| 2012-02-15 | 3:40 AM EST | High Tide | 5.00 |
| Creighton Narrows Entrance, Crescent River, Georgia: | |||
| 2012-02-14 | 1:38 AM EST | High Tide | 7.76 |
| 2012-02-14 | 7:53 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 1:57 PM EST | High Tide | 7.01 |
| 2012-02-14 | 8:05 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:41 AM EST | High Tide | 7.63 |
| Crispen Island, Turtle River, Georgia: | |||
| 2012-02-14 | 2:22 AM EST | High Tide | 8.27 |
| 2012-02-14 | 8:11 AM EST | Low Tide | 0.07 |
| 2012-02-14 | 2:41 PM EST | High Tide | 7.47 |
| 2012-02-14 | 8:23 PM EST | Low Tide | -0.20 |
| 2012-02-15 | 3:25 AM EST | High Tide | 8.13 |
| Crooked River, Cumberland Dividings, Georgia: | |||
| 2012-02-14 | 2:14 AM EST | High Tide | 7.05 |
| 2012-02-14 | 8:35 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 2:31 PM EST | High Tide | 6.23 |
| 2012-02-14 | 8:46 PM EST | Low Tide | -0.52 |
| 2012-02-15 | 3:18 AM EST | High Tide | 6.92 |
| Cumberland Wharf, Cumberland River, Georgia: | |||
| 2012-02-14 | 1:30 AM EST | High Tide | 7.05 |
| 2012-02-14 | 8:05 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 1:47 PM EST | High Tide | 6.23 |
| 2012-02-14 | 8:16 PM EST | Low Tide | -0.52 |
| 2012-02-15 | 2:34 AM EST | High Tide | 6.92 |
| Cuno, Lofton Creek, Nassau River, Florida: | |||
| 2012-02-13 | 9:37 PM EST | Low Tide | -0.68 |
| 2012-02-14 | 3:44 AM EST | High Tide | 3.78 |
| 2012-02-14 | 10:27 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 4:01 PM EST | High Tide | 3.34 |
| 2012-02-14 | 10:38 PM EST | Low Tide | -0.49 |
| 2012-02-15 | 4:48 AM EST | High Tide | 3.71 |
| Cut 1N front range, St. Marys River, Florida: | |||
| 2012-02-14 | 1:20 AM EST | High Tide | 6.34 |
| 2012-02-14 | 7:32 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 1:37 PM EST | High Tide | 5.42 |
| 2012-02-14 | 7:41 PM EST | Low Tide | -0.44 |
| 2012-02-15 | 2:24 AM EST | High Tide | 6.21 |
| Cut 2N front range, St. Marys River, Florida: | |||
| 2012-02-14 | 12:43 AM EST | High Tide | 6.01 |
| 2012-02-14 | 7:16 AM EST | Low Tide | -0.14 |
| 2012-02-14 | 1:08 PM EST | High Tide | 5.12 |
| 2012-02-14 | 7:27 PM EST | Low Tide | -0.41 |
| 2012-02-15 | 1:46 AM EST | High Tide | 5.88 |
| Darien, Darien River, Georgia: | |||
| 2012-02-14 | 1:57 AM EST | High Tide | 7.62 |
| 2012-02-14 | 8:31 AM EST | Low Tide | 0.07 |
| 2012-02-14 | 2:16 PM EST | High Tide | 6.88 |
| 2012-02-14 | 8:43 PM EST | Low Tide | -0.20 |
| 2012-02-15 | 3:00 AM EST | High Tide | 7.49 |
| Dillard Creek, Turtle River, Georgia: | |||
| 2012-02-14 | 2:21 AM EST | High Tide | 8.34 |
| 2012-02-14 | 8:18 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 2:40 PM EST | High Tide | 7.53 |
| 2012-02-14 | 8:30 PM EST | Low Tide | -0.23 |
| 2012-02-15 | 3:24 AM EST | High Tide | 8.20 |
| Dover Bluff, Dover Creek, Georgia: | |||
| 2012-02-14 | 1:36 AM EST | High Tide | 7.24 |
| 2012-02-14 | 8:10 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 1:53 PM EST | High Tide | 6.40 |
| 2012-02-14 | 8:21 PM EST | Low Tide | -0.53 |
| 2012-02-15 | 2:40 AM EST | High Tide | 7.10 |
| Fernandina Beach, Amelia River, Florida: | |||
| 2012-02-14 | 1:30 AM EST | High Tide | 6.30 |
| 2012-02-14 | 7:39 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 1:47 PM EST | High Tide | 5.56 |
| 2012-02-14 | 7:50 PM EST | Low Tide | -0.46 |
| 2012-02-15 | 2:34 AM EST | High Tide | 6.18 |
| Floyd Creek, 2.8 miles above entrance, Georgia: | |||
| 2012-02-14 | 1:38 AM EST | High Tide | 7.37 |
| 2012-02-14 | 8:00 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 1:55 PM EST | High Tide | 6.51 |
| 2012-02-14 | 8:11 PM EST | Low Tide | -0.54 |
| 2012-02-15 | 2:42 AM EST | High Tide | 7.23 |
| Frederica River, Georgia: | |||
| 2012-02-14 | 1:37 AM EST | High Tide | 7.55 |
| 2012-02-14 | 8:12 AM EST | Low Tide | 0.07 |
| 2012-02-14 | 1:56 PM EST | High Tide | 6.82 |
| 2012-02-14 | 8:24 PM EST | Low Tide | -0.20 |
| 2012-02-15 | 2:40 AM EST | High Tide | 7.42 |
| Frederick River Bridge, Georgia: | |||
| 2012-02-14 | 1:32 AM EST | High Tide | 7.19 |
| 2012-02-14 | 8:01 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 1:51 PM EST | High Tide | 6.49 |
| 2012-02-14 | 8:13 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:35 AM EST | High Tide | 7.07 |
| Halfmoon Island, highway bridge, Nassau River, Florida: | |||
| 2012-02-13 | 9:28 PM EST | Low Tide | -0.68 |
| 2012-02-14 | 3:30 AM EST | High Tide | 4.41 |
| 2012-02-14 | 10:18 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 3:47 PM EST | High Tide | 3.89 |
| 2012-02-14 | 10:29 PM EST | Low Tide | -0.49 |
| 2012-02-15 | 4:34 AM EST | High Tide | 4.32 |
| Hampton River entrance, Georgia: | |||
| 2012-02-14 | 1:05 AM EST | High Tide | 6.90 |
| 2012-02-14 | 7:20 AM EST | Low Tide | 0.07 |
| 2012-02-14 | 1:24 PM EST | High Tide | 6.23 |
| 2012-02-14 | 7:32 PM EST | Low Tide | -0.18 |
| 2012-02-15 | 2:08 AM EST | High Tide | 6.79 |
| Harrietts Bluff, Crooked River, Georgia: | |||
| 2012-02-13 | 8:45 PM EST | Low Tide | -0.68 |
| 2012-02-14 | 2:59 AM EST | High Tide | 6.61 |
| 2012-02-14 | 9:35 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 3:16 PM EST | High Tide | 5.84 |
| 2012-02-14 | 9:46 PM EST | Low Tide | -0.49 |
| 2012-02-15 | 4:03 AM EST | High Tide | 6.49 |
| Highway bridge, South Brunswick River, Georgia: | |||
| 2012-02-14 | 1:55 AM EST | High Tide | 7.91 |
| 2012-02-14 | 8:05 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 2:15 PM EST | High Tide | 7.14 |
| 2012-02-14 | 8:17 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:59 AM EST | High Tide | 7.78 |
| Hudson Creek entrance, Georgia: | |||
| 2012-02-14 | 1:26 AM EST | High Tide | 7.55 |
| 2012-02-14 | 7:47 AM EST | Low Tide | 0.07 |
| 2012-02-14 | 1:45 PM EST | High Tide | 6.82 |
| 2012-02-14 | 7:59 PM EST | Low Tide | -0.20 |
| 2012-02-15 | 2:29 AM EST | High Tide | 7.42 |
| Jekyll Island Marina, Jekyll Creek, Georgia: | |||
| 2012-02-14 | 1:33 AM EST | High Tide | 7.12 |
| 2012-02-14 | 8:15 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 1:50 PM EST | High Tide | 6.29 |
| 2012-02-14 | 8:26 PM EST | Low Tide | -0.54 |
| 2012-02-15 | 2:37 AM EST | High Tide | 6.98 |
| Jointer Island, Jointer Creek, Georgia: | |||
| 2012-02-14 | 1:41 AM EST | High Tide | 7.43 |
| 2012-02-14 | 8:10 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 1:58 PM EST | High Tide | 6.56 |
| 2012-02-14 | 8:21 PM EST | Low Tide | -0.55 |
| 2012-02-15 | 2:45 AM EST | High Tide | 7.29 |
| Jones Creek entrance, Hampton River, Georgia: | |||
| 2012-02-14 | 1:51 AM EST | High Tide | 7.55 |
| 2012-02-14 | 7:29 AM EST | Low Tide | 0.07 |
| 2012-02-14 | 2:11 PM EST | High Tide | 6.82 |
| 2012-02-14 | 7:41 PM EST | Low Tide | -0.20 |
| 2012-02-15 | 2:55 AM EST | High Tide | 7.42 |
| Kings Bay, Navy Base, Georgia (sub): | |||
| 2012-02-14 | 1:42 AM EST | High Tide | 6.86 |
| 2012-02-14 | 7:49 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 1:59 PM EST | High Tide | 6.06 |
| 2012-02-14 | 8:00 PM EST | Low Tide | -0.49 |
| 2012-02-15 | 2:46 AM EST | High Tide | 6.73 |
| Kings Bay, Navy Base, Georgia: | |||
| 2012-02-14 | 1:39 AM EST | High Tide | 7.04 |
| 2012-02-14 | 7:47 AM EST | Low Tide | 0.44 |
| 2012-02-14 | 1:54 PM EST | High Tide | 6.32 |
| 2012-02-14 | 7:57 PM EST | Low Tide | 0.05 |
| 2012-02-15 | 2:43 AM EST | High Tide | 6.88 |
| Kings Ferry, St. Marys River, Florida: | |||
| 2012-02-13 | 10:58 PM EST | Low Tide | -0.75 |
| 2012-02-14 | 5:35 AM EST | High Tide | 3.09 |
| 2012-02-14 | 11:48 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 5:52 PM EST | High Tide | 2.73 |
| 2012-02-14 | 11:59 PM EST | Low Tide | -0.54 |
| 2012-02-15 | 6:39 AM EST | High Tide | 3.03 |
| Kingsley Creek, RR. bridge, Florida: | |||
| 2012-02-14 | 1:57 AM EST | High Tide | 6.23 |
| 2012-02-14 | 8:04 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 2:14 PM EST | High Tide | 5.51 |
| 2012-02-14 | 8:15 PM EST | Low Tide | -0.46 |
| 2012-02-15 | 3:01 AM EST | High Tide | 6.12 |
| Little St. Marys River, St. Marys River, Florida: | |||
| 2012-02-13 | 9:25 PM EST | Low Tide | -0.51 |
| 2012-02-14 | 4:19 AM EST | High Tide | 4.47 |
| 2012-02-14 | 10:15 AM EST | Low Tide | -0.06 |
| 2012-02-14 | 4:36 PM EST | High Tide | 3.95 |
| 2012-02-14 | 10:26 PM EST | Low Tide | -0.37 |
| 2012-02-15 | 5:23 AM EST | High Tide | 4.39 |
| Lofton, Lanceford Creek, Florida: | |||
| 2012-02-14 | 1:48 AM EST | High Tide | 6.61 |
| 2012-02-14 | 7:38 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 2:05 PM EST | High Tide | 5.84 |
| 2012-02-14 | 7:49 PM EST | Low Tide | -0.49 |
| 2012-02-15 | 2:52 AM EST | High Tide | 6.49 |
| Mackay River (Daymark 239), Georgia: | |||
| 2012-02-14 | 1:46 AM EST | High Tide | 7.40 |
| 2012-02-14 | 8:12 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 2:06 PM EST | High Tide | 6.69 |
| 2012-02-14 | 8:24 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:50 AM EST | High Tide | 7.28 |
| Mackay River (ICWW), Buttermilk Sound, Georgia: | |||
| 2012-02-14 | 1:47 AM EST | High Tide | 7.19 |
| 2012-02-14 | 8:39 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 2:06 PM EST | High Tide | 6.49 |
| 2012-02-14 | 8:51 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:50 AM EST | High Tide | 7.07 |
| Mink Creek entrance, Nassau River, Florida: | |||
| 2012-02-13 | 8:54 PM EST | Low Tide | -0.68 |
| 2012-02-14 | 2:43 AM EST | High Tide | 4.53 |
| 2012-02-14 | 9:44 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 3:00 PM EST | High Tide | 4.01 |
| 2012-02-14 | 9:55 PM EST | Low Tide | -0.49 |
| 2012-02-15 | 3:47 AM EST | High Tide | 4.45 |
| Mud River, at Old Teakettle Creek, Georgia: | |||
| 2012-02-14 | 1:34 AM EST | High Tide | 7.76 |
| 2012-02-14 | 8:02 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 1:53 PM EST | High Tide | 7.01 |
| 2012-02-14 | 8:14 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:37 AM EST | High Tide | 7.63 |
| Nassauville, Nassau River East, Florida (sub): | |||
| 2012-02-14 | 1:54 AM EST | High Tide | 5.04 |
| 2012-02-14 | 8:48 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 2:11 PM EST | High Tide | 4.45 |
| 2012-02-14 | 8:59 PM EST | Low Tide | -0.46 |
| 2012-02-15 | 2:58 AM EST | High Tide | 4.94 |
| Nassauville, Nassau River East, Florida: | |||
| 2012-02-14 | 2:05 AM EST | High Tide | 5.40 |
| 2012-02-14 | 8:56 AM EST | Low Tide | 0.82 |
| 2012-02-14 | 2:12 PM EST | High Tide | 4.70 |
| 2012-02-14 | 9:08 PM EST | Low Tide | -0.15 |
| 2012-02-15 | 2:58 AM EST | High Tide | 5.24 |
| Old Tea Kettle Creek (Daymark 173), Georgia: | |||
| 2012-02-14 | 1:28 AM EST | High Tide | 6.90 |
| 2012-02-14 | 7:55 AM EST | Low Tide | 0.06 |
| 2012-02-14 | 1:47 PM EST | High Tide | 6.23 |
| 2012-02-14 | 8:07 PM EST | Low Tide | -0.16 |
| 2012-02-15 | 2:31 AM EST | High Tide | 6.79 |
| Old Tower, Sapelo Island, Georgia: | |||
| 2012-02-14 | 1:04 AM EST | High Tide | 7.12 |
| 2012-02-14 | 7:30 AM EST | Low Tide | 0.07 |
| 2012-02-14 | 1:23 PM EST | High Tide | 6.43 |
| 2012-02-14 | 7:42 PM EST | Low Tide | -0.18 |
| 2012-02-15 | 2:07 AM EST | High Tide | 7.00 |
| Rockdedundy River (Daymark 185), Georgia: | |||
| 2012-02-14 | 1:18 AM EST | High Tide | 7.19 |
| 2012-02-14 | 7:57 AM EST | Low Tide | 0.07 |
| 2012-02-14 | 1:37 PM EST | High Tide | 6.49 |
| 2012-02-14 | 8:09 PM EST | Low Tide | -0.20 |
| 2012-02-15 | 2:21 AM EST | High Tide | 7.07 |
| Roses Bluff, Bells River, Florida: | |||
| 2012-02-14 | 2:05 AM EST | High Tide | 6.49 |
| 2012-02-14 | 8:14 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 2:22 PM EST | High Tide | 5.73 |
| 2012-02-14 | 8:25 PM EST | Low Tide | -0.44 |
| 2012-02-15 | 3:09 AM EST | High Tide | 6.36 |
| Sawpit Creek entrance, bridge, Florida: | |||
| 2012-02-14 | 1:16 AM EST | High Tide | 5.29 |
| 2012-02-14 | 8:00 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 1:33 PM EST | High Tide | 4.67 |
| 2012-02-14 | 8:11 PM EST | Low Tide | -0.46 |
| 2012-02-15 | 2:20 AM EST | High Tide | 5.19 |
| Seacamp Dock, Cumberland Island, Georgia: | |||
| 2012-02-14 | 1:42 AM EST | High Tide | 6.55 |
| 2012-02-14 | 7:55 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 1:59 PM EST | High Tide | 5.79 |
| 2012-02-14 | 8:06 PM EST | Low Tide | -0.49 |
| 2012-02-15 | 2:46 AM EST | High Tide | 6.42 |
| St. Marys Entrance, North Jetty, Georgia: | |||
| 2012-02-14 | 12:54 AM EST | High Tide | 6.05 |
| 2012-02-14 | 7:36 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 1:11 PM EST | High Tide | 5.34 |
| 2012-02-14 | 7:47 PM EST | Low Tide | -0.44 |
| 2012-02-15 | 1:58 AM EST | High Tide | 5.93 |
| St. Marys, St. Marys River, Florida: | |||
| 2012-02-14 | 2:08 AM EST | High Tide | 6.17 |
| 2012-02-14 | 8:24 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 2:25 PM EST | High Tide | 5.45 |
| 2012-02-14 | 8:35 PM EST | Low Tide | -0.49 |
| 2012-02-15 | 3:12 AM EST | High Tide | 6.05 |
| St. Simons Lighthouse, St. Simons Island, Georgia (sub): | |||
| 2012-02-14 | 1:03 AM EST | High Tide | 6.83 |
| 2012-02-14 | 7:32 AM EST | Low Tide | 0.06 |
| 2012-02-14 | 1:22 PM EST | High Tide | 6.17 |
| 2012-02-14 | 7:44 PM EST | Low Tide | -0.18 |
| 2012-02-15 | 2:06 AM EST | High Tide | 6.72 |
| St. Simons Lighthouse, St. Simons Island, Georgia: | |||
| 2012-02-14 | 12:55 AM EST | High Tide | 6.72 |
| 2012-02-14 | 7:37 AM EST | Low Tide | -0.10 |
| 2012-02-14 | 1:20 PM EST | High Tide | 5.95 |
| 2012-02-14 | 7:46 PM EST | Low Tide | -0.38 |
| 2012-02-15 | 1:59 AM EST | High Tide | 6.55 |
| St. Simons Sound Bar, Georgia: | |||
| 2012-02-14 | 12:47 AM EST | High Tide | 6.83 |
| 2012-02-14 | 7:14 AM EST | Low Tide | 0.07 |
| 2012-02-14 | 1:07 PM EST | High Tide | 6.17 |
| 2012-02-14 | 7:26 PM EST | Low Tide | -0.18 |
| 2012-02-15 | 1:51 AM EST | High Tide | 6.72 |
| Threemile Cut entrance, Darien River, Georgia: | |||
| 2012-02-14 | 1:33 AM EST | High Tide | 7.40 |
| 2012-02-14 | 8:11 AM EST | Low Tide | 0.07 |
| 2012-02-14 | 1:52 PM EST | High Tide | 6.69 |
| 2012-02-14 | 8:23 PM EST | Low Tide | -0.20 |
| 2012-02-15 | 2:36 AM EST | High Tide | 7.28 |
| Todd Creek entrance, Satilla River, Georgia: | |||
| 2012-02-14 | 1:22 AM EST | High Tide | 6.93 |
| 2012-02-14 | 8:20 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 1:39 PM EST | High Tide | 6.12 |
| 2012-02-14 | 8:31 PM EST | Low Tide | -0.51 |
| 2012-02-15 | 2:26 AM EST | High Tide | 6.79 |
| Vaughns Landing, Florida: | |||
| 2012-02-13 | 11:49 PM EST | Low Tide | 0.16 |
| 2012-02-14 | 6:30 AM EST | High Tide | 3.12 |
| 2012-02-14 | 12:19 PM EST | Low Tide | 0.87 |
| 2012-02-14 | 5:55 PM EST | High Tide | 2.89 |
| 2012-02-15 | 12:41 AM EST | Low Tide | 0.17 |
| 2012-02-15 | 7:41 AM EST | High Tide | 3.13 |
| Wolf Island, south end, Georgia: | |||
| 2012-02-14 | 1:14 AM EST | High Tide | 6.97 |
| 2012-02-14 | 8:01 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 1:33 PM EST | High Tide | 6.30 |
| 2012-02-14 | 8:13 PM EST | Low Tide | -0.21 |
| 2012-02-15 | 2:17 AM EST | High Tide | 6.86 |
| entrance, Nassau River, Florida: | |||
| 2012-02-14 | 1:12 AM EST | High Tide | 5.42 |
| 2012-02-14 | 8:20 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 1:29 PM EST | High Tide | 4.78 |
| 2012-02-14 | 8:31 PM EST | Low Tide | -0.46 |
| 2012-02-15 | 2:16 AM EST | High Tide | 5.31 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Back River entrance, Georgia Current (10d): | |||
| 2012-02-13 | 11:48 PM EST | Max Flood | 1.12 knots |
| 2012-02-14 | 2:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 4:12 AM EST | Max Ebb | -1.04 knots |
| 2012-02-14 | 7:49 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:26 PM EST | Max Flood | 0.90 knots |
| 2012-02-14 | 2:30 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:57 PM EST | Max Ebb | -0.94 knots |
| 2012-02-14 | 7:54 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:53 AM EST | Max Flood | 1.06 knots |
| 2012-02-15 | 3:27 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 5:34 AM EST | Max Ebb | -1.01 knots |
| Back River entrance, Georgia Current (18d): | |||
| 2012-02-13 | 11:50 PM EST | Max Flood | 1.12 knots |
| 2012-02-14 | 2:23 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 4:13 AM EST | Max Ebb | -0.83 knots |
| 2012-02-14 | 6:57 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:28 PM EST | Max Flood | 0.90 knots |
| 2012-02-14 | 2:32 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:58 PM EST | Max Ebb | -0.75 knots |
| 2012-02-14 | 7:02 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:55 AM EST | Max Flood | 1.06 knots |
| 2012-02-15 | 3:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 5:35 AM EST | Max Ebb | -0.81 knots |
| 2012-02-15 | 8:04 AM EST | Slack, Flood Begins | 0.00 knots |
| Bar Channel, Georgia Current (12d): | |||
| 2012-02-13 | 9:30 PM EST | Max Flood | 0.90 knots |
| 2012-02-14 | 2:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:26 AM EST | Max Ebb | -1.66 knots |
| 2012-02-14 | 8:13 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:08 AM EST | Max Flood | 0.72 knots |
| 2012-02-14 | 2:33 PM EST | Slack, Ebb Begins | -0.00 knots |
