AM 154 |
| Locus | Calor |
|---|---|
| Hatteras, NC | 46.9 °F |
| Beaufort, NC | 48.0 °F |
| Duck Pier, NC | 46.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Diamond Shoals | 41025 | 84 °F | 2.30 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Diamond Shls Lt NC | |||
| Cape Lookout, NC | CLKN7 |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Hatteras (fishing pier), North Carolina: | |||
| 2012-02-13 | 11:57 PM EST | High Tide | 3.34 |
| 2012-02-14 | 6:23 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 12:13 PM EST | High Tide | 2.45 |
| 2012-02-14 | 6:20 PM EST | Low Tide | -0.35 |
| 2012-02-15 | 1:03 AM EST | High Tide | 3.28 |
| 2012-02-15 | 7:35 AM EST | Low Tide | 0.06 |
| Cape Hatteras, North Carolina: | |||
| 2012-02-13 | 11:58 PM EST | High Tide | 3.34 |
| 2012-02-14 | 6:24 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 12:14 PM EST | High Tide | 2.45 |
| 2012-02-14 | 6:21 PM EST | Low Tide | -0.37 |
| 2012-02-15 | 1:04 AM EST | High Tide | 3.28 |
| 2012-02-15 | 7:36 AM EST | Low Tide | 0.06 |
| Hatteras (ocean), North Carolina: | |||
| 2012-02-13 | 11:42 PM EST | High Tide | 3.81 |
| 2012-02-14 | 6:10 AM EST | Low Tide | -0.07 |
| 2012-02-14 | 11:58 AM EST | High Tide | 2.80 |
| 2012-02-14 | 6:07 PM EST | Low Tide | -0.58 |
| 2012-02-15 | 12:48 AM EST | High Tide | 3.74 |
| 2012-02-15 | 7:22 AM EST | Low Tide | 0.10 |
| Hatteras Inlet, North Carolina: | |||
| 2012-02-14 | 12:05 AM EST | High Tide | 2.20 |
| 2012-02-14 | 6:36 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 12:21 PM EST | High Tide | 1.62 |
| 2012-02-14 | 6:33 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 1:11 AM EST | High Tide | 2.17 |
| 2012-02-15 | 7:48 AM EST | Low Tide | 0.05 |
| Ocracoke Inlet, North Carolina: | |||
| 2012-02-14 | 12:06 AM EST | High Tide | 2.10 |
| 2012-02-14 | 6:34 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 12:22 PM EST | High Tide | 1.55 |
| 2012-02-14 | 6:31 PM EST | Low Tide | -0.29 |
| 2012-02-15 | 1:12 AM EST | High Tide | 2.07 |
| 2012-02-15 | 7:46 AM EST | Low Tide | 0.05 |
| Ocracoke, Ocracoke Island, North Carolina (sub): | |||
| 2012-02-14 | 12:12 AM EST | High Tide | 1.13 |
| 2012-02-14 | 7:10 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 12:28 PM EST | High Tide | 0.83 |
| 2012-02-14 | 7:07 PM EST | Low Tide | -0.17 |
| 2012-02-15 | 1:18 AM EST | High Tide | 1.12 |
| Ocracoke, Ocracoke Island, North Carolina: | |||
| 2012-02-14 | 12:17 AM EST | High Tide | 1.19 |
| 2012-02-14 | 7:11 AM EST | Low Tide | 0.16 |
| 2012-02-14 | 12:28 PM EST | High Tide | 0.90 |
| 2012-02-14 | 6:34 PM EST | Low Tide | 0.02 |
| 2012-02-15 | 1:21 AM EST | High Tide | 1.16 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Blair Channel, Ocracoke Inlet, North Carolina Current (10d): | |||
| 2012-02-13 | 9:41 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:01 AM EST | Max Flood | 1.06 knots |
| 2012-02-14 | 3:10 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:38 AM EST | Max Ebb | -2.24 knots |
| 2012-02-14 | 10:29 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:25 PM EST | Max Flood | 0.98 knots |
| 2012-02-14 | 3:09 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:49 PM EST | Max Ebb | -1.90 knots |
| 2012-02-14 | 10:44 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:59 AM EST | Max Flood | 0.97 knots |
| 2012-02-15 | 4:15 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 7:42 AM EST | Max Ebb | -2.15 knots |
| Hatteras Inlet, North Carolina Current: | |||
| 2012-02-13 | 9:31 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:10 AM EST | Max Flood | 2.12 knots |
| 2012-02-14 | 3:40 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:13 AM EST | Max Ebb | -2.49 knots |
| 2012-02-14 | 10:19 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:34 PM EST | Max Flood | 1.96 knots |
| 2012-02-14 | 3:39 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:24 PM EST | Max Ebb | -2.11 knots |
| 2012-02-14 | 10:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 1:08 AM EST | Max Flood | 1.94 knots |
| 2012-02-15 | 4:45 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 7:17 AM EST | Max Ebb | -2.39 knots |
| Sheep Island Slue, North Carolina Current: | |||
| 2012-02-13 | 9:22 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:46 AM EST | Max Flood | 0.18 knots |
| 2012-02-14 | 2:57 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:31 AM EST | Max Ebb | -0.50 knots |
| 2012-02-14 | 10:10 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 1:10 PM EST | Max Flood | 0.16 knots |
| 2012-02-14 | 2:56 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:42 PM EST | Max Ebb | -0.42 knots |
| 2012-02-14 | 10:25 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 1:44 AM EST | Max Flood | 0.16 knots |
| 2012-02-15 | 4:02 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 7:35 AM EST | Max Ebb | -0.48 knots |
| Teaches Hole Channel, Ocracoke Inlet, North Carolina Current (10d): | |||
| 2012-02-13 | 9:38 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:55 PM EST | Max Flood | 1.06 knots |
| 2012-02-14 | 3:04 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:22 AM EST | Max Ebb | -1.99 knots |
| 2012-02-14 | 10:26 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:19 PM EST | Max Flood | 0.98 knots |
| 2012-02-14 | 3:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:33 PM EST | Max Ebb | -1.69 knots |
| 2012-02-14 | 10:41 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:53 AM EST | Max Flood | 0.97 knots |
| 2012-02-15 | 4:09 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 7:26 AM EST | Max Ebb | -1.91 knots |
| Wallace Channel, Ocracoke Inlet, North Carolina Current (9d): | |||
| 2012-02-13 | 9:40 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:25 AM EST | Max Flood | 1.59 knots |
| 2012-02-14 | 3:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:48 AM EST | Max Ebb | -2.24 knots |
| 2012-02-14 | 10:28 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:49 PM EST | Max Flood | 1.47 knots |
| 2012-02-14 | 3:24 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:59 PM EST | Max Ebb | -1.90 knots |
| 2012-02-14 | 10:43 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 1:23 AM EST | Max Flood | 1.46 knots |
| 2012-02-15 | 4:30 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 7:52 AM EST | Max Ebb | -2.15 knots |
| channel entrance, Ocracoke Inlet, North Carolina Current: | |||
| 2012-02-13 | 9:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:52 PM EST | Max Flood | 1.76 knots |
| 2012-02-14 | 3:05 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:15 AM EST | Max Ebb | -2.98 knots |
| 2012-02-14 | 10:25 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:16 PM EST | Max Flood | 1.63 knots |
| 2012-02-14 | 3:04 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:26 PM EST | Max Ebb | -2.54 knots |
| 2012-02-14 | 10:40 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 12:50 AM EST | Max Flood | 1.62 knots |
| 2012-02-15 | 4:10 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 7:19 AM EST | Max Ebb | -2.86 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.